BattingStats |
40 | Plate Appearances | 46 |
37 | At Bats | 39 |
12 | Hits | 12 |
6 | Runs | 4 |
21 | Total Bases | 13 |
6 | Runs Batted In | 4 |
7 | Strikeouts | 11 |
0 | Walks | 6 |
1 | Intentional Walks | 0 |
1 | Hit By Pitches | 1 |
7 | Singles | 11 |
3 | Doubles | 1 |
0 | Triples | 0 |
2 | Homeruns | 0 |
0 | Fielders Choices | 0 |
1 | Reached On Errors | 0 |
1 | Sacrifice Flies | 0 |
0 | Sacrifice Hits | 0 |
135 | Pitches Faced | 191 |
29 | Balls Hit In Play | 28 |
8 | Linedrives | 6 |
14 | Groundballs | 12 |
2 | Popups | 1 |
7 | Flyballs | 9 |
45 | Balls Faced | 75 |
90 | Strikes Faced | 116 |
30 | Strikes Looking | 23 |
17 | Strikes Swinging | 17 |
12 | Fouls | 48 |
2 | Strikeouts Looking | 1 |
5 | Strikeouts Swinging | 10 |
4 | Fly Outs | 8 |
3 | Line Outs | 3 |
11 | Ground Outs | 4 |
2 | Pop Outs | 1 |
0 | Fly Into Double Plays | 0 |
0 | Line Into Double Plays | 0 |
1 | Ground Into Double Plays | 0 |
0.324 | Batting Average | 0.308 |
0.35 | On Base Percentage | 0.413 |
0.27 | Secondary Batting Average | 0.179 |
0.345 | Batting Average On Balls Hit In Play | 0.429 |
0.568 | Slugging Percentage | 0.333 |
0.244 | Isolated Power | 0.025 |
11 | Runners Left On Base | 25 |
4 | Runners Left On Base In Scoring Position With Two Outs | 7 |
7 | Runners Left On Base To End Inning | 15 |
7 | At Bats With Runners In Scoring Position | 11 |
2 | Hits With Runners In Scoring Position | 4 |
0 | Runs Batted In With Two Outs | 2 |
0 | Cycles | 0 |
1 | Stolen Bases | 0 |
1 | Caught Stealing | 0 |
1 | Picked Off | 0 |
FieldingStats |
9 | Innings | 9 |
27 | Putouts | 27 |
4 | Assists | 13 |
0 | Double Plays | 1 |
0 | Triple Plays | 0 |
27 | Total Outs | 27 |
0 | Errors | 1 |
31 | Fielding Chances | 41 |
0 | Passed Balls | 0 |
3 | Wild Pitches | 1 |
0 | Throwing Errors | 0 |
0 | Fielding Errors | 1 |
0 | Interferences | 0 |
0 | Outfield Assists | 0 |
0 | Runners Caught Stealing | 1 |
0 | Pickoffs | 0 |
0 | Stolen Bases Allowed | 1 |
PitchingStats |
Overall |
9 | Innings Pitched | 9 |
46 | Batters Faced | 40 |
27 | Outs Recorded | 27 |
12 | Hits | 12 |
4 | Earned Runs | 6 |
0 | Unearned Runs | 0 |
191 | Pitches | 135 |
11 | Strikeouts | 7 |
6 | Walks | 0 |
0 | Intentional Walks | 1 |
1 | Hit By Pitches | 1 |
25 | Runners Left On Base | 11 |
0 | Balks | 0 |
3 | Wild Pitches | 1 |
1 | Strikeouts Looking | 2 |
10 | Strikeouts Swinging | 5 |
116 | Strikes | 90 |
23 | Strikes Looking | 30 |
17 | Strikes Swinging | 17 |
75 | Balls | 45 |
0 | Intentional Balls | 0 |
4 | Balls In Dirt | 1 |
48 | Fouls | 12 |
11 | Singles | 7 |
1 | Doubles | 3 |
0 | Triples | 0 |
0 | Homeruns | 2 |
13 | Total Bases | 21 |
0 | Fielders Choices | 0 |
0 | Reached On Errors | 1 |
0 | Sacrifice Flies | 1 |
0 | Sacrifice Hits | 0 |
8 | Fly Outs | 4 |
3 | Line Outs | 3 |
4 | Ground Outs | 10 |
1 | Pop Outs | 2 |
0 | Fly Into Double Plays | 0 |
0 | Line Into Double Plays | 0 |
0 | Ground Into Double Plays | 1 |
6 | Linedrives | 8 |
12 | Groundballs | 14 |
1 | Popups | 2 |
9 | Flyballs | 7 |
0 | Caught Stealing | 1 |
0 | Stolen Bases | 1 |
0 | Pickoffs | 1 |
2 | Inherited Runners | 6 |
1 | Inherited Runners Scored | 1 |
2 | Bequeathed Runners | 6 |
1 | Bequeathed Runners Scored | 1 |
4 | Era | 6 |
2 | Whip | 1.44 |
39 | At Bats | 37 |
0.308 | Batting Average | 0.324 |
0.413 | On Base Percentage | 0.35 |
0.333 | Slugging Percentage | 0.568 |
0.429 | Batting Average On Balls Hit In Play | 0.345 |
0 | Quality Starts | 0 |
0 | Shutouts | 0 |
0 | Complete Games | 0 |
1 | Wins | 0 |
0 | Losses | 1 |
1 | Saves | 0 |
4 | Holds | 0 |
1 | Save Opportunities | 0 |
0 | Blown Saves | 0 |
Starters |
5 | Innings Pitched | 2.2 |
26 | Batters Faced | 16 |
15 | Outs Recorded | 8 |
9 | Hits | 7 |
2 | Earned Runs | 4 |
0 | Unearned Runs | 0 |
98 | Pitches | 55 |
7 | Strikeouts | 2 |
2 | Walks | 0 |
0 | Intentional Walks | 0 |
0 | Hit By Pitches | 1 |
13 | Runners Left On Base | 3 |
0 | Balks | 0 |
2 | Wild Pitches | 0 |
1 | Strikeouts Looking | 0 |
6 | Strikeouts Swinging | 2 |
63 | Strikes | 35 |
13 | Strikes Looking | 14 |
9 | Strikes Swinging | 4 |
35 | Balls | 20 |
0 | Intentional Balls | 0 |
0 | Balls In Dirt | 1 |
24 | Fouls | 4 |
8 | Singles | 5 |
1 | Doubles | 1 |
0 | Triples | 0 |
0 | Homeruns | 1 |
10 | Total Bases | 11 |
0 | Fielders Choices | 0 |
0 | Reached On Errors | 1 |
0 | Sacrifice Flies | 0 |
0 | Sacrifice Hits | 0 |
5 | Fly Outs | 1 |
0 | Line Outs | 1 |
3 | Ground Outs | 4 |
0 | Pop Outs | 0 |
0 | Fly Into Double Plays | 0 |
0 | Line Into Double Plays | 0 |
0 | Ground Into Double Plays | 0 |
2 | Linedrives | 4 |
9 | Groundballs | 7 |
0 | Popups | 0 |
6 | Flyballs | 2 |
0 | Caught Stealing | 1 |
0 | Stolen Bases | 1 |
0 | Pickoffs | 1 |
0 | Inherited Runners | 0 |
0 | Inherited Runners Scored | 0 |
0 | Bequeathed Runners | 0 |
0 | Bequeathed Runners Scored | 0 |
3.6 | Era | 13.5 |
2.2 | Whip | 2.63 |
24 | At Bats | 15 |
0.375 | Batting Average | 0.467 |
0.423 | On Base Percentage | 0.5 |
0.417 | Slugging Percentage | 0.733 |
0.529 | Batting Average On Balls Hit In Play | 0.5 |
0 | Quality Starts | 0 |
0 | Shutouts | 0 |
0 | Complete Games | 0 |
1 | Wins | 0 |
0 | Losses | 1 |
0 | Saves | 0 |
0 | Holds | 0 |
0 | Save Opportunities | 0 |
0 | Blown Saves | 0 |
Bullpen |
4 | Innings Pitched | 6.1 |
20 | Batters Faced | 24 |
12 | Outs Recorded | 19 |
3 | Hits | 5 |
2 | Earned Runs | 2 |
0 | Unearned Runs | 0 |
93 | Pitches | 80 |
4 | Strikeouts | 5 |
4 | Walks | 0 |
0 | Intentional Walks | 1 |
1 | Hit By Pitches | 0 |
12 | Runners Left On Base | 8 |
0 | Balks | 0 |
1 | Wild Pitches | 1 |
0 | Strikeouts Looking | 2 |
4 | Strikeouts Swinging | 3 |
53 | Strikes | 55 |
10 | Strikes Looking | 16 |
8 | Strikes Swinging | 13 |
40 | Balls | 25 |
0 | Intentional Balls | 0 |
4 | Balls In Dirt | 0 |
24 | Fouls | 8 |
3 | Singles | 2 |
0 | Doubles | 2 |
0 | Triples | 0 |
0 | Homeruns | 1 |
3 | Total Bases | 10 |
0 | Fielders Choices | 0 |
0 | Reached On Errors | 0 |
0 | Sacrifice Flies | 1 |
0 | Sacrifice Hits | 0 |
3 | Fly Outs | 3 |
3 | Line Outs | 2 |
1 | Ground Outs | 6 |
1 | Pop Outs | 2 |
0 | Fly Into Double Plays | 0 |
0 | Line Into Double Plays | 0 |
0 | Ground Into Double Plays | 1 |
4 | Linedrives | 4 |
3 | Groundballs | 7 |
1 | Popups | 2 |
3 | Flyballs | 5 |
0 | Caught Stealing | 0 |
0 | Stolen Bases | 0 |
0 | Pickoffs | 0 |
2 | Inherited Runners | 6 |
1 | Inherited Runners Scored | 1 |
2 | Bequeathed Runners | 6 |
1 | Bequeathed Runners Scored | 1 |
4.5 | Era | 2.84 |
1.75 | Whip | 0.95 |
15 | At Bats | 22 |
0.2 | Batting Average | 0.227 |
0.4 | On Base Percentage | 0.25 |
0.2 | Slugging Percentage | 0.455 |
0.273 | Batting Average On Balls Hit In Play | 0.235 |
0 | Quality Starts | 0 |
0 | Shutouts | 0 |
0 | Complete Games | 0 |
0 | Wins | 0 |
0 | Losses | 0 |
1 | Saves | 0 |
4 | Holds | 0 |
1 | Save Opportunities | 0 |
0 | Blown Saves | 0 |