Red Sox Red Sox
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
Nationals | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Red Sox | Nationals | |
| BattingStats | ||
|---|---|---|
| 41 | Plate Appearances | 36 |
| 40 | At Bats | 36 |
| 11 | Hits | 9 |
| 10 | Runs | 3 |
| 21 | Total Bases | 11 |
| 9 | Runs Batted In | 2 |
| 6 | Strikeouts | 4 |
| 1 | Walks | 0 |
| 0 | Intentional Walks | 0 |
| 0 | Hit By Pitches | 0 |
| 4 | Singles | 8 |
| 5 | Doubles | 0 |
| 1 | Triples | 1 |
| 1 | Homeruns | 0 |
| 1 | Fielders Choices | 1 |
| 3 | Reached On Errors | 1 |
| 0 | Sacrifice Flies | 0 |
| 0 | Sacrifice Hits | 0 |
| 125 | Pitches Faced | 138 |
| 33 | Balls Hit In Play | 32 |
| 8 | Linedrives | 7 |
| 15 | Groundballs | 17 |
| 5 | Popups | 1 |
| 6 | Flyballs | 7 |
| 35 | Balls Faced | 44 |
| 90 | Strikes Faced | 94 |
| 21 | Strikes Looking | 28 |
| 18 | Strikes Swinging | 10 |
| 17 | Fouls | 24 |
| 2 | Strikeouts Looking | 3 |
| 4 | Strikeouts Swinging | 1 |
| 5 | Fly Outs | 7 |
| 3 | Line Outs | 2 |
| 10 | Ground Outs | 14 |
| 5 | Pop Outs | 1 |
| 0 | Fly Into Double Plays | 0 |
| 0 | Line Into Double Plays | 0 |
| 0 | Ground Into Double Plays | 1 |
| 0.275 | Batting Average | 0.25 |
| 0.293 | On Base Percentage | 0.25 |
| 0.275 | Secondary Batting Average | 0.056 |
| 0.303 | Batting Average On Balls Hit In Play | 0.281 |
| 0.525 | Slugging Percentage | 0.306 |
| 0.25 | Isolated Power | 0.056 |
| 9 | Runners Left On Base | 16 |
| 1 | Runners Left On Base In Scoring Position With Two Outs | 3 |
| 4 | Runners Left On Base To End Inning | 6 |
| 9 | At Bats With Runners In Scoring Position | 9 |
| 5 | Hits With Runners In Scoring Position | 2 |
| 5 | Runs Batted In With Two Outs | 0 |
| 0 | Cycles | 0 |
| 0 | Stolen Bases | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Picked Off | 0 |
| FieldingStats | ||
| 9 | Innings | 9 |
| 27 | Putouts | 27 |
| 13 | Assists | 8 |
| 1 | Double Plays | 0 |
| 0 | Triple Plays | 0 |
| 27 | Total Outs | 27 |
| 2 | Errors | 3 |
| 42 | Fielding Chances | 38 |
| 0 | Passed Balls | 0 |
| 0 | Wild Pitches | 0 |
| 1 | Throwing Errors | 0 |
| 1 | Fielding Errors | 3 |
| 0 | Interferences | 0 |
| 0 | Outfield Assists | 1 |
| 0 | Runners Caught Stealing | 0 |
| 0 | Pickoffs | 0 |
| 0 | Stolen Bases Allowed | 0 |
| PitchingStats | ||
| Overall | ||
| 9 | Innings Pitched | 9 |
| 36 | Batters Faced | 41 |
| 27 | Outs Recorded | 27 |
| 9 | Hits | 11 |
| 2 | Earned Runs | 4 |
| 1 | Unearned Runs | 6 |
| 138 | Pitches | 125 |
| 4 | Strikeouts | 6 |
| 0 | Walks | 1 |
| 0 | Intentional Walks | 0 |
| 0 | Hit By Pitches | 0 |
| 16 | Runners Left On Base | 9 |
| 0 | Balks | 0 |
| 0 | Wild Pitches | 0 |
| 3 | Strikeouts Looking | 2 |
| 1 | Strikeouts Swinging | 4 |
| 94 | Strikes | 90 |
| 28 | Strikes Looking | 21 |
| 10 | Strikes Swinging | 18 |
| 44 | Balls | 35 |
| 0 | Intentional Balls | 0 |
| 6 | Balls In Dirt | 1 |
| 24 | Fouls | 17 |
| 8 | Singles | 4 |
| 0 | Doubles | 5 |
| 1 | Triples | 1 |
| 0 | Homeruns | 1 |
| 11 | Total Bases | 21 |
| 1 | Fielders Choices | 1 |
| 1 | Reached On Errors | 3 |
| 0 | Sacrifice Flies | 0 |
| 0 | Sacrifice Hits | 0 |
| 7 | Fly Outs | 5 |
| 2 | Line Outs | 3 |
| 13 | Ground Outs | 10 |
| 1 | Pop Outs | 5 |
| 0 | Fly Into Double Plays | 0 |
| 0 | Line Into Double Plays | 0 |
| 1 | Ground Into Double Plays | 0 |
| 7 | Linedrives | 8 |
| 17 | Groundballs | 15 |
| 1 | Popups | 5 |
| 7 | Flyballs | 6 |
| 0 | Caught Stealing | 0 |
| 0 | Stolen Bases | 0 |
| 0 | Pickoffs | 0 |
| 1 | Inherited Runners | 0 |
| 0 | Inherited Runners Scored | 0 |
| 1 | Bequeathed Runners | 0 |
| 0 | Bequeathed Runners Scored | 0 |
| 2 | Era | 4 |
| 1 | Whip | 1.33 |
| 36 | At Bats | 40 |
| 0.25 | Batting Average | 0.275 |
| 0.25 | On Base Percentage | 0.293 |
| 0.306 | Slugging Percentage | 0.525 |
| 0.281 | Batting Average On Balls Hit In Play | 0.303 |
| 0 | Quality Starts | 0 |
| 0 | Shutouts | 0 |
| 0 | Complete Games | 0 |
| 1 | Wins | 0 |
| 0 | Losses | 1 |
| 0 | Saves | 0 |
| 0 | Holds | 0 |
| 0 | Save Opportunities | 0 |
| 0 | Blown Saves | 0 |
| Starters | ||
| 5 | Innings Pitched | 6 |
| 23 | Batters Faced | 31 |
| 15 | Outs Recorded | 18 |
| 8 | Hits | 10 |
| 2 | Earned Runs | 4 |
| 1 | Unearned Runs | 5 |
| 100 | Pitches | 95 |
| 2 | Strikeouts | 4 |
| 0 | Walks | 1 |
| 0 | Intentional Walks | 0 |
| 0 | Hit By Pitches | 0 |
| 12 | Runners Left On Base | 9 |
| 0 | Balks | 0 |
| 0 | Wild Pitches | 0 |
| 1 | Strikeouts Looking | 2 |
| 1 | Strikeouts Swinging | 2 |
| 65 | Strikes | 66 |
| 20 | Strikes Looking | 17 |
| 7 | Strikes Swinging | 11 |
| 35 | Balls | 29 |
| 0 | Intentional Balls | 0 |
| 5 | Balls In Dirt | 1 |
| 17 | Fouls | 12 |
| 7 | Singles | 4 |
| 0 | Doubles | 4 |
| 1 | Triples | 1 |
| 0 | Homeruns | 1 |
| 10 | Total Bases | 19 |
| 1 | Fielders Choices | 1 |
| 1 | Reached On Errors | 2 |
| 0 | Sacrifice Flies | 0 |
| 0 | Sacrifice Hits | 0 |
| 3 | Fly Outs | 4 |
| 2 | Line Outs | 3 |
| 7 | Ground Outs | 5 |
| 1 | Pop Outs | 4 |
| 0 | Fly Into Double Plays | 0 |
| 0 | Line Into Double Plays | 0 |
| 1 | Ground Into Double Plays | 0 |
| 6 | Linedrives | 7 |
| 11 | Groundballs | 10 |
| 1 | Popups | 4 |
| 3 | Flyballs | 5 |
| 0 | Caught Stealing | 0 |
| 0 | Stolen Bases | 0 |
| 0 | Pickoffs | 0 |
| 0 | Inherited Runners | 0 |
| 0 | Inherited Runners Scored | 0 |
| 0 | Bequeathed Runners | 0 |
| 0 | Bequeathed Runners Scored | 0 |
| 3.6 | Era | 6 |
| 1.6 | Whip | 1.83 |
| 23 | At Bats | 30 |
| 0.348 | Batting Average | 0.333 |
| 0.348 | On Base Percentage | 0.355 |
| 0.435 | Slugging Percentage | 0.633 |
| 0.381 | Batting Average On Balls Hit In Play | 0.36 |
| 0 | Quality Starts | 0 |
| 0 | Shutouts | 0 |
| 0 | Complete Games | 0 |
| 1 | Wins | 0 |
| 0 | Losses | 1 |
| 0 | Saves | 0 |
| 0 | Holds | 0 |
| 0 | Save Opportunities | 0 |
| 0 | Blown Saves | 0 |
| Bullpen | ||
| 4 | Innings Pitched | 3 |
| 13 | Batters Faced | 10 |
| 12 | Outs Recorded | 9 |
| 1 | Hits | 1 |
| 0 | Earned Runs | 0 |
| 0 | Unearned Runs | 1 |
| 38 | Pitches | 30 |
| 2 | Strikeouts | 2 |
| 0 | Walks | 0 |
| 0 | Intentional Walks | 0 |
| 0 | Hit By Pitches | 0 |
| 4 | Runners Left On Base | 0 |
| 0 | Balks | 0 |
| 0 | Wild Pitches | 0 |
| 2 | Strikeouts Looking | 0 |
| 0 | Strikeouts Swinging | 2 |
| 29 | Strikes | 24 |
| 8 | Strikes Looking | 4 |
| 3 | Strikes Swinging | 7 |
| 9 | Balls | 6 |
| 0 | Intentional Balls | 0 |
| 1 | Balls In Dirt | 0 |
| 7 | Fouls | 5 |
| 1 | Singles | 0 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Homeruns | 0 |
| 1 | Total Bases | 2 |
| 0 | Fielders Choices | 0 |
| 0 | Reached On Errors | 1 |
| 0 | Sacrifice Flies | 0 |
| 0 | Sacrifice Hits | 0 |
| 4 | Fly Outs | 1 |
| 0 | Line Outs | 0 |
| 6 | Ground Outs | 5 |
| 0 | Pop Outs | 1 |
| 0 | Fly Into Double Plays | 0 |
| 0 | Line Into Double Plays | 0 |
| 0 | Ground Into Double Plays | 0 |
| 1 | Linedrives | 1 |
| 6 | Groundballs | 5 |
| 0 | Popups | 1 |
| 4 | Flyballs | 1 |
| 0 | Caught Stealing | 0 |
| 0 | Stolen Bases | 0 |
| 0 | Pickoffs | 0 |
| 1 | Inherited Runners | 0 |
| 0 | Inherited Runners Scored | 0 |
| 1 | Bequeathed Runners | 0 |
| 0 | Bequeathed Runners Scored | 0 |
| 0 | Era | 0 |
| 0.25 | Whip | 0.33 |
| 13 | At Bats | 10 |
| 0.077 | Batting Average | 0.1 |
| 0.077 | On Base Percentage | 0.1 |
| 0.077 | Slugging Percentage | 0.2 |
| 0.091 | Batting Average On Balls Hit In Play | 0.125 |
| 0 | Quality Starts | 0 |
| 0 | Shutouts | 0 |
| 0 | Complete Games | 0 |
| 0 | Wins | 0 |
| 0 | Losses | 0 |
| 0 | Saves | 0 |
| 0 | Holds | 0 |
| 0 | Save Opportunities | 0 |
| 0 | Blown Saves | 0 |
| Romy González doubles to deep left field. Nate Eaton scores. ' | | |
| Rob Refsnyder doubles to deep left center field. Romy González scores. ' | | |
| Roman Anthony singles to right field. Romy González scores. ' | | |
| Jarren Duran triples to deep right center field. Trevor Story scores. Rob Refsnyder scores. ' | | |
| Abraham Toro reaches on error. Jarren Duran scores. Fielding error by Mitchell Parker. ' | | |
| Ceddanne Rafaela homers to left field. Abraham Toro scores. ' | | |
| Romy González singles to shallow right field. Nate Eaton scores. ' | | |
| ' Luis García grounds out to first base. James Wood out at second. CJ Abrams scores. | |
| ' Keibert Ruiz hits into a force out to first base. Daylen Lile out at second. Josh Bell to third. Nathaniel Lowe scores. | |
| ' Josh Bell singles to shallow right field. Nathaniel Lowe scores. | |
| Ceddanne Rafaela doubles to right field, tagged out at third, Daylen Lile to CJ Abrams. Abraham Toro scores. ' | |