Betting Markets for Event baseball/mlb/7657630

Pirates Pirates Pirates
Channel: FDSW
Angels Angels Angels

GAME LINES

Bet Type Game
Pirates Moneyline +120 +120 +120 +122
Angels Moneyline -140 -145 -142 -144
Total o8.5 -115 o9 -102 o8.5 -122 o8.5 -122
Total u8.5 -105 u9 -118 u8.5 +102 u8.5 -100
Pirates Spread +1.5 -170 +1.5 -185 +1.5 -170 +1.5 -170
Angels Spread -1.5 +145 -1.5 +150 -1.5 +142 -1.5 +140
Pirates 1st Half Moneyline +120 +110 +110 +102
Angels 1st Half Moneyline -140 -140 -140 -128
1st Half Total o4.5 -105 o4.5 -115 o4.5 -115 o4.5 -128
1st Half Total u4.5 -115 u4.5 -115 u4.5 -115 u4.5 -102
Pirates 1st Half Spread +0.5 -130 -1.5 +240 +0.5 -138
Angels 1st Half Spread -0.5 +100 -1.5 +165 -0.5 +106
Angels 1st Half 3-Way Moneyline +100
1st Half Draw +475
Pirates 1st Half 3-Way Moneyline +145
Angels 1st Inning Moneyline +280 +260
1st Inning Moneyline -135 -130
Pirates 1st Inning Moneyline +310 +340
1st Inning Total o0.5 -110 o1.5 +225 o0.5 -113
1st Inning Total u0.5 -118 u1.5 -295 u0.5 -113
Pirates 1st Inning Spread -1.5 +700
Angels 1st Inning Spread -1.5 +500
Angels 1st Inning 3-Way Moneyline +260
1st Inning Draw -140
Pirates 1st Inning 3-Way Moneyline +330
2nd Inning Total o1.5 +255
2nd Inning Total u1.5 -360
Angels 2nd Inning 3-Way Moneyline +300
2nd Inning Draw -155
Pirates 2nd Inning 3-Way Moneyline +350
Angels 2nd Inning Spread -1.5 +600
Pirates 2nd Inning Spread -1.5 +650
3rd Inning Total o1.5 +225
3rd Inning Total u1.5 -320
Angels 3rd Inning Spread -1.5 +550
Pirates 3rd Inning Spread -1.5 +650
4th Inning Total o1.5 +240
4th Inning Total u1.5 -340
Pirates 4th Inning Spread -1.5 +650
Angels 4th Inning Spread -1.5 +550
5th Inning Total o1.5 +245
5th Inning Total u1.5 -340
Pirates 5th Inning Spread -1.5 +700
Angels 5th Inning Spread -1.5 +550
6th Inning Total o1.5 +205
6th Inning Total u1.5 -285
Pirates 6th Inning Spread -1.5 +600
Angels 6th Inning Spread -1.5 +550
7th Inning Total o1.5 +215
7th Inning Total u1.5 -300
Angels 7th Inning Spread -1.5 +500
Pirates 7th Inning Spread -1.5 +650
8th Inning Total o1.5 +225
8th Inning Total u1.5 -320
Pirates 8th Inning Spread -1.5 +650
Angels 8th Inning Spread -1.5 +550
9th Inning Total o1.5 +350
9th Inning Total u1.5 -500
Pirates 9th Inning Spread -1.5 +600
Angels 9th Inning Spread -1.5 +1100
First 3 Innings Total o2.5 -120
First 3 Innings Total u2.5 -110
Angels First 3 Innings 3-Way Moneyline +125
First 3 Innings Draw +290
Pirates First 3 Innings 3-Way Moneyline +154
Pirates First 3 Innings Spread -1.5 +325
Angels First 3 Innings Spread -1.5 +240
Angels First 4.5 Innings Moneyline -150
Pirates First 4.5 Innings Moneyline +120
First 4.5 Innings Total o3.5 -140
First 4.5 Innings Total u3.5 +110
First 7 Innings Total o6.5 -130
First 7 Innings Total u6.5 +100
Angels First 7 Innings 3-Way Moneyline -110
First 7 Innings Draw +750
Pirates First 7 Innings 3-Way Moneyline +130
Pirates First 7 Innings Spread -1.5 +210
Angels First 7 Innings Spread -1.5 +135

EVENT PROPS

Bet Type Alt Spread Away
Pirates Alternative Spread +3.5 -480
Pirates Alternative Spread +2.5 -310
Pirates Alternative Spread +1.5 -180
Pirates Alternative Spread -1.5 +186
Pirates Alternative Spread -2.5 +285
Pirates Alternative Spread -3.5 +420
Angels Alternative Spread +3.5 -650
Angels Alternative Spread +2.5 -400
Angels Alternative Spread +1.5 -245
Angels Alternative Spread -1.5 +138
Angels Alternative Spread -2.5 +230
Angels Alternative Spread -3.5 +330
Over o14.5 +630
Over o13.5 +480
Over o12.5 +330
Over o11.5 +250
Over o10.5 +164
Over o9 -102
Over o9.5 +124
Over o8.5 -129 o8.5 -128
Over o7.5 -180
Over o6.5 -310
Under u14.5 -1200
Under u13.5 -800
Under u12.5 -480
Under u11.5 -340
Under u10.5 -215
Under u9 -127
Under u9.5 -160
Under u8.5 +100 u8.5 -100
Under u7.5 +140
Under u6.5 +230

TEAM PROPS

Bet Type Team Score
Angels Over o4.5 -110 o4.5 -110 o4.5 -108
Angels Under u4.5 -118 u4.5 -120 u4.5 -118
Pirates Over o4.5 +115 o3.5 -145 o3.5 -148
Pirates Under u4.5 -150 u3.5 +114 u3.5 +116
Angels 1st Half Over o2.5 +105
Angels 1st Half Under u2.5 -135
Pirates 1st Half Over o1.5 -145
Pirates 1st Half Under u1.5 +114

PLAYER PROPS

Bet Type Pitching Outs
Tyler Anderson Pitching Outs o16.5 -150 16.5 MORE o16.5 -130
Tyler Anderson Pitching Outs u16.5 +120 16.5 LESS u16.5 -105
Jorge Soler RBI o0.5 +155 o0.5 +135
Jorge Soler RBI u0.5 -190 u0.5 -190
Mike Trout RBI o0.5 +160 o0.5 +155
Mike Trout RBI u0.5 -200 u0.5 -215
Oneil Cruz RBI o0.5 +165 o0.5 +160
Oneil Cruz RBI u0.5 -210 u0.5 -230
Logan O'Hoppe RBI o0.5 +175 o0.5 +165
Logan O'Hoppe RBI u0.5 -225 u0.5 -235
Taylor Ward RBI o0.5 +180 o0.5 +175
Taylor Ward RBI u0.5 -230 u0.5 -250
Andrew McCutchen RBI o0.5 +200 o0.5 +180
Andrew McCutchen RBI u0.5 -250 u0.5 -260
Tommy Pham RBI o0.5 +200 o0.5 +185
Tommy Pham RBI u0.5 -250 u0.5 -265
Jo Adell RBI o0.5 +200 o0.5 +195
Jo Adell RBI u0.5 -250 u0.5 -280
Zach Neto RBI o0.5 +210 o0.5 +200
Zach Neto RBI u0.5 -270 u0.5 -285
Bryan Reynolds RBI o0.5 +210 o0.5 +205
Bryan Reynolds RBI u0.5 -270 u0.5 -295
Luis Rengifo RBI o0.5 +220 o0.5 +205
Luis Rengifo RBI u0.5 -290 u0.5 -295
Jared Triolo RBI o0.5 +230 o0.5 +215
Jared Triolo RBI u0.5 -310 u0.5 -310
Enmanuel Valdez RBI o0.5 +230 o0.5 +220
Enmanuel Valdez RBI u0.5 -310 u0.5 -320
Ke'Bryan Hayes RBI o0.5 +225 o0.5 +220
Ke'Bryan Hayes RBI u0.5 -300 u0.5 -320
Nolan Schanuel RBI o0.5 +235 o0.5 +225
Nolan Schanuel RBI u0.5 -320 u0.5 -330
H.Davis RBI o0.5 +260 o0.5 +235
H.Davis RBI u0.5 -350 u0.5 -350
Kyren Paris RBI o0.5 +250 o0.5 +240
Kyren Paris RBI u0.5 -340 u0.5 -360
Isiah Kiner-Falefa RBI o0.5 +260 o0.5 +250
Isiah Kiner-Falefa RBI u0.5 -350 u0.5 -370
Ke'Bryan Hayes Hits o0.5 -250 o0.5 -265
Ke'Bryan Hayes Hits u0.5 +200 u0.5 +190
Taylor Ward Hits o0.5 -240 o0.5 -240
Taylor Ward Hits u0.5 +190 u0.5 +175
Bryan Reynolds Hits o0.5 -230 o0.5 -235
Bryan Reynolds Hits u0.5 +180 u0.5 +170
Luis Rengifo Hits o0.5 -210 o0.5 -215
Luis Rengifo Hits u0.5 +165 u0.5 +155
Zach Neto Hits o0.5 -190 o0.5 -200
Zach Neto Hits u0.5 +155 u0.5 +145
Jorge Soler Hits o0.5 -185 o0.5 -195
Jorge Soler Hits u0.5 +150 u0.5 +145
Logan O'Hoppe Hits o0.5 -190 o0.5 -190
Logan O'Hoppe Hits u0.5 +155 u0.5 +140
Tommy Pham Hits o0.5 -190 o0.5 -190
Tommy Pham Hits u0.5 +155 u0.5 +140
Nolan Schanuel Hits o0.5 -185 o0.5 -190
Nolan Schanuel Hits u0.5 +150 u0.5 +140
Mike Trout Hits o0.5 -180 o0.5 -185
Mike Trout Hits u0.5 +145 u0.5 +135
Isiah Kiner-Falefa Hits o0.5 -170 o0.5 -175
Isiah Kiner-Falefa Hits u0.5 +140 u0.5 +130
Oneil Cruz Hits o0.5 -165 o0.5 -170
Oneil Cruz Hits u0.5 +135 u0.5 +125
Andrew McCutchen Hits o0.5 -150 o0.5 -155
Andrew McCutchen Hits u0.5 +120 u0.5 +115
Jared Triolo Hits o0.5 -145 o0.5 -150
Jared Triolo Hits u0.5 +115 u0.5 +110
Jo Adell Hits o0.5 -145 o0.5 -145
Jo Adell Hits u0.5 +115 u0.5 +110
Kyren Paris Hits o0.5 -140 o0.5 -145
Kyren Paris Hits u0.5 +110 u0.5 +105
H.Davis Hits o0.5 -115 0.5 MORE o0.5 -125
H.Davis Hits u0.5 -115 0.5 LESS u0.5 -110
Enmanuel Valdez Hits o0.5 -115 0.5 MORE o0.5 -115
Enmanuel Valdez Hits u0.5 -115 0.5 LESS u0.5 -115
Ke'Bryan Hayes Doubles o0.5 +350 o0.5 +340
Ke'Bryan Hayes Doubles u0.5 -500 u0.5 -550
Taylor Ward Doubles o0.5 +375 o0.5 +370
Taylor Ward Doubles u0.5 -550 u0.5 -650
Bryan Reynolds Doubles o0.5 +400 o0.5 +380
Bryan Reynolds Doubles u0.5 -600 u0.5 -650
Tommy Pham Doubles o0.5 +400 o0.5 +390
Tommy Pham Doubles u0.5 -600 u0.5 -700
Logan O'Hoppe Doubles o0.5 +450 o0.5 +425
Logan O'Hoppe Doubles u0.5 -700 u0.5 -800
Mike Trout Doubles o0.5 +450 o0.5 +425
Mike Trout Doubles u0.5 -700 u0.5 -750
Jorge Soler Doubles o0.5 +450 o0.5 +425
Jorge Soler Doubles u0.5 -700 u0.5 -800
Luis Rengifo Doubles o0.5 +450 o0.5 +450
Luis Rengifo Doubles u0.5 -700 u0.5 -800
Andrew McCutchen Doubles o0.5 +450 o0.5 +450
Andrew McCutchen Doubles u0.5 -700 u0.5 -800
Zach Neto Doubles o0.5 +450 o0.5 +450
Zach Neto Doubles u0.5 -700 u0.5 -800
Isiah Kiner-Falefa Doubles o0.5 +450 o0.5 +450
Isiah Kiner-Falefa Doubles u0.5 -700 u0.5 -800
Jared Triolo Doubles o0.5 +450 o0.5 +450
Jared Triolo Doubles u0.5 -700 u0.5 -800
Nolan Schanuel Doubles o0.5 +475 o0.5 +475
Nolan Schanuel Doubles u0.5 -750 u0.5 -900
H.Davis Doubles o0.5 +525 o0.5 +500
H.Davis Doubles u0.5 -850 u0.5 -1000
Jo Adell Doubles o0.5 +525 o0.5 +500
Jo Adell Doubles u0.5 -850 u0.5 -1000
Enmanuel Valdez Doubles o0.5 +550 o0.5 +550
Enmanuel Valdez Doubles u0.5 -900 u0.5 -1200
Kyren Paris Doubles o0.5 +600 o0.5 +550
Kyren Paris Doubles u0.5 -1000 u0.5 -1100
Oneil Cruz Doubles o0.5 +550 o0.5 +550
Oneil Cruz Doubles u0.5 -900 u0.5 -1100
Jared Triolo Triples o0.5 +1800
Jared Triolo Triples u0.5 -15000
Kyren Paris Triples o0.5 +1800
Kyren Paris Triples u0.5 -15000
Isiah Kiner-Falefa Triples o0.5 +2000
Isiah Kiner-Falefa Triples u0.5 -20000
Logan O'Hoppe Triples o0.5 +2200
Luis Rengifo Triples o0.5 +2200
Nolan Schanuel Triples o0.5 +2500
Mike Trout Triples o0.5 +2500
H.Davis Triples o0.5 +2800
Jo Adell Triples o0.5 +2800
Ke'Bryan Hayes Triples o0.5 +2800
Bryan Reynolds Triples o0.5 +2800
Zach Neto Triples o0.5 +3300
Tommy Pham Triples o0.5 +3300
Taylor Ward Triples o0.5 +3300
Oneil Cruz Triples o0.5 +3300
Tyler Anderson Earned Runs o2.5 +105 2.5 MORE o2.5 -105
Tyler Anderson Earned Runs u2.5 -135 2.5 LESS u2.5 -130
Carmen Mlodzinski Earned Runs o2.5 +105 o2.5 +105
Carmen Mlodzinski Earned Runs u2.5 -135 u2.5 -140
Ke'Bryan Hayes Singles o0.5 -125 o0.5 -130
Ke'Bryan Hayes Singles u0.5 -105 u0.5 -105
Luis Rengifo Singles o0.5 -120 o0.5 -130
Luis Rengifo Singles u0.5 -110 u0.5 -105
Taylor Ward Singles o0.5 -115 o0.5 -120
Taylor Ward Singles u0.5 -115 u0.5 -115
Nolan Schanuel Singles o0.5 -115 o0.5 -120
Nolan Schanuel Singles u0.5 -115 u0.5 -115
Bryan Reynolds Singles o0.5 -115 o0.5 -115
Bryan Reynolds Singles u0.5 -115 u0.5 -115
Isiah Kiner-Falefa Singles o0.5 -110 o0.5 -110
Isiah Kiner-Falefa Singles u0.5 -120 u0.5 -125
Zach Neto Singles o0.5 -105 o0.5 -105
Zach Neto Singles u0.5 -125 u0.5 -130
Tommy Pham Singles o0.5 +100 o0.5 +100
Tommy Pham Singles u0.5 -130 u0.5 -140
Logan O'Hoppe Singles o0.5 +100 o0.5 +100
Logan O'Hoppe Singles u0.5 -130 u0.5 -135
Jorge Soler Singles o0.5 +115 o0.5 +110
Jorge Soler Singles u0.5 -145 u0.5 -150
Kyren Paris Singles o0.5 +115 o0.5 +115
Kyren Paris Singles u0.5 -145 u0.5 -155
Jared Triolo Singles o0.5 +130 o0.5 +120
Jared Triolo Singles u0.5 -160 u0.5 -165
Jo Adell Singles o0.5 +130 o0.5 +125
Jo Adell Singles u0.5 -160 u0.5 -170
Mike Trout Singles o0.5 +135 o0.5 +125
Mike Trout Singles u0.5 -165 u0.5 -175
Oneil Cruz Singles o0.5 +145 o0.5 +135
Oneil Cruz Singles u0.5 -180 u0.5 -185
Andrew McCutchen Singles o0.5 +155 o0.5 +140
Andrew McCutchen Singles u0.5 -190 u0.5 -195
H.Davis Singles o0.5 +175 o0.5 +165
H.Davis Singles u0.5 -225 u0.5 -230
Enmanuel Valdez Singles o0.5 +180 o0.5 +180
Enmanuel Valdez Singles u0.5 -230 u0.5 -250
Oneil Cruz HR o0.5 +325
Oneil Cruz HR u0.5 -425
Mike Trout HR o0.5 +375
Mike Trout HR u0.5 -500
Jorge Soler HR o0.5 +450
Jorge Soler HR u0.5 -600
Andrew McCutchen HR o0.5 +475
Andrew McCutchen HR u0.5 -650
Bryan Reynolds HR o0.5 +525
Bryan Reynolds HR u0.5 -750
Taylor Ward HR o0.5 +550
Taylor Ward HR u0.5 -800
Zach Neto HR o0.5 +575
Zach Neto HR u0.5 -850
Enmanuel Valdez HR o0.5 +575
Enmanuel Valdez HR u0.5 -850
Logan O'Hoppe HR o0.5 +575
Logan O'Hoppe HR u0.5 -850
Ke'Bryan Hayes HR o0.5 +575
Ke'Bryan Hayes HR u0.5 -850
Tommy Pham HR o0.5 +600
Tommy Pham HR u0.5 -900
H.Davis HR o0.5 +625
H.Davis HR u0.5 -950
Jo Adell HR o0.5 +650
Jo Adell HR u0.5 -1000
Jared Triolo HR o0.5 +800
Jared Triolo HR u0.5 -1300
Luis Rengifo HR o0.5 +900
Luis Rengifo HR u0.5 -1600
Nolan Schanuel HR o0.5 +1000
Nolan Schanuel HR u0.5 -2000
Kyren Paris HR o0.5 +1000
Kyren Paris HR u0.5 -2000
Isiah Kiner-Falefa HR o0.5 +1200
Isiah Kiner-Falefa HR u0.5 -2400
Carmen Mlodzinski Walks Allowed o1.5 -210 o1.5 -210
Carmen Mlodzinski Walks Allowed u1.5 +155 u1.5 +150
Tyler Anderson Walks Allowed o1.5 -180 o1.5 -180
Tyler Anderson Walks Allowed u1.5 +140 u1.5 +130
Tyler Anderson Pitcher Strikeouts o5.5 +125 5 MORE o5.5 +120
Tyler Anderson Pitcher Strikeouts u5.5 -155 5 LESS u5.5 -155
Carmen Mlodzinski Pitcher Strikeouts o3.5 -175 4 MORE o3.5 -170
Carmen Mlodzinski Pitcher Strikeouts u3.5 +135 4 LESS u3.5 +130
Oneil Cruz Hits + Runs + RBIs o1.5 -105 1.5 MORE o1.5 +100
Oneil Cruz Hits + Runs + RBIs u1.5 -125 1.5 LESS u1.5 -135
Taylor Ward Hits + Runs + RBIs o1.5 -130 o1.5 -135
Taylor Ward Hits + Runs + RBIs u1.5 +100 u1.5 +100
Ke'Bryan Hayes Hits + Runs + RBIs o1.5 -120 1.5 MORE o1.5 -130
Ke'Bryan Hayes Hits + Runs + RBIs u1.5 -110 1.5 LESS u1.5 -105
Mike Trout Hits + Runs + RBIs o1.5 -115 1.5 MORE o1.5 -120
Mike Trout Hits + Runs + RBIs u1.5 -115 1.5 LESS u1.5 -110
Jorge Soler Hits + Runs + RBIs o1.5 -115 1.5 MORE o1.5 -120
Jorge Soler Hits + Runs + RBIs u1.5 -115 1.5 LESS u1.5 -115
Zach Neto Hits + Runs + RBIs o1.5 -115 1.5 MORE o1.5 -120
Zach Neto Hits + Runs + RBIs u1.5 -115 1.5 LESS u1.5 -115
Bryan Reynolds Hits + Runs + RBIs o1.5 -115 o1.5 -115
Bryan Reynolds Hits + Runs + RBIs u1.5 -115 u1.5 -115
Logan O'Hoppe Hits + Runs + RBIs o1.5 -110 1.5 MORE o1.5 -105
Logan O'Hoppe Hits + Runs + RBIs u1.5 -120 1.5 LESS u1.5 -130
Tommy Pham Hits + Runs + RBIs o1.5 -105 o1.5 -105
Tommy Pham Hits + Runs + RBIs u1.5 -125 u1.5 -130
Luis Rengifo Hits + Runs + RBIs o1.5 -110 1.5 MORE o1.5 -105
Luis Rengifo Hits + Runs + RBIs u1.5 -120 1.5 LESS u1.5 -125
Nolan Schanuel Hits + Runs + RBIs o1.5 +110 o1.5 +105
Nolan Schanuel Hits + Runs + RBIs u1.5 -140 u1.5 -140
Jo Adell Hits + Runs + RBIs o1.5 +115 o1.5 +110
Jo Adell Hits + Runs + RBIs u1.5 -145 u1.5 -150
Andrew McCutchen Hits + Runs + RBIs o1.5 +110 o1.5 +110
Andrew McCutchen Hits + Runs + RBIs u1.5 -140 u1.5 -150
Isiah Kiner-Falefa Hits + Runs + RBIs o1.5 +120 o1.5 +115
Isiah Kiner-Falefa Hits + Runs + RBIs u1.5 -150 u1.5 -160
Jared Triolo Hits + Runs + RBIs o1.5 +130 o1.5 +120
Jared Triolo Hits + Runs + RBIs u1.5 -160 u1.5 -165
Kyren Paris Hits + Runs + RBIs o1.5 +125 o1.5 +120
Kyren Paris Hits + Runs + RBIs u1.5 -155 u1.5 -165
Enmanuel Valdez Hits + Runs + RBIs o0.5 -160 o0.5 -170
Enmanuel Valdez Hits + Runs + RBIs u0.5 +130 u0.5 +125
H.Davis Hits + Runs + RBIs o0.5 -155 o0.5 -165
H.Davis Hits + Runs + RBIs u0.5 +125 u0.5 +120
Oneil Cruz Hitter Strikeouts o1.5 +145
Oneil Cruz Hitter Strikeouts u1.5 -180
Andrew McCutchen Hitter Strikeouts o1.5 +175
Andrew McCutchen Hitter Strikeouts u1.5 -225
Logan O'Hoppe Hitter Strikeouts o1.5 +175
Logan O'Hoppe Hitter Strikeouts u1.5 -225
Bryan Reynolds Hitter Strikeouts o1.5 +200
Bryan Reynolds Hitter Strikeouts u1.5 -250
Jared Triolo Hitter Strikeouts o1.5 +210
Jared Triolo Hitter Strikeouts u1.5 -270
Mike Trout Hitter Strikeouts o1.5 +210
Mike Trout Hitter Strikeouts u1.5 -270
Kyren Paris Hitter Strikeouts o1.5 +215
Kyren Paris Hitter Strikeouts u1.5 -280
H.Davis Hitter Strikeouts o0.5 -270
H.Davis Hitter Strikeouts u0.5 +210
Jorge Soler Hitter Strikeouts o0.5 -245
Jorge Soler Hitter Strikeouts u0.5 +195
Tommy Pham Hitter Strikeouts o0.5 -240
Tommy Pham Hitter Strikeouts u0.5 +190
Taylor Ward Hitter Strikeouts o0.5 -220
Taylor Ward Hitter Strikeouts u0.5 +170
Zach Neto Hitter Strikeouts o0.5 -220
Zach Neto Hitter Strikeouts u0.5 +170
Jo Adell Hitter Strikeouts o0.5 -190
Jo Adell Hitter Strikeouts u0.5 +155
Enmanuel Valdez Hitter Strikeouts o0.5 -180
Enmanuel Valdez Hitter Strikeouts u0.5 +145
Ke'Bryan Hayes Hitter Strikeouts o0.5 -155
Ke'Bryan Hayes Hitter Strikeouts u0.5 +125
Isiah Kiner-Falefa Hitter Strikeouts o0.5 -125
Isiah Kiner-Falefa Hitter Strikeouts u0.5 -105
Nolan Schanuel Hitter Strikeouts o0.5 -120
Nolan Schanuel Hitter Strikeouts u0.5 -110
Luis Rengifo Hitter Strikeouts o0.5 -110
Luis Rengifo Hitter Strikeouts u0.5 -120
Mike Trout Hitter Walks o0.5 -135 o0.5 -140
Mike Trout Hitter Walks u0.5 +105 u0.5 +105
Taylor Ward Hitter Walks o0.5 -105 0.5 MORE o0.5 -105
Taylor Ward Hitter Walks u0.5 -125 0.5 LESS u0.5 -130
Andrew McCutchen Hitter Walks o0.5 +115 o0.5 +110
Andrew McCutchen Hitter Walks u0.5 -145 u0.5 -150
Jorge Soler Hitter Walks o0.5 +130 o0.5 +125
Jorge Soler Hitter Walks u0.5 -160 u0.5 -170
Tommy Pham Hitter Walks o0.5 +160 o0.5 +150
Tommy Pham Hitter Walks u0.5 -200 u0.5 -210
Oneil Cruz Hitter Walks o0.5 +175 o0.5 +170
Oneil Cruz Hitter Walks u0.5 -225 u0.5 -235
Zach Neto Hitter Walks o0.5 +175 o0.5 +175
Zach Neto Hitter Walks u0.5 -225 u0.5 -240
Nolan Schanuel Hitter Walks o0.5 +190 o0.5 +180
Nolan Schanuel Hitter Walks u0.5 -240 u0.5 -250
Ke'Bryan Hayes Hitter Walks o0.5 +200 o0.5 +185
Ke'Bryan Hayes Hitter Walks u0.5 -250 u0.5 -260
Enmanuel Valdez Hitter Walks o0.5 +210 o0.5 +195
Enmanuel Valdez Hitter Walks u0.5 -270 u0.5 -270
Kyren Paris Hitter Walks o0.5 +210 o0.5 +200
Kyren Paris Hitter Walks u0.5 -270 u0.5 -285
Bryan Reynolds Hitter Walks o0.5 +215 o0.5 +205
Bryan Reynolds Hitter Walks u0.5 -280 u0.5 -295
Jared Triolo Hitter Walks o0.5 +210 o0.5 +210
Jared Triolo Hitter Walks u0.5 -270 u0.5 -295
Logan O'Hoppe Hitter Walks o0.5 +215 o0.5 +210
Logan O'Hoppe Hitter Walks u0.5 -280 u0.5 -295
Luis Rengifo Hitter Walks o0.5 +260 o0.5 +255
Luis Rengifo Hitter Walks u0.5 -350 u0.5 -370
H.Davis Hitter Walks o0.5 +270 o0.5 +260
H.Davis Hitter Walks u0.5 -370 u0.5 -390
Jo Adell Hitter Walks o0.5 +265 o0.5 +260
Jo Adell Hitter Walks u0.5 -360 u0.5 -390
Isiah Kiner-Falefa Hitter Walks o0.5 +300 o0.5 +295
Isiah Kiner-Falefa Hitter Walks u0.5 -400 u0.5 -450
Mike Trout Runs Scored o0.5 -115 0.5 MORE o0.5 -110
Mike Trout Runs Scored u0.5 -115 0.5 LESS u0.5 -120
Zach Neto Runs Scored o0.5 -110 0.5 MORE o0.5 -110
Zach Neto Runs Scored u0.5 -120 0.5 LESS u0.5 -125
Taylor Ward Runs Scored o0.5 -105 0.5 MORE o0.5 -105
Taylor Ward Runs Scored u0.5 -125 0.5 LESS u0.5 -125
Ke'Bryan Hayes Runs Scored o0.5 +110 o0.5 +105
Ke'Bryan Hayes Runs Scored u0.5 -140 u0.5 -140
Oneil Cruz Runs Scored o0.5 +110 o0.5 +110
Oneil Cruz Runs Scored u0.5 -140 u0.5 -150
Jorge Soler Runs Scored o0.5 +115 o0.5 +115
Jorge Soler Runs Scored u0.5 -145 u0.5 -155
Bryan Reynolds Runs Scored o0.5 +130 o0.5 +120
Bryan Reynolds Runs Scored u0.5 -160 u0.5 -165
Andrew McCutchen Runs Scored o0.5 +130 o0.5 +120
Andrew McCutchen Runs Scored u0.5 -160 u0.5 -165
Tommy Pham Runs Scored o0.5 +145 o0.5 +140
Tommy Pham Runs Scored u0.5 -180 u0.5 -190
Kyren Paris Runs Scored o0.5 +155 o0.5 +145
Kyren Paris Runs Scored u0.5 -190 u0.5 -200
Jo Adell Runs Scored o0.5 +150 o0.5 +145
Jo Adell Runs Scored u0.5 -185 u0.5 -200
Logan O'Hoppe Runs Scored o0.5 +150 o0.5 +145
Logan O'Hoppe Runs Scored u0.5 -185 u0.5 -200
Luis Rengifo Runs Scored o0.5 +160 o0.5 +150
Luis Rengifo Runs Scored u0.5 -200 u0.5 -210
Nolan Schanuel Runs Scored o0.5 +165 o0.5 +155
Nolan Schanuel Runs Scored u0.5 -210 u0.5 -215
Enmanuel Valdez Runs Scored o0.5 +175 o0.5 +175
Enmanuel Valdez Runs Scored u0.5 -225 u0.5 -245
Jared Triolo Runs Scored o0.5 +175 o0.5 +175
Jared Triolo Runs Scored u0.5 -225 u0.5 -240
H.Davis Runs Scored o0.5 +195 o0.5 +180
H.Davis Runs Scored u0.5 -245 u0.5 -250
Isiah Kiner-Falefa Runs Scored o0.5 +200 o0.5 +185
Isiah Kiner-Falefa Runs Scored u0.5 -250 u0.5 -260
Ke'Bryan Hayes Total Bases o1.5 +125 o1.5 +120
Ke'Bryan Hayes Total Bases u1.5 -155 u1.5 -165
Bryan Reynolds Total Bases o1.5 +135 o1.5 +120
Bryan Reynolds Total Bases u1.5 -165 u1.5 -170
Taylor Ward Total Bases o1.5 +140 o1.5 +125
Taylor Ward Total Bases u1.5 -170 u1.5 -180
Luis Rengifo Total Bases o0.5 -210 o0.5 -220
Luis Rengifo Total Bases u0.5 +165 u0.5 +155
Zach Neto Total Bases o0.5 -190 o0.5 -205
Zach Neto Total Bases u0.5 +155 u0.5 +145
Jorge Soler Total Bases o0.5 -185 o0.5 -200
Jorge Soler Total Bases u0.5 +150 u0.5 +140
Logan O'Hoppe Total Bases o0.5 -190 o0.5 -195
Logan O'Hoppe Total Bases u0.5 +155 u0.5 +135
Tommy Pham Total Bases o0.5 -190 o0.5 -195
Tommy Pham Total Bases u0.5 +155 u0.5 +135
Nolan Schanuel Total Bases o0.5 -185 o0.5 -195
Nolan Schanuel Total Bases u0.5 +150 u0.5 +140
Mike Trout Total Bases o0.5 -180 o0.5 -190
Mike Trout Total Bases u0.5 +145 u0.5 +135
Isiah Kiner-Falefa Total Bases o0.5 -170 o0.5 -180
Isiah Kiner-Falefa Total Bases u0.5 +140 u0.5 +125
Oneil Cruz Total Bases o0.5 -165 o0.5 -175
Oneil Cruz Total Bases u0.5 +135 u0.5 +125
Andrew McCutchen Total Bases o0.5 -150 o0.5 -155
Andrew McCutchen Total Bases u0.5 +120 u0.5 +110
Jared Triolo Total Bases o0.5 -145 o0.5 -155
Jared Triolo Total Bases u0.5 +115 u0.5 +110
Jo Adell Total Bases o0.5 -145 o0.5 -150
Jo Adell Total Bases u0.5 +115 u0.5 +105
Kyren Paris Total Bases o0.5 -140 o0.5 -145
Kyren Paris Total Bases u0.5 +110 u0.5 +105
H.Davis Total Bases o0.5 -115 0.5 MORE o0.5 -125
H.Davis Total Bases u0.5 -115 0.5 LESS u0.5 -110
Enmanuel Valdez Total Bases o0.5 -115 0.5 MORE o0.5 -120
Enmanuel Valdez Total Bases u0.5 -115 0.5 LESS u0.5 -120
Zach Neto Stolen Bases o0.5 +300 o0.5 +285
Zach Neto Stolen Bases u0.5 -400 u0.5 -450
Kyren Paris Stolen Bases o0.5 +300 o0.5 +290
Kyren Paris Stolen Bases u0.5 -400 u0.5 -450
Oneil Cruz Stolen Bases o0.5 +350 o0.5 +330
Oneil Cruz Stolen Bases u0.5 -500 u0.5 -525
Mike Trout Stolen Bases o0.5 +550 o0.5 +500
Mike Trout Stolen Bases u0.5 -900 u0.5 -1100
Luis Rengifo Stolen Bases o0.5 +525 o0.5 +500
Luis Rengifo Stolen Bases u0.5 -850 u0.5 -1000
Ke'Bryan Hayes Stolen Bases o0.5 +525 o0.5 +500
Ke'Bryan Hayes Stolen Bases u0.5 -850 u0.5 -1000
Tommy Pham Stolen Bases o0.5 +600 o0.5 +550
