Betting Markets for Event baseball/mlb/7657600

Rangers Rangers Rangers
Channel: NBCS-CA
Athletics Athletics Athletics

GAME LINES

Bet Type Game
Rangers Moneyline -150 -150 -155 -146
Athletics Moneyline +125 +125 +130 +124
Total o8.5 -120 o8.5 -120 o9 -105 o9 -106
Total u8.5 +100 u8.5 +100 u9 -115 u9 -114
Athletics Spread +1.5 -135 +1.5 -135 +1.5 -122 +1.5 -132
Rangers Spread -1.5 +115 -1.5 +110 -1.5 +102 -1.5 +110
Rangers 1st Half Moneyline -150 -155 -154 -168
Athletics 1st Half Moneyline +125 +120 +120 +134
1st Half Total o4.5 +105 o4.5 -115 o4.5 -115 o4.5 -120
1st Half Total u4.5 -125 u4.5 -115 u4.5 -115 u4.5 -108
Rangers 1st Half Spread -0.5 -110 -1.5 +160 -0.5 -122
Athletics 1st Half Spread +0.5 -118 -1.5 +260 +0.5 -106
Athletics 1st Half 3-Way Moneyline +155
1st Half Draw +525
Rangers 1st Half 3-Way Moneyline -110
Athletics 1st Inning Moneyline +350 +370
1st Inning Moneyline -135 -140
Rangers 1st Inning Moneyline +250 +270
1st Inning Total o0.5 -105 o1.5 +240 o0.5 -100
1st Inning Total u0.5 -120 u1.5 -320 u0.5 -128
Rangers 1st Inning Spread -1.5 +550
Athletics 1st Inning Spread -1.5 +650
Athletics 1st Inning 3-Way Moneyline +320
1st Inning Draw -145
Rangers 1st Inning 3-Way Moneyline +285
2nd Inning Total o1.5 +255
2nd Inning Total u1.5 -360
Athletics 2nd Inning 3-Way Moneyline +375
2nd Inning Draw -155
Rangers 2nd Inning 3-Way Moneyline +275
Rangers 2nd Inning Spread -1.5 +550
Athletics 2nd Inning Spread -1.5 +750
3rd Inning Total o1.5 +240
3rd Inning Total u1.5 -340
Athletics 3rd Inning Spread -1.5 +700
Rangers 3rd Inning Spread -1.5 +550
4th Inning Total o1.5 +235
4th Inning Total u1.5 -330
Rangers 4th Inning Spread -1.5 +550
Athletics 4th Inning Spread -1.5 +700
5th Inning Total o1.5 +235
5th Inning Total u1.5 -330
Rangers 5th Inning Spread -1.5 +550
Athletics 5th Inning Spread -1.5 +650
6th Inning Total o1.5 +220
6th Inning Total u1.5 -310
Rangers 6th Inning Spread -1.5 +550
Athletics 6th Inning Spread -1.5 +650
7th Inning Total o1.5 +225
7th Inning Total u1.5 -320
Rangers 7th Inning Spread -1.5 +550
Athletics 7th Inning Spread -1.5 +650
8th Inning Total o1.5 +230
8th Inning Total u1.5 -320
Rangers 8th Inning Spread -1.5 +550
Athletics 8th Inning Spread -1.5 +600
9th Inning Total o1.5 +310
9th Inning Total u1.5 -450
Athletics 9th Inning Spread -1.5 +950
Rangers 9th Inning Spread -1.5 +550
First 3 Innings Total o2.5 -110
First 3 Innings Total u2.5 -120
Athletics First 3 Innings 3-Way Moneyline +180
First 3 Innings Draw +290
Rangers First 3 Innings 3-Way Moneyline +110
Rangers First 3 Innings Spread -1.5 +230
Athletics First 3 Innings Spread -1.5 +340
Athletics First 4.5 Innings Moneyline +105
Rangers First 4.5 Innings Moneyline -135
First 4.5 Innings Total o3.5 -135
First 4.5 Innings Total u3.5 +105
First 7 Innings Total o6.5 -125
First 7 Innings Total u6.5 -105
Athletics First 7 Innings 3-Way Moneyline +150
First 7 Innings Draw +700
Rangers First 7 Innings 3-Way Moneyline -125
Rangers First 7 Innings Spread -1.5 +130
Athletics First 7 Innings Spread -1.5 +220

EVENT PROPS

Bet Type Alt Spread Away
Rangers Alternative Spread +3.5 -1000
Rangers Alternative Spread +2.5 -590
Rangers Alternative Spread +1.5 -330
Rangers Alternative Spread -1.5 +106
Rangers Alternative Spread -2.5 +164
Rangers Alternative Spread -3.5 +240
Athletics Alternative Spread +3.5 -330
Athletics Alternative Spread +2.5 -215
Athletics Alternative Spread +1.5 -136
Athletics Alternative Spread -1.5 +240
Athletics Alternative Spread -2.5 +390
Athletics Alternative Spread -3.5 +560
Over o14.5 +600
Over o13.5 +450
Over o12.5 +320
Over o11.5 +240
Over o10.5 +162
Over o9 -102
Over o9.5 +116
Over o8.5 -133 o8.5 -136
Over o7.5 -192
Over o6.5 -330
Under u14.5 -1100
Under u13.5 -720
Under u12.5 -460
Under u11.5 -330
Under u10.5 -210
Under u9 -128
Under u9.5 -148
Under u8.5 +103 u8.5 +106
Under u7.5 +148
Under u6.5 +240

TEAM PROPS

Bet Type Team Score
Athletics Over o3.5 -130 o3.5 -130 o3.5 -132
Athletics Under u3.5 -102 u3.5 +100 u3.5 +104
Rangers Over o4.5 -125 o4.5 -130 o4.5 -128
Rangers Under u4.5 -105 u4.5 +100 u4.5 -100
Athletics 1st Half Over o1.5 -140
Athletics 1st Half Under u1.5 +110
Rangers 1st Half Over o2.5 +105
Rangers 1st Half Under u2.5 -135

PLAYER PROPS

Bet Type Runs Scored
Wyatt Langford Runs Scored o0.5 -110 0.5 MORE o0.5 -110 o0.5 -140
Wyatt Langford Runs Scored u0.5 -120 0.5 LESS u0.5 -125
Josh Smith Runs Scored o0.5 -110 0.5 MORE o0.5 -110 o0.5 -135
Josh Smith Runs Scored u0.5 -120 0.5 LESS u0.5 -120
Adolis Garcia Runs Scored o0.5 -110 0.5 MORE o0.5 -105 o0.5 -130
Adolis Garcia Runs Scored u0.5 -120 0.5 LESS u0.5 -130
Lawrence Butler Runs Scored o0.5 +105 0.5 MORE o0.5 +100 o0.5 -115
Lawrence Butler Runs Scored u0.5 -135 0.5 LESS u0.5 -135
Marcus Semien Runs Scored o0.5 +125 o0.5 +120 o0.5 -115
Marcus Semien Runs Scored u0.5 -155 u0.5 -160
Jonah Heim Runs Scored o0.5 +170 o0.5 +165 o0.5 +120
Jonah Heim Runs Scored u0.5 -220 u0.5 -225
Joc Pederson Runs Scored o0.5 +140 o0.5 +120 o0.5 -115
Joc Pederson Runs Scored u0.5 -170 u0.5 -165
Jake Burger Runs Scored o0.5 +140 o0.5 +130 o0.5 -100
Jake Burger Runs Scored u0.5 -170 u0.5 -175
Brent Rooker Runs Scored o0.5 +135 o0.5 +130 o0.5 -110
Brent Rooker Runs Scored u0.5 -165 u0.5 -175
Shea Langeliers Runs Scored o0.5 +150 o0.5 +135 o0.5 +110
Shea Langeliers Runs Scored u0.5 -185 u0.5 -185
Josh Jung Runs Scored o0.5 +150 o0.5 +140 o0.5 -100
Josh Jung Runs Scored u0.5 -185 u0.5 -190
K.Pillar Runs Scored o0.5 +150 o0.5 +145 o0.5 +105
K.Pillar Runs Scored u0.5 -185 u0.5 -195
JJ Bleday Runs Scored o0.5 +155 o0.5 +145 o0.5 +125
JJ Bleday Runs Scored u0.5 -190 u0.5 -195
Tyler Soderstrom Runs Scored o0.5 +150 o0.5 +145 o0.5 +115
Tyler Soderstrom Runs Scored u0.5 -185 u0.5 -195
Nick Kurtz Runs Scored o0.5 +195 o0.5 +180 o0.5 +150
Nick Kurtz Runs Scored u0.5 -245 u0.5 -250
Luis Urias Runs Scored o0.5 +210 o0.5 +195 o0.5 +155
Luis Urias Runs Scored u0.5 -270 u0.5 -275
Jacob Wilson Runs Scored o0.5 +215 o0.5 +200 o0.5 +150
Jacob Wilson Runs Scored u0.5 -280 u0.5 -285
Gio Urshela Runs Scored o0.5 +230 o0.5 +230 o0.5 +160
Gio Urshela Runs Scored u0.5 -310 u0.5 -330
L.Taveras Runs Scored
Max Muncy Runs Scored
M.Andujar Runs Scored
Jacob deGrom Pitcher Strikeouts o6.5 +130 o6.5 +125 o5.5 -146
Jacob deGrom Pitcher Strikeouts u6.5 -165 u6.5 -160 u5.5 +114
J.T. Ginn Pitcher Strikeouts o4.5 -140 4.5 MORE o4.5 -135 o4.5 -142
J.T. Ginn Pitcher Strikeouts u4.5 +110 4.5 LESS u4.5 +105 u4.5 +112
Adolis Garcia RBI o0.5 +130 o0.5 +115
Adolis Garcia RBI u0.5 -160 u0.5 -160
Wyatt Langford RBI o0.5 +175 o0.5 +155
Wyatt Langford RBI u0.5 -225 u0.5 -220
Jake Burger RBI o0.5 +170 o0.5 +160
Jake Burger RBI u0.5 -220 u0.5 -225
Marcus Semien RBI o0.5 +175 o0.5 +165
Marcus Semien RBI u0.5 -225 u0.5 -230
Brent Rooker RBI o0.5 +190 o0.5 +170
Brent Rooker RBI u0.5 -240 u0.5 -240
K.Pillar RBI o0.5 +195 o0.5 +175
K.Pillar RBI u0.5 -245 u0.5 -250
Shea Langeliers RBI o0.5 +190 o0.5 +175
Shea Langeliers RBI u0.5 -240 u0.5 -250
Joc Pederson RBI o0.5 +210 o0.5 +190
Joc Pederson RBI u0.5 -270 u0.5 -275
Josh Jung RBI o0.5 +210 o0.5 +190
Josh Jung RBI u0.5 -270 u0.5 -275
Lawrence Butler RBI o0.5 +225 o0.5 +210
Lawrence Butler RBI u0.5 -300 u0.5 -310
Tyler Soderstrom RBI o0.5 +230 o0.5 +215
Tyler Soderstrom RBI u0.5 -310 u0.5 -310
JJ Bleday RBI o0.5 +225 o0.5 +215
JJ Bleday RBI u0.5 -300 u0.5 -310
Jonah Heim RBI o0.5 +230 o0.5 +215
Jonah Heim RBI u0.5 -310 u0.5 -310
Josh Smith RBI o0.5 +250 o0.5 +225
Josh Smith RBI u0.5 -340 u0.5 -330
Nick Kurtz RBI o0.5 +260 o0.5 +235
Nick Kurtz RBI u0.5 -350 u0.5 -350
Gio Urshela RBI o0.5 +260 o0.5 +245
Gio Urshela RBI u0.5 -350 u0.5 -360
Jacob Wilson RBI o0.5 +270 o0.5 +255
Jacob Wilson RBI u0.5 -370 u0.5 -380
Luis Urias RBI o0.5 +300 o0.5 +275
Luis Urias RBI u0.5 -400 u0.5 -425
Adolis Garcia Total Bases o1.5 +105 o1.5 -105
Adolis Garcia Total Bases u1.5 -135 u1.5 -135
Wyatt Langford Total Bases o1.5 +110 o1.5 +100
Wyatt Langford Total Bases u1.5 -140 u1.5 -145
Marcus Semien Total Bases o1.5 +140 o1.5 +125
Marcus Semien Total Bases u1.5 -170 u1.5 -175
Josh Smith Total Bases o1.5 +140 o1.5 +125
Josh Smith Total Bases u1.5 -170 u1.5 -175
Brent Rooker Total Bases o1.5 +150 o1.5 +130
Brent Rooker Total Bases u1.5 -185 u1.5 -185
Jake Burger Total Bases o1.5 +145 o1.5 +130
Jake Burger Total Bases u1.5 -180 u1.5 -185
Lawrence Butler Total Bases o1.5 +150 o1.5 +135
Lawrence Butler Total Bases u1.5 -185 u1.5 -190
Josh Jung Total Bases o1.5 +155 o1.5 +140
Josh Jung Total Bases u1.5 -190 u1.5 -200
Jacob Wilson Total Bases o0.5 -200 o0.5 -215
Jacob Wilson Total Bases u0.5 +160 u0.5 +155
Shea Langeliers Total Bases o0.5 -185 o0.5 -195
Shea Langeliers Total Bases u0.5 +150 u0.5 +135
K.Pillar Total Bases o0.5 -170 o0.5 -185
K.Pillar Total Bases u0.5 +140 u0.5 +130
JJ Bleday Total Bases o0.5 -160 o0.5 -170
JJ Bleday Total Bases u0.5 +130 u0.5 +120
Joc Pederson Total Bases o0.5 -150 o0.5 -170
Joc Pederson Total Bases u0.5 +120 u0.5 +120
Jonah Heim Total Bases o0.5 -155 o0.5 -170
Jonah Heim Total Bases u0.5 +125 u0.5 +120
Gio Urshela Total Bases o0.5 -160 o0.5 -170
Gio Urshela Total Bases u0.5 +130 u0.5 +120
Nick Kurtz Total Bases o0.5 -145 o0.5 -155
Nick Kurtz Total Bases u0.5 +115 u0.5 +110
Tyler Soderstrom Total Bases o0.5 -145 o0.5 -150
Tyler Soderstrom Total Bases u0.5 +115 u0.5 +105
Luis Urias Total Bases o0.5 -115 o0.5 -120
Luis Urias Total Bases u0.5 -115 u0.5 -120
Wyatt Langford Doubles o0.5 +320 o0.5 +320 o0.5 +370
Wyatt Langford Doubles u0.5 -450 u0.5 -500
Josh Smith Doubles o0.5 +350 o0.5 +330 o0.5 +390
Josh Smith Doubles u0.5 -500 u0.5 -525
Adolis Garcia Doubles o0.5 +350 o0.5 +330 o0.5 +370
Adolis Garcia Doubles u0.5 -500 u0.5 -525
Marcus Semien Doubles o0.5 +350 o0.5 +340 o0.5 +440
Marcus Semien Doubles u0.5 -500 u0.5 -550
Lawrence Butler Doubles o0.5 +375 o0.5 +380 o0.5 +420
Lawrence Butler Doubles u0.5 -550 u0.5 -650
Josh Jung Doubles o0.5 +400 o0.5 +390 o0.5 +460
Josh Jung Doubles u0.5 -600 u0.5 -650
Shea Langeliers Doubles o0.5 +400 o0.5 +390 o0.5 +420
Shea Langeliers Doubles u0.5 -600 u0.5 -650
Jake Burger Doubles o0.5 +400 o0.5 +390 o0.5 +480
Jake Burger Doubles u0.5 -600 u0.5 -700
K.Pillar Doubles o0.5 +425 o0.5 +400 o0.5 +430
K.Pillar Doubles u0.5 -650 u0.5 -700
JJ Bleday Doubles o0.5 +425 o0.5 +400 o0.5 +440
JJ Bleday Doubles u0.5 -650 u0.5 -700
Jonah Heim Doubles o0.5 +450 o0.5 +425 o0.5 +550
Jonah Heim Doubles u0.5 -700 u0.5 -800
Joc Pederson Doubles o0.5 +425 o0.5 +425 o0.5 +550
Joc Pederson Doubles u0.5 -650 u0.5 -750
Brent Rooker Doubles o0.5 +425 o0.5 +425 o0.5 +490
Brent Rooker Doubles u0.5 -650 u0.5 -750
Tyler Soderstrom Doubles o0.5 +475 o0.5 +450 o0.5 +600
Tyler Soderstrom Doubles u0.5 -750 u0.5 -800
Jacob Wilson Doubles o0.5 +475 o0.5 +450 o0.5 +390
Jacob Wilson Doubles u0.5 -750 u0.5 -900
Gio Urshela Doubles o0.5 +500 o0.5 +475 o0.5 +430
Gio Urshela Doubles u0.5 -800 u0.5 -900
Nick Kurtz Doubles o0.5 +500 o0.5 +500 o0.5 +450
Nick Kurtz Doubles u0.5 -800 u0.5 -1000
Luis Urias Doubles o0.5 +600 o0.5 +550 o0.5 +650
Luis Urias Doubles u0.5 -1000 u0.5 -1100
M.Andujar Doubles
L.Taveras Doubles
Max Muncy Doubles
Brent Rooker HR o0.5 +425 o0.5 +350
Brent Rooker HR u0.5 -575
Jake Burger HR o0.5 +425 o0.5 +400
Jake Burger HR u0.5 -575
Adolis Garcia HR o0.5 +350 o0.5 +400
Adolis Garcia HR u0.5 -450
Wyatt Langford HR o0.5 +475 o0.5 +400
Wyatt Langford HR u0.5 -650
Tyler Soderstrom HR o0.5 +400 o0.5 +400
Tyler Soderstrom HR u0.5 -550
Lawrence Butler HR o0.5 +425 o0.5 +460
Lawrence Butler HR u0.5 -575
Shea Langeliers HR o0.5 +400 o0.5 +470
Shea Langeliers HR u0.5 -550
Joc Pederson HR o0.5 +525 o0.5 +480
Joc Pederson HR u0.5 -750
Marcus Semien HR o0.5 +600 o0.5 +520
Marcus Semien HR u0.5 -900
Jonah Heim HR o0.5 +700 o0.5 +560
Jonah Heim HR u0.5 -1100
Josh Smith HR o0.5 +750 o0.5 +600
Josh Smith HR u0.5 -1200
JJ Bleday HR o0.5 +575 o0.5 +600
JJ Bleday HR u0.5 -850
Josh Jung HR o0.5 +750 o0.5 +600
Josh Jung HR u0.5 -1200
K.Pillar HR o0.5 +700 o0.5 +630
K.Pillar HR u0.5 -1100
Nick Kurtz HR o0.5 +750 o0.5 +750
Nick Kurtz HR u0.5 -1200
Luis Urias HR o0.5 +800 o0.5 +750
Luis Urias HR u0.5 -1300
Gio Urshela HR o0.5 +1200 o0.5 +900
Gio Urshela HR u0.5 -2400
Jacob Wilson HR o0.5 +1500 o0.5 +1200
Jacob Wilson HR u0.5 -3500
M.Andujar HR
Corey Seager HR
Max Muncy HR
L.Taveras HR
Jacob deGrom Pitching Outs o17.5 -170 17.5 MORE o17.5 -160
Jacob deGrom Pitching Outs u17.5 +132 17.5 LESS u17.5 +115
J.T. Ginn Pitching Outs o15.5 -130 16.5 MORE o16.5 -105
J.T. Ginn Pitching Outs u15.5 +100 16.5 LESS u16.5 -125
Jacob deGrom Walks Allowed o1.5 -150 o1.5 -165
Jacob deGrom Walks Allowed u1.5 +120 u1.5 +115
J.T. Ginn Walks Allowed o1.5 -125 1.5 MORE o1.5 -130
J.T. Ginn Walks Allowed u1.5 -105 1.5 LESS u1.5 -110
Wyatt Langford Hits o0.5 -250 o0.5 -265 o0.5 -270
Wyatt Langford Hits u0.5 +200 u0.5 +195
Adolis Garcia Hits o0.5 -245 o0.5 -255 o0.5 -260
Adolis Garcia Hits u0.5 +195 u0.5 +185
Josh Smith Hits o0.5 -230 o0.5 -245 o0.5 -230
Josh Smith Hits u0.5 +180 u0.5 +180
Marcus Semien Hits o0.5 -230 o0.5 -240 o0.5 -220
Marcus Semien Hits u0.5 +180 u0.5 +175
Josh Jung Hits o0.5 -200 o0.5 -215 o0.5 -220
Josh Jung Hits u0.5 +160 u0.5 +160
Jacob Wilson Hits o0.5 -200 o0.5 -210 o0.5 -220
Jacob Wilson Hits u0.5 +160 u0.5 +155
Jake Burger Hits o0.5 -185 o0.5 -195 o0.5 -200
Jake Burger Hits u0.5 +150 u0.5 +145
Lawrence Butler Hits o0.5 -185 o0.5 -195 o0.5 -220
Lawrence Butler Hits u0.5 +150 u0.5 +145
Brent Rooker Hits o0.5 -190 o0.5 -195 o0.5 -210
Brent Rooker Hits u0.5 +155 u0.5 +145
Shea Langeliers Hits o0.5 -185 o0.5 -190 o0.5 -200
Shea Langeliers Hits u0.5 +150 u0.5 +140
K.Pillar Hits o0.5 -170 o0.5 -185 o0.5 -180
K.Pillar Hits u0.5 +140 u0.5 +135
JJ Bleday Hits o0.5 -160 o0.5 -170 o0.5 -165
JJ Bleday Hits u0.5 +130 u0.5 +125
Joc Pederson Hits o0.5 -150 o0.5 -165 o0.5 -175
Joc Pederson Hits u0.5 +120 u0.5 +125
Gio Urshela Hits o0.5 -160 o0.5 -165 o0.5 -185
Gio Urshela Hits u0.5 +130 u0.5 +125
Jonah Heim Hits o0.5 -155 o0.5 -165 o0.5 -160
Jonah Heim Hits u0.5 +125 u0.5 +120
Nick Kurtz Hits o0.5 -145 o0.5 -150 o0.5 -170
Nick Kurtz Hits u0.5 +115 u0.5 +110
Tyler Soderstrom Hits o0.5 -145 o0.5 -145 o0.5 -155
Tyler Soderstrom Hits u0.5 +115 u0.5 +110
Luis Urias Hits o0.5 -115 o0.5 -115 o0.5 -110
Luis Urias Hits u0.5 -115 u0.5 -115
Corey Seager Hits
M.Andujar Hits
Max Muncy Hits
L.Taveras Hits
Jacob Wilson Singles o0.5 -135 o0.5 -145 o0.5 -140
Jacob Wilson Singles u0.5 +105 u0.5 +105
Josh Smith Singles o0.5 -120 o0.5 -125 o0.5 -135
Josh Smith Singles u0.5 -110 u0.5 -105
Wyatt Langford Singles o0.5 -115 o0.5 -125 o0.5 -135
Wyatt Langford Singles u0.5 -115 u0.5 -110
Josh Jung Singles o0.5 -115 o0.5 -120 o0.5 -130
Josh Jung Singles u0.5 -115 u0.5 -110
Marcus Semien Singles o0.5 -115 o0.5 -110 o0.5 -125
Marcus Semien Singles u0.5 -115 u0.5 -120
Gio Urshela Singles o0.5 -105 o0.5 -105 o0.5 -110
Gio Urshela Singles u0.5 -125 u0.5 -130
Adolis Garcia Singles o0.5 -105 o0.5 +100 o0.5 -125
Adolis Garcia Singles u0.5 -125 u0.5 -135
K.Pillar Singles o0.5 +105 o0.5 +105 o0.5 -105
K.Pillar Singles u0.5 -135 u0.5 -140
Jonah Heim Singles o0.5 +110 o0.5 +110 o0.5 +110
Jonah Heim Singles u0.5 -140 u0.5 -150
Shea Langeliers Singles o0.5 +115 o0.5 +110 o0.5 -100
Shea Langeliers Singles u0.5 -145 u0.5 -150
Lawrence Butler Singles o0.5 +120 o0.5 +110 o0.5 -110
Lawrence Butler Singles u0.5 -150 u0.5 -150
Jake Burger Singles o0.5 +120 o0.5 +115 o0.5 -100
Jake Burger Singles u0.5 -150 u0.5 -155
Brent Rooker Singles o0.5 +115 o0.5 +115 o0.5 -100
Brent Rooker Singles u0.5 -145 u0.5 -160
Nick Kurtz Singles o0.5 +130 o0.5 +120 o0.5 +105
Nick Kurtz Singles u0.5 -160 u0.5 -165
Joc Pederson Singles o0.5 +140 o0.5 +130 o0.5 +110
Joc Pederson Singles u0.5 -170 u0.5 -180
JJ Bleday Singles o0.5 +140 o0.5 +130 o0.5 +120
JJ Bleday Singles u0.5 -170 u0.5 -180
Tyler Soderstrom Singles o0.5 +145 o0.5 +140 o0.5 +135
Tyler Soderstrom Singles u0.5 -180 u0.5 -190
Luis Urias Singles o0.5 +160 o0.5 +150 o0.5 +165
Luis Urias Singles u0.5 -200 u0.5 -205
M.Andujar Singles
L.Taveras Singles
Max Muncy Singles
Adolis Garcia Hits + Runs + RBIs o1.5 -140 o1.5 -160
Adolis Garcia Hits + Runs + RBIs u1.5 +110 u1.5 +115
Wyatt Langford Hits + Runs + RBIs o1.5 -135 o1.5 -140
Wyatt Langford Hits + Runs + RBIs u1.5 +105 u1.5 +105
Josh Smith Hits + Runs + RBIs o1.5 -125 o1.5 -135
Josh Smith Hits + Runs + RBIs u1.5 -105 u1.5 +100
Marcus Semien Hits + Runs + RBIs o1.5 -120 1.5 MORE o1.5 -125
Marcus Semien Hits + Runs + RBIs u1.5 -110 1.5 LESS u1.5 -110
Josh Jung Hits + Runs + RBIs o1.5 -110 1.5 MORE o1.5 -110
Josh Jung Hits + Runs + RBIs u1.5 -120 1.5 LESS u1.5 -120
Lawrence Butler Hits + Runs + RBIs o1.5 -110 1.5 MORE o1.5 -110
Lawrence Butler Hits + Runs + RBIs u1.5 -120 1.5 LESS u1.5 -125
Jake Burger Hits + Runs + RBIs o1.5 -105 1.5 MORE o1.5 -105
Jake Burger Hits + Runs + RBIs u1.5 -125 1.5 LESS u1.5 -130
Shea Langeliers Hits + Runs + RBIs o1.5 -105 1.5 MORE o1.5 -105
Shea Langeliers Hits + Runs + RBIs u1.5 -125 1.5 LESS u1.5 -130
Brent Rooker Hits + Runs + RBIs o1.5 -105 1.5 MORE o1.5 -105
Brent Rooker Hits + Runs + RBIs u1.5 -125 1.5 LESS u1.5 -130
K.Pillar Hits + Runs + RBIs o1.5 +100 o1.5 +100
K.Pillar Hits + Runs + RBIs u1.5 -130 u1.5 -135
Jacob Wilson Hits + Runs + RBIs o1.5 +110 o1.5 +110
Jacob Wilson Hits + Runs + RBIs u1.5 -140 u1.5 -145
Joc Pederson Hits + Runs + RBIs o1.5 +110 o1.5 +110
Joc Pederson Hits + Runs + RBIs u1.5 -140 u1.5 -150
JJ Bleday Hits + Runs + RBIs o1.5 +115 o1.5 +110
JJ Bleday Hits + Runs + RBIs u1.5 -145 u1.5 -145
Jonah Heim Hits + Runs + RBIs o1.5 +120 o1.5 +115
Jonah Heim Hits + Runs + RBIs u1.5 -150 u1.5 -155
Tyler Soderstrom Hits + Runs + RBIs o1.5 +130 o1.5 +125
Tyler Soderstrom Hits + Runs + RBIs u1.5 -160 u1.5 -170
Nick Kurtz Hits + Runs + RBIs o1.5 +140 o1.5 +130
Nick Kurtz Hits + Runs + RBIs u1.5 -170 u1.5 -180
Gio Urshela Hits + Runs + RBIs o1.5 +140 o1.5 +130
Gio Urshela Hits + Runs + RBIs u1.5 -170 u1.5 -180
Luis Urias Hits + Runs + RBIs o0.5 -150 o0.5 -160
Luis Urias Hits + Runs + RBIs u0.5 +120 u0.5 +120
Brent Rooker Hitter Strikeouts o1.5 +105
Brent Rooker Hitter Strikeouts u1.5 -135
Tyler Soderstrom Hitter Strikeouts o1.5 +160
Tyler Soderstrom Hitter Strikeouts u1.5 -200
Lawrence Butler Hitter Strikeouts o1.5 +165
Lawrence Butler Hitter Strikeouts u1.5 -210
Adolis Garcia Hitter Strikeouts o1.5 +200
Adolis Garcia Hitter Strikeouts u1.5 -250
Jake Burger Hitter Strikeouts o0.5 -270
Jake Burger Hitter Strikeouts u0.5 +210
Shea Langeliers Hitter Strikeouts o0.5 -250
Shea Langeliers Hitter Strikeouts u0.5 +200
Josh Jung Hitter Strikeouts o0.5 -250
Josh Jung Hitter Strikeouts u0.5 +200
Wyatt Langford Hitter Strikeouts o0.5 -250
Wyatt Langford Hitter Strikeouts u0.5 +200
K.Pillar Hitter Strikeouts o0.5 -210
K.Pillar Hitter Strikeouts u0.5 +165
JJ Bleday Hitter Strikeouts o0.5 -185
JJ Bleday Hitter Strikeouts u0.5 +150
Nick Kurtz Hitter Strikeouts o0.5 -180
Nick Kurtz Hitter Strikeouts u0.5 +145
Luis Urias Hitter Strikeouts o0.5 -180
Luis Urias Hitter Strikeouts u0.5 +145
Josh Smith Hitter Strikeouts o0.5 -165
Josh Smith Hitter Strikeouts u0.5 +135
Jonah Heim Hitter Strikeouts o0.5 -155
Jonah Heim Hitter Strikeouts u0.5 +125
Joc Pederson Hitter Strikeouts o0.5 -155
Joc Pederson Hitter Strikeouts u0.5 +125
Gio Urshela Hitter Strikeouts o0.5 -140
Gio Urshela Hitter Strikeouts u0.5 +110
Marcus Semien Hitter Strikeouts o0.5 -135
Marcus Semien Hitter Strikeouts u0.5 +105
Jacob Wilson Hitter Strikeouts o0.5 +140
Jacob Wilson Hitter Strikeouts u0.5 -170
J.T. Ginn Hits Allowed o5.5 +125 o5.5 +110
J.T. Ginn Hits Allowed u5.5 -155 u5.5 -155
Jacob deGrom Hits Allowed o4.5 -110 4.5 MORE o4.5 -120
Jacob deGrom Hits Allowed u4.5 -120 4.5 LESS u4.5 -120
Lawrence Butler Stolen Bases o0.5 +265 o0.5 +255
Lawrence Butler Stolen Bases u0.5 -360 u0.5 -380
Wyatt Langford Stolen Bases o0.5 +450 o0.5 +450
Wyatt Langford Stolen Bases u0.5 -700 u0.5 -800
Brent Rooker Stolen Bases o0.5 +650 o0.5 +600
Brent Rooker Stolen Bases u0.5 -1100 u0.5 -1400
K.Pillar Stolen Bases o0.5 +700 o0.5 +650
K.Pillar Stolen Bases u0.5 -1200 u0.5 -1400
Josh Smith Stolen Bases o0.5 +700 o0.5 +650
Josh Smith Stolen Bases u0.5 -1200 u0.5 -1600
Adolis Garcia Stolen Bases o0.5 +900 o0.5 +800
Adolis Garcia Stolen Bases u0.5 -1800 u0.5 -3000
Shea Langeliers Stolen Bases o0.5 +950 o0.5 +850
Shea Langeliers Stolen Bases u0.5 -2000 u0.5 -3000
JJ Bleday Stolen Bases o0.5 +1400 o0.5 +1200
JJ Bleday Stolen Bases u0.5 -4000 u0.5 -20000
Marcus Semien Stolen Bases o0.5 +1300 o0.5 +1200
Marcus Semien Stolen Bases u0.5 -3500 u0.5 -20000
Tyler Soderstrom Stolen Bases o0.5 +1500
Tyler Soderstrom Stolen Bases u0.5 -5000
Jacob Wilson Stolen Bases o0.5 +1500
Jacob Wilson Stolen Bases u0.5 -5000
Joc Pederson Stolen Bases o0.5 +1500
Joc Pederson Stolen Bases u0.5 -5000
Nick Kurtz Stolen Bases o0.5 +1600
Nick Kurtz Stolen Bases u0.5 -6600
Luis Urias Stolen Bases o0.5 +1600
Luis Urias Stolen Bases u0.5 -6600
Josh Jung Stolen Bases o0.5 +1650
Josh Jung Stolen Bases u0.5 -8000
Gio Urshela Stolen Bases o0.5 +1650
Gio Urshela Stolen Bases u0.5 -8000
Tyler Soderstrom Hitter Walks o0.5 +125 o0.5 +120
Tyler Soderstrom Hitter Walks u0.5 -155 u0.5 -165
Lawrence Butler Hitter Walks o0.5 +135 o0.5 +125
Lawrence Butler Hitter Walks u0.5 -165 u0.5 -165
Josh Smith Hitter Walks o0.5 +135 o0.5 +130
Josh Smith Hitter Walks u0.5 -165 u0.5 -175
JJ Bleday Hitter Walks o0.5 +150 o0.5 +140
JJ Bleday Hitter Walks u0.5 -185 u0.5 -190
