Olympiacos Olympiacos
| Bet Type Game
| | | | | |
|---|---|---|---|---|---|
Olympiacos 1X2 | -2200 | -909 | -1600 | -1600 | -2500 |
Draw | +900 | +775 | +900 | +900 | +700 |
OFI Crete 1X2 | +2500 | +2700 | +2500 | +2500 | +1800 |
OFI Crete Asian Handicap | +2.5 -103 | +2.5 -105 | |||
Olympiacos Asian Handicap | -2.5 -122 | -2.5 -111 | |||
Total | o2.5 -300 | o3.5 -114 | o3.5 -118 | o3.5 -118 | o3.5 -120 |
Total | u2.5 +240 | u3.5 -108 | u3.5 -118 | u3.5 -118 | u3.5 -110 |
OFI Crete Moneyline | +2200 | +1800 | +1800 | +2500 | |
Olympiacos Moneyline | -3300 | -20000 | -20000 | -10000 | |
OFI Crete Spread | +2.5 -100 | +2.5 -100 | +2.5 -110 | ||
Olympiacos Spread | -2.5 -137 | -2.5 -137 | -2.5 -125 | ||
Olympiacos 1st Half 1X2 | -300 | -238 | -333 | -333 | -300 |
1st Half Draw | +260 | +215 | +260 | +260 | +275 |
OFI Crete 1st Half 1X2 | +1600 | +1400 | +1200 | +1200 | +1400 |
1st Half Total | o1.5 -120 | o1.5 -100 | o1.5 -118 | o4.5 +3300 | o4.5 +3300 |
1st Half Total | u1.5 -120 | u1.5 -125 | u1.5 -118 | u4.5 -20000 | |
OFI Crete 1st Half Asian Handicap | +1 -105 | ||||
Olympiacos 1st Half Asian Handicap | -1 -118 | ||||
Olympiacos 2nd Half 1X2 | -400 | -357 | |||
2nd Half Draw | +300 | +310 | |||
OFI Crete 2nd Half 1X2 | +1400 | +1200 | |||
2nd Half Total | o1.5 -175 | o1.5 -189 | |||
2nd Half Total | u1.5 +125 | u1.5 +145 |
| Bet Type EVENT PROPS
| | | | | |
|---|---|---|---|---|---|
1st Half Both Teams To Score (Yes) | YES +550 | YES +450 | YES +450 | YES +450 | |
1st Half Both Teams To Score (No) | NO -900 | NO -700 | NO -700 | NO -700 | |
1st Half Home 1-0 | +220 | +210 | +210 | +225 | |
1st Half Home 2-1 | +1800 | +1400 | +1400 | +1600 | |
1st Half Home 3-1 | +3300 | +3000 | +3000 | +2800 | |
1st Half Home 3-2 | +15000 | +22500 | +22500 | +10000 | |
1st Half Draw 0-0 | +350 | +350 | +350 | +400 | |
1st Half Home 4-0 | +2000 | +2000 | +2000 | +2000 | |
1st Half Home 6-1 | +40000 | ||||
1st Half Home 7-0 | +40000 | ||||
1st Half Home 6-0 | +10000 | ||||
1st Half Away 3-1 | +50000 | +50000 | +50000 | +20000 | |
1st Half Away 2-1 | +6600 | +10000 | +10000 | +6600 | |
1st Half Home 3-0 | +700 | +700 | +700 | +750 | |
1st Half Home 5-0 | +4000 | +6000 | +6000 | +5000 | |
1st Half Away 1-0 | +1800 | +1700 | +1700 | +1800 | |
1st Half Draw 2-2 | +8000 | +12500 | +12500 | +8000 | |
1st Half Home 4-2 | +30000 | ||||
1st Half Away 2-0 | +8000 | +15000 | +15000 | +8000 | |
1st Half Draw 1-1 | +1200 | +1100 | +1100 | +1100 | |
1st Half Home 2-0 | +333 | +333 | +333 | +350 | |
1st Half Home 5-1 | +12500 | ||||
1st Half Away 3-0 | +50000 | +50000 | +50000 | +20000 | |
1st Half Away 3-2 | +50000 | +50000 | +50000 | +20000 | |
1st Half Home 4-1 | +5000 | +8000 | +8000 | +6600 | |
1st Half Away 5-0 | +50000 | +50000 | +20000 | ||
1st Half Away 4-1 | +50000 | +50000 | +20000 | ||
1st Half Away 4-0 | +50000 | +50000 | +20000 | ||
2nd Half Both Teams To Score (Yes) | YES +333 | ||||
2nd Half Both Teams To Score (No) | NO -500 | ||||
OFI Crete Alternate Asian Handicap | +0.75 +580 | ||||
Olympiacos Alternate Asian Handicap | -0.75 -1000 | ||||
OFI Crete Alternate Asian Handicap | +1 +525 | ||||
Olympiacos Alternate Asian Handicap | -1 -870 | ||||
OFI Crete Alternate Asian Handicap | +1.25 +315 | ||||
Olympiacos Alternate Asian Handicap | -1.25 -477 | ||||
OFI Crete Alternate Asian Handicap | +1.5 +230 | +1.5 +200 | |||
Olympiacos Alternate Asian Handicap | -1.5 -308 | -1.5 -238 | |||
OFI Crete Alternate Asian Handicap | +2.25 +120 | +2.25 +120 | |||
Olympiacos Alternate Asian Handicap | -2.25 -154 | -2.25 -143 | |||
OFI Crete Alternate Asian Handicap | +2.75 -130 | +2.75 -133 | |||
Olympiacos Alternate Asian Handicap | -2.75 +102 | -2.75 +112 | |||
OFI Crete Alternate Asian Handicap | +3 -174 | +3 -175 | |||
Olympiacos Alternate Asian Handicap | -3 +135 | -3 +147 | |||
OFI Crete Alternate Asian Handicap | +3.25 -211 | +3.25 -213 | |||
Olympiacos Alternate Asian Handicap | -3.25 +160 | -3.25 +175 | |||
OFI Crete Alternate Asian Handicap | +3.5 -250 | ||||
Olympiacos Alternate Asian Handicap | -3.5 +185 | ||||
OFI Crete Alternate Asian Handicap | +3.75 -334 | ||||
Olympiacos Alternate Asian Handicap | -3.75 +245 | ||||
Olympiacos Alternate Asian Handicap | -4 +340 | ||||
OFI Crete Alternate Asian Handicap | +4 -477 | ||||
Olympiacos Alternate Asian Handicap | -4.25 +365 | ||||
OFI Crete Alternate Asian Handicap | +4.25 -527 | ||||
Olympiacos Alternate Asian Handicap | -4.5 +425 | ||||
OFI Crete Alternate Asian Handicap | +4.5 -589 | ||||
OFI Crete Alternate Asian Handicap | +1.75 +200 | +1.75 +195 | |||
Olympiacos Alternate Asian Handicap | -1.75 -267 | -1.75 -238 | |||
OFI Crete Alternate Asian Handicap | +2 +167 | +2 +162 | |||
Olympiacos Alternate Asian Handicap | -2 -223 | -2 -192 | |||
OFI Crete Alternate Asian Handicap | +2.5 +102 | +2.5 -122 | |||
Olympiacos Alternate Asian Handicap | -2.5 -130 | -2.5 +105 | |||
Olympiacos Alternate Asian Handicap | -4.75 +490 | ||||
OFI Crete Alternate Asian Handicap | +4.75 -800 | ||||
OFI Crete Alternate Asian Handicap | +0.5 +540 | ||||
Olympiacos Alternate Asian Handicap | -0.5 -800 | ||||
OFI Crete Alternate Asian Handicap | +0.25 +600 | ||||
Olympiacos Alternate Asian Handicap | -0.25 -1000 | ||||
OFI Crete Alternative Spread | +6.5 -8000 | +6.5 -8000 | +6.5 -6600 | ||
OFI Crete Alternative Spread | +5.5 -3300 | +5.5 -3300 | +5.5 -2500 | ||
OFI Crete Alternative Spread | +4.5 -700 | +4.5 -700 | +4.5 -800 | ||
OFI Crete Alternative Spread | +3.5 -275 | +3.5 -275 | +3.5 -250 | ||
OFI Crete Alternative Spread | +1.5 +225 | +1.5 +225 | +1.5 +250 | ||
Olympiacos Alternative Spread | -1.5 -333 | -1.5 -333 | -1.5 -350 | ||
Olympiacos Alternative Spread | -3.5 +188 | -3.5 +188 | -3.5 +188 | ||
Olympiacos Alternative Spread | -4.5 +400 | -4.5 +400 | -4.5 +400 | ||
Olympiacos Alternative Spread | -5.5 +750 | -5.5 +750 | -5.5 +850 | ||
Olympiacos Alternative Spread | -6.5 +1100 | -6.5 +1100 | -6.5 +1800 | ||
1st Half Over | o5.5 +6600 | ||||
1st Half Over | o4.5 +1800 | ||||
1st Half Over | o3.5 +800 | ||||
1st Half Over | o2.5 +280 | ||||
1st Half Over | o0.5 -700 | ||||
1st Half Under | u3.5 -3300 | ||||
1st Half Under | u2.5 -450 | ||||
1st Half Under | u0.5 +420 | ||||
Over | o3.5 -115 | ||||
Under | u3.5 -109 | ||||
Both Teams To Get a Card (Yes) | YES -435 | ||||
Both Teams To Get a Card (No) | NO +290 | ||||
Both Teams To Score (Yes) | YES +150 | YES +135 | YES +137 | YES +140 | YES +140 |
Both Teams To Score (No) | NO -200 | NO -182 | NO -200 | NO -200 | NO -188 |
No and Under | +2.5 +250 | ||||
No and Over | +2.5 +130 | ||||
Yes and Over | +2.5 +175 | ||||
Yes and Under | +2.5 +2000 | ||||
Away 3-2 | +15000 | +29900 | +20000 | +20000 | +12500 |
Draw 3-3 | +12500 | +19900 | +20000 | +15000 | +10000 |
Home 1-0 | +900 | +670 | +900 | +900 | +900 |
Home 2-0 | +550 | +590 | +500 | +500 | +550 |
Home 5-3 | +20000 | +39900 | +20000 | +20000 | +12500 |
Home 8-2 | +30000 | +79900 | +20000 | +20000 | +20000 |
Home 4-3 | +15000 | +24900 | +20000 | +17500 | +12500 |
Home 7-2 | +15000 | +29900 | +20000 | +20000 | +12500 |
Home 3-0 | +500 | +560 | +500 | +500 | +500 |
Home 8-1 | +10000 | +19900 | +17500 | +12500 | +10000 |
Home 6-3 | +35000 | +79900 | +20000 | +20000 | +20000 |
Home 9-0 | +12500 | +29900 | +20000 | +17500 | +10000 |
Home 10-0 | +30000 | +99900 | +20000 | +20000 | +20000 |
Away 3-1 | +20000 | +59900 | +20000 | +20000 | +20000 |
Away 2-0 | +12500 | +34900 | +20000 | +20000 | +12500 |
Away 1-0 | +5000 | +4400 | +6000 | +6000 | +5000 |
Draw 1-1 | +1800 | +1900 | +1800 | +1400 | +1800 |
Away 3-0 | +50000 | +124900 | +20000 | +20000 | +20000 |
Away 2-1 | +5000 | +8900 | +7500 | +6000 | +5000 |
Draw 0-0 | +2200 | +1350 | +3000 | +2500 | +2800 |
Home 3-1 | +1100 | +1100 | +900 | +900 | +1000 |
Home 6-0 | +1800 | +2200 | +1800 | +1400 | +1800 |
Away 4-3 | +50000 | +124900 | +20000 | +20000 | +20000 |
Draw 2-2 | +4000 | +4400 | +4000 | +3500 | +4000 |
Home 3-2 | +4000 | +3900 | +3500 | +3500 | +3300 |
Home 7-0 | +3300 | +4900 | +3300 | +3000 | +3300 |
Home 5-0 | +1000 | +1150 | +1000 | +1000 | +1000 |
Home 4-0 | +650 | +725 | +650 | +650 | +650 |
Home 8-0 | +5000 | +11900 | +8000 | +7000 | +6600 |
Home 10-1 | +50000 | +20000 | +20000 | +20000 | |
Away 4-2 | +50000 | +124900 | +20000 | +20000 | +20000 |
Home 2-1 | +1200 | +1150 | +1000 | +1000 | +1100 |
Home 6-2 | +8000 | +14900 | +10000 | +10000 | +8000 |
Home 9-1 | +20000 | +59900 | +20000 | +20000 | +20000 |
Home 6-1 | +3300 | +3900 | +3500 | +3000 | +3300 |
Home 7-3 | +50000 | +20000 | +20000 | +20000 | |
Home 5-1 | +2000 | +2200 | +1900 | +1700 | +2000 |
Home 5-2 | +5000 | +7900 | +8000 | +6600 | +5000 |
Home 4-1 | +1400 | +1400 | +1300 | +1200 | +1400 |
Home 7-1 | +5000 | +8900 | +7500 | +6000 | +5000 |
Home 4-2 | +4000 | +4900 | +4500 | +4000 | +4000 |
Away 4-1 | +45000 | +20000 | +20000 | +20000 | |
Draw 4-4 | +45000 | +99900 | +20000 | +20000 | +20000 |
Away 11-0 | +20000 | +20000 | +20000 | ||
Away 10-1 | +20000 | +20000 | +20000 | ||
Away 10-0 | +20000 | +20000 | +20000 | ||
Away 9-2 | +20000 | +20000 | +20000 | ||
Away 9-1 | +20000 | +20000 | +20000 | ||
Away 9-0 | +20000 | +20000 | +20000 | ||
Away 8-3 | +20000 | +20000 | +20000 | ||
Away 8-2 | +20000 | +20000 | +20000 | ||
Away 8-1 | +20000 | +20000 | +20000 | ||
Away 8-0 | +20000 | +20000 | +20000 | ||
Away 7-4 | +20000 | +20000 | +20000 | ||
Away 7-3 | +20000 | +20000 | +20000 | ||
Away 7-2 | +20000 | +20000 | +20000 | ||
Away 7-1 | +20000 | +20000 | +20000 | ||
Away 7-0 | +20000 | +20000 | +20000 | ||
Away 6-5 | +20000 | +20000 | +20000 | ||
Away 6-4 | +20000 | +20000 | +20000 | ||
Away 6-3 | +20000 | +20000 | +20000 | ||
Away 6-2 | +20000 | +20000 | +20000 | ||
Away 6-1 | +20000 | +20000 | +20000 | ||
Away 6-0 | +20000 | +20000 | +20000 | ||
Away 5-4 | +20000 | +20000 | +20000 | ||
Away 5-3 | +20000 | +20000 | +20000 | ||
Away 5-2 | +20000 | +20000 | +20000 | ||
Away 5-1 | +20000 | +20000 | +20000 | ||
Away 5-0 | +20000 | +20000 | +20000 | ||
Away 4-0 | +20000 | +20000 | +20000 | ||
Draw 5-5 | +20000 | +20000 | +20000 | ||
Home 11-0 | +20000 | +20000 | +20000 | ||
Home 9-2 | +20000 | +20000 | +20000 | ||
Home 8-3 | +20000 | +20000 | +20000 | ||
Home 7-4 | +20000 | +20000 | +20000 | ||
Home 6-5 | +20000 | +20000 | +20000 | ||
Home 6-4 | +20000 | +20000 | +20000 | ||
Home 5-4 | +20000 | +20000 | +20000 | ||
Draw or Away | +700 | +620 | +750 | +700 | +700 |
Home or Away | -1600 | -1667 | -1600 | -2000 | -2000 |
Home or Draw | -6600 | -10000 | -5000 | -10000 | -6600 |
2X and Under | +5.5 +600 | ||||
2X and Over | +4.5 +8900 | ||||
1X and Under | +4.5 -227 | ||||
1X and Over | +2.5 -263 | ||||
12 and Under | +2.5 +290 | ||||
12 and Over | +5.5 +385 | ||||
Goal in Both Halves (Yes) | YES -270 | YES -333 | YES -333 | YES -300 | |
Goal in Both Halves (No) | NO +175 | NO +230 | NO +220 | NO +225 | |
Away/Draw | +4000 | +3600 | +3500 | +3500 | +4000 |
Home/Away | +8000 | +19900 | +17500 | +17500 | +12500 |
Draw/Away | +4000 | +4400 | +5000 | +5000 | +5000 |
Home/Home | -275 | -227 | -300 | -300 | -275 |
Home/Draw | +2800 | +2900 | +3000 | +3000 | +3300 |
Away/Home | +2000 | +2300 | +2200 | +2200 | +2500 |
Draw/Draw | +1400 | +1050 | +1300 | +1300 | +1600 |
Away/Away | +4000 | +4900 | +4500 | +4500 | +5000 |
Draw/Home | +300 | +275 | +350 | +350 | +350 |
2nd Half | +100 | ||||
Tie | +333 | ||||
1st Half | +187 | ||||
Over | o4.5 -120 | o4.5 -105 | |||
Under | u4.5 -120 | u4.5 -125 | |||
Over | o9.5 +100 | o9.5 +102 | |||
Under | u9.5 -138 | u9.5 -133 | |||
Over | o4.5 -110 | ||||
Under | u4.5 -120 | ||||
Over | o26.5 -110 | ||||
Under | u26.5 -120 | ||||
Over | o9.5 -133 | ||||
Under | u9.5 +102 | ||||
Over | o38.5 -110 | ||||
Under | u38.5 -120 | ||||
OFI Crete Away and No | +4000 | +4900 | |||
Olympiacos Home and No | -175 | -167 | |||
Olympiacos Home and Yes | +200 | +167 | +188 | +188 | +200 |
Draw and Yes | +1100 | +875 | +1200 | +1200 | +1200 |
Draw and No | +2200 | +1350 | |||
OFI Crete Away and Yes | +4000 | +3900 | +4500 | +4500 | +4000 |
OFI Crete Away and Under | +3.5 +2800 | +5.5 +2100 | +3.5 +3000 | +1.5 +6000 | +4.5 +2800 |
OFI Crete Away and Over | +3.5 +8000 | +5.5 +39900 | +3.5 +15000 | +1.5 +4000 | +2.5 +4000 |
Draw and Over | +3.5 +3300 | +2.5 +2500 | +3.5 +3500 | +1.5 +1200 | +2.5 +3300 |
Olympiacos Home and Under | +3.5 +120 | +4.5 -175 | +4.5 -188 | +4.5 -188 | +4.5 -175 |
Olympiacos Home and Over | +3.5 -111 | +5.5 +345 | +3.5 -120 | +3.5 -120 | +2.5 -275 |
Draw and Under | +3.5 +1000 | +5.5 +700 | +3.5 +1200 | +3.5 +1200 | +2.5 +1200 |
Over | o15.5 -100 | ||||
Under | u15.5 -133 | ||||
Over | o0.5 +340 | ||||
Under | u0.5 -526 | ||||
Will Both Teams Score in Both Halves (Yes) | YES +1200 | YES +1200 | YES +2000 | ||
Will Both Teams Score in Both Halves (No) | NO -6600 | NO -6600 | NO -5000 |
| Bet Type TEAM PROPS
| | | | | |
|---|---|---|---|---|---|
OFI Crete 2nd Half Team Score | o0.5 +230 | ||||
OFI Crete 2nd Half Team Score | u0.5 -333 | ||||
Olympiacos 2nd Half Team Score | o1.5 -139 | ||||
Olympiacos 2nd Half Team Score | u1.5 +105 | ||||
OFI Crete First To Score | +550 | +550 | +600 | ||
Olympiacos First To Score | -1200 | -1200 | -900 | ||
No Goal | +3000 | +3000 | +2800 | ||
OFI Crete Team Score | o0.5 +150 | o0.5 +127 | o0.5 +137 | o0.5 +137 | o0.5 +137 |
OFI Crete Team Score | u0.5 -200 | u0.5 -167 | u0.5 -188 | u0.5 -188 | u0.5 -188 |
Olympiacos Team Score | o3.5 +125 | o3.5 +132 | o3.5 +125 | o3.5 +125 | o3.5 +137 |
Olympiacos Team Score | u3.5 -175 | u3.5 -175 | u3.5 -175 | u3.5 -175 | u3.5 -188 |
OFI Crete Team to Get Most Cards | -167 | ||||
Draw | +355 | ||||
Olympiacos Team to Get Most Cards | +340 | ||||
OFI Crete Team to Get Most Corners | +1200 | +1500 | |||
Draw | +1400 | +1150 | |||
Olympiacos Team to Get Most Corners | -2500 | -5000 | |||
OFI Crete Team Total Cards | o2.5 -163 | o2.5 -128 | |||
OFI Crete Team Total Cards | u2.5 +120 | u2.5 -102 | |||
Olympiacos Team Total Cards | o1.5 -138 | o1.5 -133 | |||
Olympiacos Team Total Cards | u1.5 +100 | u1.5 -100 | |||
OFI Crete Team Total Corners | o1.5 +125 | ||||
OFI Crete Team Total Corners | u1.5 -175 | ||||
Olympiacos Team Total Corners | o7.5 -120 | ||||
Olympiacos Team Total Corners | u7.5 -120 | ||||
OFI Crete Team Total Offsides | o1.5 +120 | ||||
OFI Crete Team Total Offsides | u1.5 -161 | ||||
Olympiacos Team Total Offsides | o3.5 +132 | ||||
Olympiacos Team Total Offsides | u3.5 -175 | ||||
OFI Crete Team Total Throw Ins | o16.5 +102 | ||||
OFI Crete Team Total Throw Ins | u16.5 -133 | ||||
Olympiacos Team Total Throw Ins | o22.5 -100 | ||||
Olympiacos Team Total Throw Ins | u22.5 -133 | ||||
OFI Crete To Win To Nil | +4000 | ||||
Olympiacos To Win To Nil | -175 | ||||
OFI Crete Will Team Score in Both Halves (Yes) | YES +850 | YES +1400 | YES +1400 | YES +1400 | |
OFI Crete Will Team Score in Both Halves (No) | NO -2500 | ||||
Olympiacos Will Team Score in Both Halves (Yes) | YES -189 | YES -250 | YES -250 | YES -225 | |
Olympiacos Will Team Score in Both Halves (No) | NO +140 |
| Bet Type PLAYER PROPS
| | | | | |
|---|---|---|---|---|---|
| | -275 | -303 | |||
| | -188 | -175 | |||
| | -175 | -110 | |||
| | -105 | +200 | |||
| | +137 | +135 | |||
| | +137 | +145 | |||
| | +150 | +200 | |||
| | +162 | +187 | |||
| Player 538003 | +220 | +187 | |||
| | +220 | +325 | |||
| | +220 | ||||
| | +240 | +420 | |||
| Player 546509 | +275 | +590 | |||
| | +275 | +700 | |||
| | +300 | +420 | |||
| | +300 | +570 | |||
| | +350 | +420 | |||
| | +400 | +520 | |||
| Player 270425 | +550 | ||||
| | +600 | +590 | |||
| | +650 | +700 | |||
| | +650 | +680 | |||
| | +650 | +1200 | |||
| | +650 | +725 | |||
| | +650 | ||||
| | +750 | +700 | |||
| | +750 | +700 | |||
| | +1100 | +725 | |||
| | +750 | +1200 | |||
| | +750 | ||||
| Player 117227 | +750 | ||||
| | +875 | ||||
| Player 506691 | +925 | ||||
| | +925 | ||||
| | +925 | ||||
| | +1100 | +1050 | |||
| | +1100 | +1150 | |||
| Player 401910 | +1100 | ||||
| | +1200 | ||||
| | +1250 | ||||
| | +2200 | +1250 | |||
| | +1400 | +1900 | |||
| Player 274848 | +1400 | ||||
| | +1400 | +2200 | |||
| | +1500 | ||||
| | +1800 | +1850 | |||
| | +2200 | ||||
| | +2200 | ||||
| | +2500 | +3100 | |||
| | +2500 | +3100 | |||
| | +2500 | +2800 | |||
| | +2500 | +2800 | |||
| | +3100 | ||||
| | +4000 | +3100 | |||
| Player 257198 | +3300 | ||||
| | +4000 | ||||
| | +210 | +170 | |||
| | +275 | +260 | |||
| | +300 | +385 | |||
| | +450 | +750 | |||
| | +600 | +530 | |||
| | +600 | +570 | |||
| | +650 | +750 | |||
| | +700 | +725 | |||
| Player 538003 | +900 | +700 | |||
| | +900 | +1200 | |||
| | +900 | ||||
| | +1000 | +1500 | |||
| | +1100 | +2500 | |||
| Player 546509 | +1100 | +2100 | |||
| | +1200 | +1500 | |||
| | +1200 | +2000 | |||
| | +1400 | +1500 | |||
| | +1600 | +2000 | |||
| Player 270425 | +2000 | ||||
| | +2200 | +2100 | |||
| | +2800 | +2400 | |||
| | +2500 | +2500 | |||
| | +2500 | +4400 | |||
| | +2500 | +2500 | |||
| | +2500 | +2500 | |||
| | +2500 | ||||
| | +2800 | +2500 | |||
| | +4000 | +2700 | |||
| | +2800 | +4400 | |||
| Player 117227 | +2800 | ||||
| | +2800 | ||||
| | +3100 | ||||
| | +3400 | ||||
| Player 506691 | +3400 | ||||
| | +3400 | ||||
| | +4000 | +3600 | |||
| Player 401910 | +4000 | ||||
| | +4000 | +4400 | |||
| | +4400 | ||||
| | +4400 | ||||
| | +8000 | +4900 | |||
| Player 274848 | +5000 | ||||
| | +5000 | +7900 | |||
| | +5000 | +7400 | |||
| | +5400 | ||||
| | +6600 | +6900 | |||
| | +7900 | ||||
| | +7900 | ||||
| | +10000 | +11900 | |||
| | +10000 | +10900 | |||
| | +10000 | +10900 | |||
| | +10000 | +11900 | |||
| | +15000 | +11900 | |||
| | +11900 | ||||
| Player 257198 | +12500 | ||||
| | +15000 | ||||
| | +375 | ||||
| | +375 | ||||
| | +800 | ||||
| | +850 | ||||
| | +1000 | ||||
| | +1000 | ||||
| | +1000 | ||||
| | +1000 | ||||
| | +1200 | ||||
| | +1200 | ||||
| Player 117227 | +1200 | ||||
| | +1200 | ||||
| Player 274848 | +1200 | ||||
| Player 257198 | +1200 | ||||
| | +1400 | ||||
| | +1400 | ||||
| | +1400 | ||||
| Player 401910 | +1400 | ||||
| | +1400 | ||||
| | +1400 | ||||
| | +1400 | ||||
| | +1400 | ||||
| | +1400 | ||||
| | +1400 | ||||
| | +1600 | ||||
| | +1600 | ||||
| | +1600 | ||||
| | +1600 | ||||
| | +1600 | ||||
| | +2000 | ||||
| | +2000 | ||||
| Player 546509 | +2000 | ||||
| | +2000 | ||||
| | +2200 | ||||
| | +2200 | ||||
| | +2200 | ||||
| | +2200 | ||||
| | +2200 | ||||
| Player 270425 | +2200 | ||||
| | +2200 | ||||
| Player 538003 | +2200 | ||||
| | +2500 | ||||
| | +2500 | ||||
| | +2500 | ||||
| | +2500 | ||||
| | +3300 | ||||
| | +3300 | ||||
| | +3300 | ||||
| | +3300 | ||||
| | +3300 | ||||
| | +210 | +170 | |||
| | +275 | +260 | |||
| | +300 | +385 | |||
| | +450 | +750 | |||
| | +600 | +530 | |||
| | +600 | +570 | |||
| | +650 | +750 | |||
| | +700 | +725 | |||
| Player 538003 | +900 | +725 | |||
| | +900 | ||||
| | +900 | +1200 | |||
| | +1000 | +1550 | |||
| | +1100 | +2600 | |||
| Player 546509 | +1100 | +2100 | |||
| | +1200 | +1550 | |||
| | +1200 | +2000 | |||
| | +1400 | +1550 | |||
| | +1600 | +2000 | |||
| Player 270425 | +2000 | ||||
| | +2200 | +2100 | |||
| | +2800 | +2500 | |||
| | +2500 | +2600 | |||
| | +2500 | ||||
| | +2500 | +4900 | |||
| | +2500 | +2600 | |||
| | +2500 | +2600 | |||
| | +2800 | +2600 | |||
| | +2800 | +4400 | |||
| | +4000 | +2800 | |||
| Player 117227 | +2800 | ||||
| | +2900 | ||||
| | +3100 | ||||
| | +3600 | ||||
| Player 506691 | +3600 | ||||
| | +3600 | ||||
| | +4000 | +3900 | |||
| | +4000 | +4400 | |||
| Player 401910 | +4000 | ||||
| | +8000 | +4900 | |||
| | +4900 | ||||
| | +4900 | ||||
| Player 274848 | +5000 | ||||
| | +5000 | +7900 | |||
| | +5000 | +9900 | |||
| | +5900 | ||||
| | +6600 | +7900 | |||
| | +9900 | ||||
| | +9900 | ||||
| | +10000 | +14900 | |||
| | +10000 | +11900 | |||
| | +10000 | +14900 | |||
| | +10000 | +11900 | |||
| Player 257198 | +12500 | ||||
| | +14900 | ||||
| | +15000 | +14900 | |||
| | +15000 | ||||
| | -150 | +205 | |||
| | -150 | -143 | |||
| | +260 | +140 | |||
| | +150 | +192 | |||
| | +240 | +150 | |||
| | +300 | +157 | |||
| | +260 | +165 | |||
| | +200 | +170 | |||
| | +400 | +170 | |||
| | +175 | +215 | |||
| | +300 | +180 | |||
| | +333 | +185 | |||
| | +240 | +192 | |||
| | +240 | +192 | |||
| | +300 | +192 | |||
| | +192 | ||||
| | +192 | ||||
| | +200 | +192 | |||
| | +800 | +195 | |||
| | +200 | +200 | |||
| | +200 | ||||
| | +200 | ||||
| | +200 | ||||
| | +205 | ||||
| | +205 | ||||
| | +450 | +205 | |||
| | +350 | +215 | |||
| | +300 | +225 | |||
| | +235 | ||||
| Player 506691 | +235 | ||||
| | +235 | ||||
| Player 117227 | +240 | ||||
| Player 257198 | +240 | ||||
| Player 274848 | +240 | ||||
| | +600 | +255 | |||
| Player 401910 | +260 | ||||
| | +260 | +260 | |||
| | +260 | +285 | |||
| | +600 | +270 | |||
| | +600 | +295 | |||
| | +300 | +295 | |||
| | +333 | +295 | |||
| | +450 | +300 | |||
| | +400 | +300 | |||
| | +305 | ||||
| | +450 | +320 | |||
| | +600 | +320 | |||
| | +450 | +320 | |||
| | +350 | +325 | |||
| | +500 | +335 | |||
| | +335 | ||||
| | +450 | +335 | |||
| | +750 | +350 | |||
| | +350 | ||||
| Player 538003 | +450 | +400 | |||
| Player 546509 | +400 | +400 | |||
| | +400 | ||||
| Player 270425 | +450 | ||||
| | +750 | +490 | |||
| | +700 | ||||
| | +750 | +700 | |||
| | +750 | +700 | |||
| | +700 |
| Bet Type MILESTONE PROPS
| | | | | |
|---|---|---|---|---|---|
| | 5+ +1250 | ||||
| | 4+ +590 | ||||
| | 3+ +230 | ||||
| | 2+ -133 | ||||
| | 1+ -667 | ||||
| | 6+ +2000 | ||||
| | 6+ +2000 | ||||
| | 6+ +2000 | ||||
| | 6+ +1700 | ||||
| | 6+ +2200 | ||||
| | 6+ +775 | ||||
| | 6+ +285 | ||||
| | 6+ +325 | ||||
| | 6+ +680 | ||||
| | 6+ +365 | ||||
| | 6+ +375 | ||||
| | 6+ +192 | ||||
| Player 546509 | 6+ +2200 | ||||
| Player 538003 | 6+ +800 | ||||
| | 5+ +1300 | ||||
| | 5+ +2200 | ||||
| | 5+ +2200 | ||||
| | 5+ +2300 | ||||
| | 5+ +2200 | ||||
| | 5+ +2100 | ||||
| | 5+ +2300 | ||||
| | 5+ +2100 | ||||
| | 5+ +2200 | ||||
| | 5+ +2200 | ||||
| | 5+ +2300 | ||||
| | 5+ +1300 | ||||
| | 5+ +1300 | ||||
