Thun
| Bet Type Game
| | | | | |
|---|---|---|---|---|---|
Thun 1X2 | +110 | +122 | |||
Draw | +250 | +230 | |||
Luzern 1X2 | +220 | +215 | |||
Luzern Spread | |||||
Thun Spread | |||||
Luzern Moneyline | +125 | ||||
Thun Moneyline | -175 | ||||
Total | o2.5 -143 | o2.5 -143 | |||
Total | u2.5 +110 | u2.5 +107 | |||
Luzern Asian Handicap | +0.25 -103 | +0.25 -115 | |||
Thun Asian Handicap | -0.25 -122 | -0.25 -110 | |||
Thun 1st Half 1X2 | +175 | +172 | |||
1st Half Draw | +130 | +115 | |||
Luzern 1st Half 1X2 | +260 | +260 | |||
1st Half Total | o1.5 +150 | o1.5 +142 | |||
1st Half Total | u1.5 -200 | u1.5 -189 | |||
Luzern 1st Half Moneyline | |||||
Thun 1st Half Moneyline | |||||
Thun 1st Half Asian Handicap | -0.25 +122 | ||||
Luzern 1st Half Asian Handicap | +0.25 -154 | ||||
Thun 2nd Half 1X2 | +150 | +152 | |||
2nd Half Draw | +160 | +155 | |||
Luzern 2nd Half 1X2 | +210 | +220 | |||
2nd Half Total | o1.5 -120 | o1.5 -105 | |||
2nd Half Total | u1.5 -120 | u1.5 -120 |
| Bet Type EVENT PROPS
| | | | | |
|---|---|---|---|---|---|
1st Half Both Teams To Score (Yes) | YES +300 | ||||
1st Half Both Teams To Score (No) | NO -450 | ||||
1st Half Home 1-0 | +333 | ||||
1st Half Home 3-0 | +3300 | ||||
1st Half Away 4-0 | +20000 | ||||
1st Half Away 3-1 | +6600 | ||||
1st Half Away 2-0 | +1600 | ||||
1st Half Away 1-0 | +450 | ||||
1st Half Draw 1-1 | +650 | ||||
1st Half Home 2-0 | +1000 | ||||
1st Half Draw 0-0 | +225 | ||||
1st Half Home 2-1 | +1800 | ||||
1st Half Away 3-2 | +12500 | ||||
1st Half Away 4-1 | +25000 | ||||
1st Half Home 3-1 | +5000 | ||||
1st Half Home 4-1 | +15000 | ||||
1st Half Away 3-0 | +5000 | ||||
1st Half Away 2-1 | +2000 | ||||
1st Half Home 4-2 | +35000 | ||||
1st Half Draw 2-2 | +4000 | ||||
1st Half Draw 3-3 | +35000 | ||||
1st Half Home 3-2 | +10000 | ||||
1st Half Home 4-0 | +10000 | ||||
1st Half Home 5-0 | +35000 | ||||
1st Half Over | |||||
1st Half Under | |||||
2nd Half Both Teams To Score (Yes) | YES +200 | ||||
2nd Half Both Teams To Score (No) | NO -275 | ||||
2nd Half Over | |||||
2nd Half Under | |||||
Luzern Alternate Asian Handicap | -1.5 +560 | ||||
Thun Alternate Asian Handicap | +1.5 -953 | ||||
Luzern Alternate Asian Handicap | -1 +475 | ||||
Thun Alternate Asian Handicap | +1 -715 | ||||
Luzern Alternate Asian Handicap | +0.75 -182 | +0.75 -200 | |||
Thun Alternate Asian Handicap | -0.75 +137 | -0.75 +157 | |||
Thun Alternate Asian Handicap | -1.75 +380 | ||||
Luzern Alternate Asian Handicap | +1.75 -589 | ||||
Luzern Alternate Asian Handicap | -1.25 +525 | ||||
Thun Alternate Asian Handicap | +1.25 -770 | ||||
Luzern Alternate Asian Handicap | -0.75 +300 | ||||
Thun Alternate Asian Handicap | +0.75 -435 | ||||
Luzern Alternate Asian Handicap | -0.5 +230 | ||||
Thun Alternate Asian Handicap | +0.5 -308 | ||||
Luzern Alternate Asian Handicap | -0.25 +175 | -0.25 +165 | |||
Thun Alternate Asian Handicap | +0.25 -236 | +0.25 -213 | |||
Luzern Alternate Asian Handicap | 0 +137 | ||||
Thun Alternate Asian Handicap | 0 -182 | ||||
Luzern Alternate Asian Handicap | +0.5 -138 | +0.5 -154 | |||
Thun Alternate Asian Handicap | -0.5 +107 | -0.5 +118 | |||
Luzern Alternate Asian Handicap | +1 -286 | ||||
Thun Alternate Asian Handicap | -1 +210 | ||||
Luzern Alternate Asian Handicap | +1.25 -334 | ||||
Thun Alternate Asian Handicap | -1.25 +245 | ||||
Thun Alternate Asian Handicap | -1.5 +280 | ||||
Luzern Alternate Asian Handicap | +1.5 -417 | ||||
Luzern Alternate Asian Handicap | +2 -1000 | ||||
Thun Alternate Asian Handicap | -2 +600 | ||||
Luzern Alternate Asian Handicap | -1.75 +600 | ||||
Thun Alternate Asian Handicap | +1.75 -1000 | ||||
Luzern Alternate Asian Handicap | +2.25 -1000 | ||||
Thun Alternate Asian Handicap | -2.25 +600 | ||||
Over | o7.5 +4000 | ||||
Over | o6.5 +2000 | ||||
Over | o5.5 +900 | ||||
Over | o4.5 +400 | ||||
Over | o3.5 +162 | ||||
Over | |||||
Over | o1.5 -500 | ||||
Over | o0.5 -3300 | ||||
Under | u7.5 -20000 | ||||
Under | u6.5 -4000 | ||||
Under | u5.5 -2000 | ||||
Under | u4.5 -600 | ||||
Under | u3.5 -225 | ||||
Under | |||||
Under | u1.5 +333 | ||||
Under | u0.5 +1200 | ||||
Over | o2.75 -115 | ||||
Under | u2.75 -109 | ||||
Both Teams To Score (Yes) | YES -175 | YES -182 | |||
Both Teams To Score (No) | NO +125 | NO +130 | |||
Yes and Over | +2.5 -105 | ||||
No and Under | +2.5 +175 | ||||
Yes and Under | +2.5 +550 | ||||
No and Over | +2.5 +850 | ||||
Away 2-0 | +1800 | +1900 | |||
Home 6-2 | +20000 | +59900 | |||
Away 2-1 | +1100 | +1050 | |||
Away 4-0 | +6600 | +14900 | |||
Away 4-1 | +5000 | +7900 | |||
Draw 4-4 | +15000 | +29900 | |||
Home 2-1 | +800 | +825 | |||
Home 1-0 | +850 | +825 | |||
Away 1-0 | +1100 | +1000 | |||
Draw 1-1 | +550 | +580 | |||
Home 3-2 | +2200 | +2200 | |||
Home 5-0 | +8000 | +19900 | |||
Home 3-1 | +1600 | +1650 | |||
Away 3-2 | +2800 | +2900 | |||
Draw 0-0 | +1200 | +750 | |||
Away 6-1 | +35000 | +99900 | |||
Draw 3-3 | +4000 | +4400 | |||
Home 5-1 | +6600 | +11900 | |||
Home 5-3 | +15000 | +34900 | |||
Away 5-2 | +12500 | +34900 | |||
Away 5-3 | +20000 | +59900 | |||
Away 4-3 | +8000 | +14900 | |||
Draw 2-2 | +1100 | +1100 | |||
Home 2-0 | +1100 | +1250 | |||
Home 5-4 | +35000 | +89900 | |||
Home 4-3 | +6600 | +10900 | |||
Home 6-0 | +20000 | +69900 | |||
Home 4-1 | +3300 | +4400 | |||
Home 5-2 | +8000 | +17400 | |||
Away 5-0 | +15000 | +59900 | |||
Away 3-1 | +2200 | +2600 | |||
Away 6-2 | +35000 | +99900 | |||
Away 5-1 | +10000 | +29900 | |||
Home 6-3 | +35000 | +124900 | |||
Away 3-0 | +3300 | +4400 | |||
Home 3-0 | +2000 | +2500 | |||
Away 4-2 | +5000 | +8900 | |||
Away 5-4 | +35000 | +124900 | |||
Home 4-2 | +4000 | +5400 | |||
Home 6-1 | +15000 | +44900 | |||
Home 4-0 | +4000 | +6400 | |||
Home 7-1 | +124900 | ||||
Away 6-3 | +124900 | ||||
Away 6-0 | +124900 | ||||
Draw or Away | -150 | -149 | |||
Home or Away | -350 | -323 | |||
Home or Draw | -275 | -256 | |||
2X and Under | +5.5 -133 | ||||
1X and Over | +5.5 +1100 | ||||
1X and Under | +4.5 -167 | ||||
2X and Over | +3.5 +380 | ||||
12 and Under | +3.5 -100 | ||||
12 and Over | +2.5 +105 | ||||
Goal in Both Halves (Yes) | YES -167 | ||||
Goal in Both Halves (No) | NO +105 | ||||
Draw/Away | +650 | +630 | |||
Home/Home | +240 | +260 | |||
Away/Away | +400 | +430 | |||
Draw/Home | +450 | +450 | |||
Away/Home | +2200 | +2500 | |||
Draw/Draw | +500 | +420 | |||
Home/Away | +2500 | +3100 | |||
Away/Draw | +1200 | +1250 | |||
Home/Draw | +1200 | +1150 | |||
Tie | +275 | ||||
2nd Half | +100 | ||||
1st Half | +200 | ||||
Over | o9.5 -125 | o9.5 -149 | |||
Under | u9.5 -111 | u9.5 +112 | |||
Draw and No | +1200 | +750 | |||
Thun Home and Yes | +300 | +275 | |||
Luzern Away and No | +550 | +520 | |||
Thun Home and No | +300 | +340 | |||
Luzern Away and Yes | +450 | +420 | |||
Draw and Yes | +333 | +290 | |||
Draw and Under | +2.5 +375 | +5.5 +230 | |||
Thun Home and Under | +2.5 +450 | +5.5 +130 | |||
Thun Home and Over | +2.5 +220 | +5.5 +1700 | |||
Draw and Over | +2.5 +850 | +3.5 +775 | |||
Luzern Away and Under | +2.5 +700 | +5.5 +215 | |||
Luzern Away and Over | +2.5 +375 | +2.5 +365 |
| Bet Type TEAM PROPS
| | | | | |
|---|---|---|---|---|---|
Thun 1st Half Team Score | |||||
Thun 1st Half Team Score | |||||
Luzern 1st Half Team Score | |||||
Luzern 1st Half Team Score | |||||
Thun 2nd Half Team Score | o0.5 -167 | ||||
Thun 2nd Half Team Score | u0.5 +125 | ||||
Luzern 2nd Half Team Score | o0.5 -128 | ||||
Luzern 2nd Half Team Score | u0.5 -102 | ||||
Thun Team Score | o1.5 -111 | o1.5 -105 | |||
Thun Team Score | u1.5 -125 | u1.5 -125 | |||
Luzern Team Score | o1.5 +150 | o1.5 +140 | |||
Luzern Team Score | u1.5 -200 | u1.5 -189 | |||
Thun Team to Get Most Corners | -138 | -149 | |||
Luzern Team to Get Most Corners | +150 | +152 | |||
Draw | +700 | +510 | |||
Thun Team Total Corners | o5.5 +110 | ||||
Thun Team Total Corners | u5.5 -150 | ||||
Luzern Team Total Corners | o4.5 +100 | ||||
Luzern Team Total Corners | u4.5 -138 | ||||
Luzern To Win To Nil | +550 | ||||
Thun To Win To Nil | +300 | ||||
Thun Will Team Score in Both Halves (Yes) | YES +192 | ||||
Thun Will Team Score in Both Halves (No) | NO -263 | ||||
Luzern Will Team Score in Both Halves (Yes) | YES +265 | ||||
Luzern Will Team Score in Both Halves (No) | NO -385 |