Betting Markets for Event soccer/bundesliga/6756160

EVENT PROPS

Bet Type Both Teams To Score
Yes YES -175 YES -167 YES -175 YES -182 YES -163 YES -175
No NO 125 NO 127 NO 120 NO 130 NO 140 NO 125
Home or Draw -334 -313 -333 -286 -303
Draw or Away -143 -128 -139 -125 -137
Home or Away -350 -333 -400 -333 -345
Away 4-3 8000 14900 9000 9000 9000
Away 5-1 12500 39900 12500 10000 12500
Away 5-0 15000 69900 12500 15000
Away 4-2 5000 9900 6600 6600 6600
Away 4-1 5000 9900 6000 5500 5000
Away 4-0 6600 17400 9000 8000 8000
Home 5-0 6600 14900 9000 9000 8000
Home 6-0 15000 49900 12500 15000 17500
Home 2-1 800 775 700 850 750
Home 3-1 1400 1550 1200 1600 1400
Home 4-1 2800 3900 3000 3500 3300
Away 2-0 1800 2200 1800 1600 1800
Home 4-2 4000 5400 4000 4500 4000
Away 3-0 3300 5400 4000 3500 4000
Away 3-1 2200 2900 2200 2200 2200
Home 5-1 5000 11900 7000 8000 8000
Home 4-0 4000 4900 4000 4000 4000
Home 1-0 850 750 800 900 800
Home 2-0 1000 1075 1000 1100 1000
Home 3-0 1800 2100 1800 2000 1800
Home 5-2 8000 17400 9000 10000 10000
Home 4-3 6600 11900 7500 8000 8000
Home 3-2 2000 2200 1800 2200 1800
Home 6-2 20000 59900 15000 15000 17500
Away 5-2 12500 39900 12500 12500 15000
Away 2-1 1100 1100 900 1100 1000
Away 3-2 2800 3100 2500 2800 2500
Home 9-0 15000
Away 6-1 40000 15000
Away 7-1 15000
Away 7-0 15000
Home 7-0 50000 124900 15000
Home 8-0 15000
Away 9-0 15000
Away 8-0 15000
Away 6-2 15000
Home 6-1 15000 39900 15000 12500 15000
Home 7-1 45000 99900 15000
Away 6-0 15000
Away 1-0 1200 1075 1100 1200 1200
Draw 4-4 15000 34900 12500 15000
Draw 2-2 1200 1150 1100 1100
Home 5-3 15000 34900 12500 15000
Away 5-4 45000 124900
Away 5-3 20000 59900 17500
Home 6-3 40000 124900
Home 5-4 35000 99900
Draw 0-0 1400 900 800 1200
Draw 1-1 600 600 525 600
Draw 3-3 4000 4900 4000 4000
Home 7-2 124900
Home/Away 2500 3400 2400 2800
Home/Home 225 230 225 220
Away/Away 450 500 410 450
Draw/Away 650 670 575 750
Draw/Home 450 410 380 450
Draw/Draw 500 430 425 500
Away/Home 2000 2300 1900 2000
Away/Draw 1400 1250 1200 1200
Home/Draw 1200 1250 1100 1200
Mainz 05 Alternative Spread +1.5 -400
Mainz 05 Alternative Spread -0.5 220
Eintracht Frankfurt Alternative Spread +0.5 -333
Eintracht Frankfurt Alternative Spread -1.5 270
Over o8.5 5000
Over o7.5 4000
Over o6.5 2000
Over o5.5 900 o5.5 750
Over o4.5 400 o4.5 360
Over o3.5 175 o3.5 160
Over o2.5 -189
Over o1.5 -450 o1.5 -455
Over o0.5 -2500 o0.5 -3333
Under u8.5 -50000
Under u7.5 -25000
Under u6.5 -6600
Under u5.5 -1600 u5.5 -2500
Under u4.5 -600 u4.5 -625
Under u3.5 -225 u3.5 -233
Under u2.5 135
Under u1.5 333 u1.5 290
Under u0.5 1200 u0.5 800
Over o4.5 100
Under u4.5 -138
Over o9.5 -120
Under u9.5 -120
1st Half Yes YES 300
1st Half No NO -450
2nd Half Yes YES 175
2nd Half No NO -250
1st Half Draw 3-3 45000
1st Half Away 3-2 12500
1st Half Home 5-0 45000
1st Half Away 4-0 20000
1st Half Away 2-0 1600
1st Half Away 4-1 30000
1st Half Home 4-0 10000
1st Half Home 2-0 1000
1st Half Away 1-0 450
1st Half Draw 0-0 225
1st Half Home 3-1 5000
1st Half Home 4-1 15000
1st Half Home 4-2 45000
1st Half Home 2-1 1800
1st Half Away 3-0 5000
1st Half Away 2-1 2200
1st Half Away 3-1 6600
1st Half Draw 2-2 4000
1st Half Home 1-0 333
1st Half Home 3-2 10000
1st Half Home 3-0 3300
1st Half Draw 1-1 650
1st Half Home 5-1 50000

TEAM PROPS

Bet Type Team Score
Mainz 05 Team Score o1.5 157 o1.5 155 o1.5 150 o1.5 162 o1.5 150
Mainz 05 Team Score u1.5 -213 u1.5 -217 u1.5 -222 u1.5 -188 u1.5 -200
Eintracht Frankfurt Team Score o1.5 -114 o1.5 -122 o1.5 -118 o1.5 -110 o1.5 -120
Eintracht Frankfurt Team Score u1.5 -118 u1.5 -114 u1.5 -118 u1.5 -105 u1.5 -120
Mainz 05 1st Half Team Score o0.5 122 o0.5 115 o0.5 115 o0.5 125
Mainz 05 1st Half Team Score u0.5 -161 u0.5 -164 u0.5 -175 u0.5 -138
Eintracht Frankfurt 1st Half Team Score o0.5 -122 o0.5 -133 o0.5 -125 o0.5 -120
Eintracht Frankfurt 1st Half Team Score u0.5 -108 u0.5 -105 u0.5 -111 u0.5 105
Mainz 05 2nd Half Team Score o0.5 -120 o0.5 -122 o0.5 -133 o0.5 -118
Mainz 05 2nd Half Team Score u0.5 -110 u0.5 -115 u0.5 -105 u0.5 -100
Eintracht Frankfurt 2nd Half Team Score o0.5 -182 o0.5 -196 o0.5 -200 o0.5 -163
Eintracht Frankfurt 2nd Half Team Score u0.5 137 u0.5 137 u0.5 135 u0.5 140

PLAYER PROPS

Bet Type First Goal Scorer
O.Marmoush First Goal Scorer 450 430 425 450
I.Matanovic First Goal Scorer 450 700 600 550
H.Ekitike First Goal Scorer 450 660 625 600
C.Uzun First Goal Scorer 600 1025 850 800
J.Bahoya First Goal Scorer 600 1200 1100 1100
J.Burkardt First Goal Scorer 600 750 700
A.Sieb First Goal Scorer 650 725 750 650
N.Weiper First Goal Scorer 800 900 850 800
K.Onisiwo First Goal Scorer 900 825 850 800
E.Ebimbe First Goal Scorer 800 1600 1300 1200
P.Nebel First Goal Scorer 1400 950 1100 1000
L.Jae-sung First Goal Scorer 1000 1550 1000 1000
A.Knauff First Goal Scorer 1000 1350 1100 1000
G.Vidovic First Goal Scorer 1100 1400 1400
N.Veratschnig First Goal Scorer 1100 3900 3400 3300
N.Amiri First Goal Scorer 1100 1200 1200 1100
H.Hyeon-seok First Goal Scorer 1200 1200 1100
F.Chaibi First Goal Scorer 1200 1200 1200 1100
N.Brown First Goal Scorer 1400 1200 1200 1100
A.Barkok First Goal Scorer 1600 1500 1400 1200
M.Gotze First Goal Scorer 1800 1350 1400 1400
O.Hojlund First Goal Scorer 1400 1850 1800 1600
H.Larsson First Goal Scorer 2000 1500 1600 1400
Tuta First Goal Scorer 5000 1900 1700 1600
E.Skhiri First Goal Scorer 2200 1650 1800 1600
N.Nkounkou First Goal Scorer 1600 2200 2100 2000
393118 First Goal Scorer 1600
D.Gleiber First Goal Scorer 2000
M.Dahoud First Goal Scorer 2200 2200 2100 2000
K.Sano First Goal Scorer 2200 2800 2900 2500
A.Caci First Goal Scorer 2200 2800 2900 2500
R.Kristensen First Goal Scorer 2200 2200 2400 2200
S.Widmer First Goal Scorer 2200 2800 2600 2500
A.Theate First Goal Scorer 2200 2500 2600 2500
T.Chandler First Goal Scorer 2200 2900 2600 2500
D.Kohr First Goal Scorer 3300 2900 2600 2500
A.Amenda First Goal Scorer 2800 2600 2500
N.Fenyo First Goal Scorer 2700 2500
R.Koch First Goal Scorer 2800 3900 3400 3300
N.Collins First Goal Scorer 2800 3900 3400 2800
P.Mwene First Goal Scorer 2800 2900 2900 2800
D.da Costa First Goal Scorer 3300 3600 2900 2800
M.Dal First Goal Scorer 3300 3900 3300
S.Bell First Goal Scorer 4000 3400 3400 3300
A.Hanche-Olsen First Goal Scorer 4000 3900 3900 4000
M.Jenz First Goal Scorer 8000 3900 4900 4000
M.Leitsch First Goal Scorer 4000 3900 3900 4000
O.Marmoush Last Goal Scorer 450 430 500 400 450
I.Matanovic Last Goal Scorer 450 700 750 600 550
H.Ekitike Last Goal Scorer 450 660 750 550 600
J.Bahoya Last Goal Scorer 600 1200 1400 1100
390737 Last Goal Scorer 600
C.Uzun Last Goal Scorer 600 1025 1000 800
J.Burkardt Last Goal Scorer 600 850 700
A.Sieb Last Goal Scorer 650 725 900 650
N.Weiper Last Goal Scorer 800 900 1000 700 800
K.Onisiwo Last Goal Scorer 900 825 1000 700 800
E.Ebimbe Last Goal Scorer 800 1600 1600 1200 1200
P.Nebel Last Goal Scorer 1400 950 1300 800 1000
389943 Last Goal Scorer 850
393118 Last Goal Scorer 1600 900
N.Brown Last Goal Scorer 1400 1200 1500 900 1100
N.Amiri Last Goal Scorer 1100 1200 1500 900 1100
A.Knauff Last Goal Scorer 1000 1350 1400 1000 1000
F.Chaibi Last Goal Scorer 1200 1200 1500 1000 1100
L.Jae-sung Last Goal Scorer 1000 1550 1200 1000
G.Vidovic Last Goal Scorer 1100 1900 1400
N.Veratschnig Last Goal Scorer 1100 3900 4900 3300
H.Hyeon-seok Last Goal Scorer 1200 1100
M.Gotze Last Goal Scorer 1800 1350 1900 1100 1400
A.Barkok Last Goal Scorer 1600 1500 1800 1100 1200
E.Skhiri Last Goal Scorer 2200 1650 2400 1200 1600
H.Larsson Last Goal Scorer 2000 1500 2100 1200 1400
O.Hojlund Last Goal Scorer 1400 1850 1600
Tuta Last Goal Scorer 5000 1900 2400 1400 1600
N.Nkounkou Last Goal Scorer 1600 2200 2900 1800 2000
D.Gleiber Last Goal Scorer 1600 2000
R.Kristensen Last Goal Scorer 2200 2200 3400 1800 2200
M.Dahoud Last Goal Scorer 2200 2200 3400 1800 2000
A.Theate Last Goal Scorer 2200 2500 3900 2000 2500
A.Caci Last Goal Scorer 2200 2800 3900 2200 2500
365128 Last Goal Scorer 2200
K.Sano Last Goal Scorer 2200 2800 3900 2500
T.Chandler Last Goal Scorer 2200 2900 3900 2200 2500
S.Widmer Last Goal Scorer 2200 2800 3900 2200 2500
D.Kohr Last Goal Scorer 3300 2900 3900 2200 2500
P.Mwene Last Goal Scorer 2800 2900 4400 2200 2800
N.Fenyo Last Goal Scorer 2700 2200 2500
A.Amenda Last Goal Scorer 2800 3900 2500
S.Bell Last Goal Scorer 4000 3400 4900 2500 3300
R.Koch Last Goal Scorer 2800 3900 4900 3300 3300
N.Collins Last Goal Scorer 2800 3900 4900 3300 2800
D.da Costa Last Goal Scorer 3300 3600 4400 2800 2800
M.Leitsch Last Goal Scorer 4000 3900 4900 3300 4000
M.Dal Last Goal Scorer 3300 4900 3300
M.Jenz Last Goal Scorer 8000 3900 4900 3300 4000
387563 Last Goal Scorer 3300
A.Hanche-Olsen Last Goal Scorer 4000 3900 4900 3300 4000
O.Marmoush Anytime Goal Scorer 150 127 125 130 130
I.Matanovic Anytime Goal Scorer 150 210 175 210 175
H.Ekitike Anytime Goal Scorer 150 200 185 200 180
J.Burkardt Anytime Goal Scorer 210 210 220
A.Sieb Anytime Goal Scorer 225 220 220 210
J.Bahoya Anytime Goal Scorer 210 370 350 350
C.Uzun Anytime Goal Scorer 210 315 260 260
390737 Anytime Goal Scorer 220
K.Onisiwo Anytime Goal Scorer 333 250 250 260 250
N.Weiper Anytime Goal Scorer 275 270 250 270 250
E.Ebimbe Anytime Goal Scorer 275 510 400 550 400
P.Nebel Anytime Goal Scorer 500 295 325 320 333
L.Jae-sung Anytime Goal Scorer 350 490 310 320
389943 Anytime Goal Scorer 333
A.Knauff Anytime Goal Scorer 350 420 340 450 350
H.Hyeon-seok Anytime Goal Scorer 365 375 360
N.Amiri Anytime Goal Scorer 400 365 375 380 400
F.Chaibi Anytime Goal Scorer 450 370 375 400 400
N.Brown Anytime Goal Scorer 500 370 375 380 400
393118 Anytime Goal Scorer 600 380
G.Vidovic Anytime Goal Scorer 400 450 450
N.Veratschnig Anytime Goal Scorer 400 1250 1100 1200
M.Gotze Anytime Goal Scorer 650 420 475 480 500
A.Barkok Anytime Goal Scorer 600 470 450 450 450
H.Larsson Anytime Goal Scorer 750 470 525 550 550
O.Hojlund Anytime Goal Scorer 500 580 625 650
E.Skhiri Anytime Goal Scorer 800 530 600 600 650
N.Nkounkou Anytime Goal Scorer 600 680 700 800 750
Tuta Anytime Goal Scorer 2000 610 600 700 650
M.Dahoud Anytime Goal Scorer 800 680 800 800 800
R.Kristensen Anytime Goal Scorer 800 680 800 800 850
D.Gleiber Anytime Goal Scorer 750 700
S.Widmer Anytime Goal Scorer 800 875 900 1000 900
K.Sano Anytime Goal Scorer 800 875 1000 1000
A.Theate Anytime Goal Scorer 800 800 900 850 900
A.Caci Anytime Goal Scorer 800 875 1000 1000 1000
T.Chandler Anytime Goal Scorer 800 925 1000 1100 900
N.Fenyo Anytime Goal Scorer 875 1000 900
A.Amenda Anytime Goal Scorer 1100 900 900
D.Kohr Anytime Goal Scorer 1200 925 1000 1100 1000
P.Mwene Anytime Goal Scorer 1100 925 1100 1100 1100
D.da Costa Anytime Goal Scorer 1200 1150 1000 1200 1000
365128 Anytime Goal Scorer 1000
S.Bell Anytime Goal Scorer 1600 1050 1100 1200 1200
N.Collins Anytime Goal Scorer 1100 1250 1100 1400 1100
R.Koch Anytime Goal Scorer 1100 1250 1200 1400 1200
M.Dal Anytime Goal Scorer 1200 1200 1200
A.Hanche-Olsen Anytime Goal Scorer 1600 1250 1400 1400 1400
M.Jenz Anytime Goal Scorer 2800 1250 1700 1400 1800
M.Leitsch Anytime Goal Scorer 1600 1250 1400 1400 1400
387563 Anytime Goal Scorer 1400
O.Marmoush To Score 2 or More Goals 700 750
H.Ekitike To Score 2 or More Goals 1100 1100
I.Matanovic To Score 2 or More Goals 1100 1100
J.Burkardt To Score 2 or More Goals 1200 1400
A.Sieb To Score 2 or More Goals 1400 1400
K.Onisiwo To Score 2 or More Goals 1600 1600
N.Weiper To Score 2 or More Goals 1600 1600
C.Uzun To Score 2 or More Goals 1600 1800
L.Jae-sung To Score 2 or More Goals 2000 2200
P.Nebel To Score 2 or More Goals 2200 2500
N.Amiri To Score 2 or More Goals 2500 2800
H.Hyeon-seok To Score 2 or More Goals 2500 2800
F.Chaibi To Score 2 or More Goals 2500 2800
A.Knauff To Score 2 or More Goals 2500 2500
J.Bahoya To Score 2 or More Goals 2500 2800
N.Brown To Score 2 or More Goals 2800 2800
E.Ebimbe To Score 2 or More Goals 3000 3300
M.Gotze To Score 2 or More Goals 3300 4000
A.Barkok To Score 2 or More Goals 3300 3300
G.Vidovic To Score 2 or More Goals 3300 4000
H.Larsson To Score 2 or More Goals 4000 5000
Tuta To Score 2 or More Goals 4500 5000
E.Skhiri To Score 2 or More Goals 4500 5000
O.Hojlund To Score 2 or More Goals 5000 5000
N.Nkounkou To Score 2 or More Goals 5500 6600
M.Dahoud To Score 2 or More Goals 6000 6600
R.Kristensen To Score 2 or More Goals 6000 8000
S.Widmer To Score 2 or More Goals 6600 8000
D.Gleiber To Score 2 or More Goals 6600
A.Caci To Score 2 or More Goals 7000 8000
A.Theate To Score 2 or More Goals 7000 8000
K.Sano To Score 2 or More Goals 7000 8000
A.Amenda To Score 2 or More Goals 7000 8000
D.Kohr To Score 2 or More Goals 7000 8000
T.Chandler To Score 2 or More Goals 7000 8000
D.da Costa To Score 2 or More Goals 7500 9000
P.Mwene To Score 2 or More Goals 8000 9000
N.Veratschnig To Score 2 or More Goals 8000 10000
N.Fenyo To Score 2 or More Goals 8000
S.Bell To Score 2 or More Goals 8000 10000
R.Koch To Score 2 or More Goals 8000 10000
N.Collins To Score 2 or More Goals 8000 10000
M.Dal To Score 2 or More Goals 8000 10000
A.Hanche-Olsen To Score 2 or More Goals 9000 11000
M.Leitsch To Score 2 or More Goals 9000 11000
M.Jenz To Score 2 or More Goals 10000 17500

Betslip