Humaita SC
| Bet Type Game
| | | | |
|---|---|---|---|---|
Humaita SC 1X2 | +3000 | +3000 | +2000 | |
1X2 | +1300 | +1300 | +1100 | |
Guapore RO 1X2 | -3300 | -3300 | -15000 | |
Guapore RO Moneyline | ||||
Humaita SC Moneyline | ||||
Humaita SC Spread | ||||
Guapore RO Spread | ||||
Total | o2.5 -3300 | o2.5 -3300 | o2.5 -4000 | |
Total | u2.5 +800 | u2.5 +800 | u2.5 +1100 | |
Guapore RO Asian Handicap | ||||
Humaita SC Asian Handicap | ||||
Humaita SC 1st Half 1X2 | +1200 | +1200 | +1400 | |
1st Half 1X2 | +400 | +400 | +450 | |
Guapore RO 1st Half 1X2 | -600 | -600 | -500 | |
Humaita SC 1st Half Moneyline | ||||
Guapore RO 1st Half Moneyline | ||||
1st Half Total | o1.5 -175 | |||
1st Half Total | u1.5 +125 | |||
Guapore RO 1st Half Spread | ||||
Humaita SC 1st Half Spread | ||||
Guapore RO 1st Half Asian Handicap | ||||
Humaita SC 1st Half Asian Handicap | ||||
Humaita SC 2nd Half 1X2 | ||||
2nd Half 1X2 | ||||
Guapore RO 2nd Half 1X2 | ||||
Humaita SC 2nd Half Moneyline | ||||
Guapore RO 2nd Half Moneyline | ||||
2nd Half Total | ||||
2nd Half Total |
| Bet Type EVENT PROPS
| | | | |
|---|---|---|---|---|
1st Half Alternative Total | o2.5 +188 | |||
1st Half Alternative Total | o0.5 -1400 | |||
1st Half Alternative Total | u2.5 -275 | |||
1st Half Alternative Total | u0.5 +600 | |||
1st Half Asian Goal Line | ||||
1st Half Asian Goal Line | ||||
1st Half Away 2-0 | ||||
1st Half Away 1-0 | ||||
1st Half Away 3-0 | ||||
1st Half Home 1-0 | ||||
1st Half Away 3-2 | ||||
1st Half Away 3-1 | ||||
1st Half Home 2-1 | ||||
1st Half Away 2-1 | ||||
1st Half Home 2-0 | ||||
1st Half Away 5-2 | ||||
1st Half Away 7-0 | ||||
1st Half Away 6-1 | ||||
1st Half Away 4-2 | ||||
1st Half Away 5-1 | ||||
1st Half Away 6-0 | ||||
1st Half Draw 2-2 | ||||
1st Half Away 4-1 | ||||
1st Half Away 5-0 | ||||
1st Half Away 4-0 | ||||
1st Half Draw 0-0 | ||||
1st Half Draw 1-1 | ||||
1st Half Home 3-1 | ||||
1st Half Home 3-0 | ||||
1st Half Home or Away | ||||
1st Half Home or Draw | ||||
1st Half Draw or Away | ||||
1st Half No Goal | +600 | +600 | +600 | |
Humaita SC 1st Half First To Score | +500 | +500 | +500 | |
Guapore RO 1st Half First To Score | -400 | -400 | -350 | |
3 Way Handicap | +3 +350 | +3 +350 | +3 +350 | |
Humaita SC 3 Way Handicap | +3 -110 | +3 -110 | +3 -100 | |
Guapore RO 3 Way Handicap | -3 +160 | -3 +160 | -3 +162 | |
Alternative Total | ||||
Alternative Total | ||||
Alternative Total | ||||
Alternative Total | ||||
Alternative Total | ||||
Alternative Total | o2.5 -900 | o2.5 -900 | o2.5 -800 | |
Alternative Total | o1.5 -8000 | o1.5 -8000 | o1.5 -20000 | |
Alternative Total | o0.5 -20000 | |||
Alternative Total | ||||
Alternative Total | ||||
Alternative Total | ||||
Alternative Total | ||||
Alternative Total | ||||
Alternative Total | u2.5 +450 | u2.5 +450 | u2.5 +450 | |
Alternative Total | u1.5 +1800 | u1.5 +1800 | u1.5 +4000 | |
Alternative Total | u0.5 +8000 | u0.5 +8000 | u0.5 +37500 | |
Asian Goal Line | ||||
Asian Goal Line | ||||
Both Teams To Score (Yes) | -100 | -100 | -100 | |
Both Teams To Score (No) | -137 | -137 | -125 | |
Away 7-1 | +3500 | +3500 | +3300 | |
Away 5-1 | +1200 | +1200 | +1400 | |
Away 3-0 | +650 | +650 | +750 | |
Away 2-0 | +800 | +800 | +900 | |
Home 2-1 | +6000 | +6000 | +5000 | |
Away 8-3 | +10000 | +10000 | +20000 | |
Away 8-1 | +6600 | +6600 | +5000 | |
Away 8-0 | +5000 | +5000 | +4000 | |
Away 7-0 | +2200 | +2200 | +2800 | |
Away 6-0 | +1400 | +1400 | +1600 | |
Away 5-0 | +850 | +850 | +1000 | |
Away 2-1 | +1000 | +1000 | +1100 | |
Away 1-0 | +1400 | +1400 | +1600 | |
Away 8-2 | +10000 | +10000 | +10000 | |
Away 7-3 | +10000 | +10000 | +20000 | |
Away 7-2 | +7500 | +7500 | +6600 | |
Away 9-2 | +10000 | +10000 | +20000 | |
Away 9-1 | +10000 | +10000 | +10000 | |
Away 9-0 | +8000 | +8000 | +8000 | |
Away 6-3 | +10000 | +10000 | +10000 | |
Away 6-2 | +5500 | +5500 | +5000 | |
Away 6-1 | +1800 | +1800 | +2000 | |
Away 5-2 | +2800 | +2800 | +2800 | |
Away 4-0 | +700 | +700 | +750 | |
Away 3-1 | +800 | +800 | +900 | |
Home 3-2 | +8000 | +8000 | +8000 | |
Home 1-0 | +7500 | +7500 | +6600 | |
Away 5-3 | +7500 | +7500 | +6600 | |
Away 4-1 | +900 | +900 | +1000 | |
Away 4-3 | +7500 | +7500 | +6600 | |
Away 4-2 | +2000 | +2000 | +2200 | |
Home 2-0 | +10000 | +10000 | +12500 | |
Away 3-2 | +2000 | +2000 | +2200 | |
Away 7-4 | +10000 | +10000 | +20000 | |
Draw 5-5 | +10000 | +10000 | +20000 | |
Away 10-1 | +10000 | +10000 | +20000 | |
Away 10-0 | +10000 | +10000 | +12500 | |
Away 9-3 | ||||
Away 6-4 | +10000 | +10000 | +20000 | |
Away 5-4 | +10000 | +10000 | +20000 | |
Draw 4-4 | +10000 | +10000 | +20000 | |
Home 5-3 | +10000 | +10000 | +20000 | |
Home 4-3 | +10000 | +10000 | +20000 | |
Draw 3-3 | +6600 | +6600 | +5000 | |
Draw 2-2 | +2200 | +2200 | +2800 | |
Home 3-1 | +10000 | +10000 | +12500 | |
Home 4-0 | +10000 | +10000 | +20000 | |
Home 3-0 | +10000 | +10000 | +20000 | |
Draw 0-0 | +6000 | +6000 | +5000 | |
Home 5-2 | +10000 | +10000 | +20000 | |
Home 5-1 | +10000 | +10000 | +20000 | |
Draw 1-1 | +1800 | +1800 | +2200 | |
Away 10-2 | ||||
Home 4-1 | +10000 | +10000 | +20000 | |
Home 5-4 | +10000 | +10000 | +20000 | |
Home 4-2 | +10000 | +10000 | +20000 | |
Away 11-0 | +10000 | +10000 | +20000 | |
Away 6-5 | +10000 | +10000 | +20000 | |
Home 11-0 | +10000 | +10000 | +20000 | |
Home 10-1 | +10000 | +10000 | +20000 | |
Home 10-0 | +10000 | +10000 | +20000 | |
Home 9-2 | +10000 | +10000 | +20000 | |
Home 9-1 | +10000 | +10000 | +20000 | |
Home 9-0 | +10000 | +10000 | +20000 | |
Home 8-3 | +10000 | +10000 | +20000 | |
Home 8-2 | +10000 | +10000 | +20000 | |
Home 8-1 | +10000 | +10000 | +20000 | |
Home 8-0 | +10000 | +10000 | +20000 | |
Home 7-4 | +10000 | +10000 | +20000 | |
Home 7-3 | +10000 | +10000 | +20000 | |
Home 7-2 | +10000 | +10000 | +20000 | |
Home 7-1 | +10000 | +10000 | +20000 | |
Home 7-0 | +10000 | +10000 | +20000 | |
Home 6-5 | +10000 | +10000 | +20000 | |
Home 6-4 | +10000 | +10000 | +20000 | |
Home 6-3 | +10000 | +10000 | +20000 | |
Home 6-2 | +10000 | +10000 | +20000 | |
Home 6-1 | +10000 | +10000 | +20000 | |
Home 6-0 | +10000 | +10000 | +20000 | |
Home 5-0 | +10000 | +10000 | +20000 | |
Home or Draw | +1200 | +1100 | +1200 | |
Home or Away | -5000 | -8000 | -5000 | |
Draw or Away | -10000 | -20000 | -15000 | |
2X and Under | +2.5 +400 | +2.5 +450 | ||
2X and Over | +2.5 -700 | +2.5 -600 | ||
12 and Under | +2.5 +550 | +2.5 +550 | ||
12 and Over | +2.5 -700 | +2.5 -600 | ||
1X and Under | +2.5 +1400 | +2.5 +1400 | ||
1X and Over | +2.5 +1300 | +2.5 +1400 | ||
No Goal | +5000 | +5000 | +5000 | |
Guapore RO First To Score | -900 | -900 | -800 | |
Humaita SC First To Score | +450 | +450 | +450 | |
Goal in Both Halves (Yes) | -600 | -600 | -600 | |
Goal in Both Halves (No) | +350 | +350 | +350 | |
Even | ||||
Odd | ||||
Away/Away | -500 | -500 | -450 | |
Draw/Home | +7000 | +7000 | +6600 | |
Draw/Draw | +3000 | +3000 | +3300 | |
Home/Home | +6000 | +6000 | +5000 | |
Away/Home | +12500 | +12500 | +10000 | |
Home/Away | +1600 | +1600 | +2000 | |
Draw/Away | +500 | +500 | +550 | |
Home/Draw | +5000 | +5000 | +5000 | |
Away/Draw | +4000 | +4000 | +4000 | |
Tie | ||||
2nd Half | ||||
1st Half | ||||
Milestone | ||||
4-6 | ||||
2-3 | ||||
0-1 | ||||
Guapore RO Away and Yes | +137 | +137 | +137 | |
Draw and Yes | +1100 | +1100 | +1100 | |
Humaita SC Home and Yes | +3000 | +3000 | +3300 | |
Guapore RO Away and Under | +4.5 -100 | +4.5 -100 | +4.5 +110 | |
Guapore RO Away and Over | +4.5 -100 | +4.5 -100 | +4.5 +110 | |
Draw and Over | +4.5 +7000 | +4.5 +7000 | +4.5 +5000 | |
Humaita SC Home and Over | +4.5 +8000 | +4.5 +8000 | +4.5 +6600 | |
Draw and Under | +4.5 +1100 | +4.5 +1100 | +4.5 +1100 | |
Humaita SC Home and Under | +4.5 +3000 | +4.5 +3000 | +4.5 +2800 | |
Draw and Under | +3.5 +1600 | +3.5 +1600 | +3.5 +1600 | |
Guapore RO Away and Under | +3.5 +225 | +3.5 +225 | +3.5 +225 | |
Humaita SC Home and Under | +3.5 +3500 | +3.5 +3500 | +3.5 +3300 | |
Draw and Over | +3.5 +2000 | +3.5 +2000 | +3.5 +2000 | |
Guapore RO Away and Over | +3.5 -225 | +3.5 -225 | +3.5 -200 | |
Humaita SC Home and Over | +3.5 +6000 | +3.5 +6000 | +3.5 +5000 | |
Draw and Over | +2.5 +2200 | +2.5 +2200 | +2.5 +2200 | |
Humaita SC Home and Under | +2.5 +15000 | +2.5 +15000 | +2.5 +10000 | |
Guapore RO Away and Under | +2.5 +1200 | +2.5 +1200 | +2.5 +1200 | |
Guapore RO Away and Over | +2.5 -1600 | +2.5 -1600 | +2.5 -1400 | |
Draw and Under | +2.5 +4000 | +2.5 +4000 | +2.5 +3300 | |
Humaita SC Home and Over | +2.5 +4000 | +2.5 +4000 | +2.5 +4000 | |
Guapore RO Away and Under | +1.5 +3500 | +1.5 +3500 | +1.5 +3300 | |
Humaita SC Home and Under | +1.5 +22500 | +1.5 +22500 | +1.5 +12500 | |
Humaita SC Home and Over | +1.5 +3500 | +1.5 +3500 | +1.5 +3300 | |
Guapore RO Away and Over | +1.5 -3300 | +1.5 -3300 | +1.5 -2000 | |
Draw and Under | +1.5 +22500 | +1.5 +22500 | +1.5 +10000 | |
Draw and Over | +1.5 +1700 | +1.5 +1700 | +1.5 +1600 |
| Bet Type TEAM PROPS
| | | | |
|---|---|---|---|---|
Guapore RO 1st Half 3 Way Handicap | ||||
1st Half 3 Way Handicap | ||||
Humaita SC 1st Half 3 Way Handicap | ||||
Guapore RO 1st Half Exactly Or More | ||||
Guapore RO 1st Half Exactly | ||||
Humaita SC 1st Half Exactly Or More | ||||
Humaita SC 1st Half Exactly | ||||
Humaita SC 1st Half Team Score | ||||
Humaita SC 1st Half Team Score | ||||
Guapore RO 1st Half Team Score | ||||
Guapore RO 1st Half Team Score | ||||
Guapore RO Last To Score | ||||
Humaita SC Last To Score | ||||
Guapore RO Exactly | ||||
Humaita SC Exactly Or More | ||||
Humaita SC Exactly | ||||
Guapore RO Exactly Or More | ||||
Humaita SC Team Score | ||||
Humaita SC Team Score | ||||
Guapore RO Team Score | ||||
Guapore RO Team Score | ||||
Humaita SC Team To Win Either Half | ||||
Guapore RO Team To Win Either Half | ||||
Guapore RO Milestone | ||||
Humaita SC Milestone | ||||
Guapore RO Winning Margin (3) | ||||
Guapore RO Winning Margin (2) | ||||
Humaita SC Winning Margin (3) | ||||
Guapore RO Winning Margin (1) | ||||
Humaita SC Winning Margin (2) | ||||
Humaita SC Winning Margin (1) |