Betting Futures for football/ncaafb

Sportsbooks

NCAAFB

Bet Type American Conference To Win
Memphis Tigers -115 -125 +475 -120
UTSA Roadrunners +275 +140 +450 +230
Navy Midshipmen +12500 +40000 +325 +50000
North Texas Mean Green +325 +1000 +2800 +340
East Carolina Pirates +12500 +8000 +710 +10000
South Florida Bulls +50000 +40000 +800 +40000
Army Black Knights +6600 +40000 +830 +5500
Tulane Green Wave +12500 +40000 +1150 +12500
Tulsa Golden Hurricane +40000 +12500 +1750 +30000
UAB Blazers +4000 +2000 +25000 +5000
Florida Atlantic Owls +4500 +40000 +2300 +40000
Temple Owls +15000 +40000 +3400 +15000
Rice Owls +30000 +40000 +22000 +35000
Charlotte 49ers +50000 +40000 +40000 +50000
New Mexico Lobos -160 -170 +370 -160
North Dakota State Bison +160 +165 +160 +165
UNLV Rebels +4000 +3500 +270 +4000
Air Force Falcons +3000 +1600 +650 +3000
Hawai'i Warriors +40000 +40000 +1900 +40000
Nevada Wolf Pack +8000 +40000 +2500 +20000
Wyoming Cowboys +3000 +3300 +3500 +3000
San Jose State Spartans +40000 +40000 +3000 +10000
Northern Illinois Huskies +25000 +40000 +12000 +40000
UTEP Miners +40000 +40000 +20000 +40000
Boise State Broncos -450 -370 +110 -320
Texas State Bobcats +375 +320 +580 +250
San Diego State Aztecs +2000 +1900 +400 +3000
Fresno State Bulldogs +2500 +40000 +750 +2800
Washington State Cougars +40000 +40000 +950 +10000
Oregon State Beavers +50000 +30000 +1700 +30000
Utah State Aggies +4000 +40000 +2600 +5000
Colorado State Rams +50000 +40000 +2800 +40000
James Madison Dukes +150 +180
Old Dominion Monarchs +250 +265
Marshall Thundering Herd +500 +550
Appalachian State Mountaineers +750 +650
Georgia Southern Eagles +900 +1000
Coastal Carolina Chanticleers +1200 +1200
Georgia State Panthers +3500 +4000
J.Smith -360 -600
D.Mensah +500 +480 +600 +750
M.Toney +650 +800 +1250 +500
C.Carr +3500 +3500 +1100 +4000
D.Dampier +1500 +1200 +7200 +1400
T.Chambliss +20000 +17500 +1300 +20000
S.Leavitt +50000 +35000 +1500 +15000
J.Maiava +20000 +40000 +1750 +20000
J.Hoover +25000 +40000 +1900 +30000
B.Sorsby +2000 +5000 +2500 +2500
G.Stockton +3000 +3500 +2400 +2200
K.Russell +6000 +6000 +2400 +6000
G.Lopez +3000 +2500 +40000 +2500
J.Mateer +25000 +40000 +2800 +30000
W.Jordan +3000 +30000
K.Howard +3000
M.Reed +50000 +50000 +3500 +30000
J.Sayin +8000 +8000 +4000
L.Sellers +5000 +20000 +4400 +15000
K.Moulton +5000
D.Moore +5000 +5000
F.Brandon +17500 +5000 +20000
A.Mack +25000 +5500 +10000
K.Jennings +25000 +22500 +5500 +20000
R.Becht +25000 +17500 +5600 +25000
B.Bachmeier +20000 +25000 +5600 +17500
B.Brown +25000 +30000 +6500 +25000
C.Weigman +50000 +35000 +7000 +40000
W.Hammond +25000 +22500 +7200 +20000
C.Coleman +25000 +22500 +7400 +20000
J.Carter +7500
D.Jones +7500
B.Underwood +7600 +30000
D.Mestemaker +15000 +12500 +7800 +10000
J.Sagapolutele +20000 +17500 +7800 +12500
N.Fifita +8000 +35000 +10000
D.Williams +50000 +30000 +8200 +25000
A.Philo +50000 +40000 +8400 +40000
A.Hardy +15000 +22500 +8400 +20000
L.Kienholz +30000 +22500 +9000 +30000
B.Jackson +25000 +22500 +10000 +10000
D.Alexander +10000
B.Atkinson +10000 +40000 +10000
M.Stokes +10000
N.Iamaleava +25000 +10000 +10500 +10000
D.Raiola +25000 +22500 +12000
A.Colandrea +50000 +40000 +12000 +40000
A.Simmons +12000 +40000
K.Lacy +25000 +12500 +15000 +40000
A.Manning +15000 +12500 +15000
E.Holstein +12500
W.Watson +12500
C.Simmons +12500 +30000
B.Pribula +17500 +13000 +30000
K.Taylor +20000 +35000 +13500 +25000
D.Moore +14000
L.Bey +15000
M.Heintschel +25000 +17500 +18000 +15000
J.Legree +25000 +40000 +15000
H.Smothers +25000 +22500 +15000 +15000
K.Brown +15000
C.Boley +50000 +35000 +15000 +30000
D.Knight +15000
S.Hiter +15000
B.Carter +15000
D.Bishop +17500 +17500 +20000
G.MacIntyre +17500
M.Fletcher +25000 +17500 +30000 +30000
A.Flora +17500
A.Barnett +25000 +17500 +30000 +25000
D.Lonergan +30000 +20000
C.Vizzina +25000 +22500 +25000 +20000
A.Chiles +22500 +35000 +20000
R.Coleman-Williams +35000 +20000 +25000
A.Williams +25000 +40000 +20000 +40000
K.Houser +22500 +20000 +20000
J.Retzlaff +30000 +20000
C.Becker +25000 +40000 +20000 +50000
J.Baugh +50000 +40000 +20000 +30000
C.Bailey +25000 +22500 +25000 +20000
N.Sheppard +30000 +40000 +20000
S.Angeli +40000 +20000 +30000
E.Grunkemeyer +40000 +20000 +40000
P.Navarro +20000
B.Jackson +20000
N.Marsh +25000 +35000 +20000 +30000
D.Lagway +22500 +25000 +40000
A.Daniels +22500 +35000
M.Washington +25000 +30000
C.Dickey +25000 +30000 +30000
A.Mendoza +25000 +35000 +30000 +30000
C.Joseph +25000 +25000 +30000 +30000
N.Frazier +25000 +40000 +25000 +30000
J.Haynes +25000 +25000 +30000 +25000
J.Marshall +25000 +30000 +30000
C.Hawkins +25000 +25000
J.Williams +25000 +30000 +30000
J.Craig +25000 +35000 +30000
J.Raynor +25000 +50000 +30000 +30000
K.Jackson +25000 +50000 +30000
T.Richard +50000 +30000 +25000 +30000
R.Owens +25000
C.Durham +25000
B.Berlowitz +25000
W.Knight +25000
J.Roberts +25000
I.Brown +30000 +30000 +25000 +25000
K.Minchey +30000 +40000 +25000 +30000
N.Harbor +25000
E.Wilson +30000
M.Hughes +30000
M.Washington +30000 +30000
J.French +50000 +30000
M.O'Neill +30000
I.Horton +30000
B.Edwards +30000 +50000 +30000 +40000
D.Stewart +30000 +40000
D.Robinson +30000
D.Taylor +30000
M.Hawkins +35000 +30000
C.Hansen +30000
J.Buchanan +30000
T.Anderson +30000
D.Lindsey +50000 +30000 +40000 +30000
T.Green +30000 +30000
L.Martin +50000 +40000 +30000
J.Lewis +35000 +50000 +40000 +40000
P.Livingstone +35000
C.Ballard +35000
M.Alejado +35000
C.Jenkins +35000
A.Odom +40000 +40000 +40000
J.Arnold +40000
I.Wilson +40000
A.Johnson +50000 +40000 +40000
M.Madsen +50000 +50000 +40000 +50000
T.Carr +40000
J.Hecklinski +40000
A.Milivojevic +50000
N.Minicucci +50000 +50000 +50000
B.Lowry +50000 +50000 +50000
A.Sama +50000
C.Creel +50000 +50000 +50000
D.Riley +50000 +50000 +50000
J.Faison +50000 +50000 +50000
H.Longstreet +50000
H.Brown +50000
R.Browne +50000
D.Scudero +50000 +50000 +50000
E.Vasko +50000 +50000
Western Michigan Broncos +165 +200 +210 +200
Toledo Rockets +200 +210 +440 +220
Buffalo Bulls +500 +270 +3000 +290
Miami (OH) RedHawks +4500 +4500 +425 +6000
Ohio Bobcats +450 +470 +650 +425
Central Michigan Chippewas +8000 +40000 +1000 +50000
Eastern Michigan Eagles +20000 +40000 +1500 +15000
Bowling Green Falcons +15000 +40000 +2000 +7500
UMass Minutemen +10000 +40000 +3000 +10000
Akron Zips +20000 +40000 +4200 +20000
Kent State Golden Flashes +20000 +40000 +5500 +20000
Ball State Cardinals +30000 +40000 +6500 +25000
Sacramento State Hornets +50000 +40000 +7400 +50000
Ohio State Buckeyes (Yes)
Iowa Hawkeyes (Yes)
Weber State Wildcats +100
Georgia Bulldogs +200 +195 +720 +200
Notre Dame Fighting Irish (No)
Notre Dame Fighting Irish +375 +430 +610 +375
Alabama Crimson Tide +600 +500 +2500 +650
Ohio State Buckeyes +20000 +10000 +550 +6500
Texas Longhorns +700 +650 +650 +850
Miami (FL) Hurricanes +1100 +1100 +900 +1000
Indiana Hoosiers +1000 +1000 +950 +900
Oregon Ducks +4000 +4000 +950 +4000
LSU Tigers +20000 +125000 +1100 +100000
Ole Miss Rebels +75000 +125000 +2700 +100000
Texas Tech Red Raiders +8000 +8000 +2200 +8000
Utah Utes +2500 +2700 +10000 +2500
UCLA Bruins +2500 +3000 +65000 +3000
Wake Forest Demon Deacons +2500 +2700 +110000 +3000
Tennessee Volunteers +2800 +2500 +6500 +3500
Texas A&M Aggies +75000 +125000 +2500 +100000
Oklahoma Sooners +100000 +125000 +2800 +100000
USC Trojans +40000 +20000 +3500 +25000
Mississippi State Bulldogs +50000 +125000 +75000 +100000
Florida Gators +8000 +125000 +7000 +125000
Penn State Nittany Lions +100000 +125000 +5000 +100000
BYU Cougars +6600 +8000 +9000 +8000
Kentucky Wildcats +25000 +20000 +45000 +20000
Michigan Wolverines +200000 +125000 +8000 +75000
Auburn Tigers +100000 +125000 +9000 +50000
Missouri State Bears +125000 +500000 +300000
Missouri Tigers +25000 +125000 +10000 +12500
SMU Mustangs +50000 +125000 +10000 +125000
Iowa Hawkeyes +15000 +17500 +14000 +10000
Washington Huskies +150000 +125000 +12000 +125000
South Carolina Gamecocks +100000 +125000 +12000 +125000
Louisville Cardinals +100000 +125000 +13000 +100000
Boise State Broncos +15000 +20000 +50000 +20000
Nebraska Cornhuskers +20000 +125000 +60000 +125000
Houston Cougars +100000 +125000 +30000 +150000
Oklahoma State Cowboys +100000 +125000 +100000 +125000
Vanderbilt Commodores +150000 +125000 +28000 +125000
Arizona State Sun Devils +100000 +125000 +30000 +125000
Virginia Cavaliers +150000 +125000 +35000 +200000
Virginia Tech Hokies +100000 +125000 +35000 +999900
Arizona Wildcats +50000 +125000 +35000 +125000
Kansas State Wildcats +100000 +125000 +40000 +125000
Pittsburgh Panthers +100000 +125000 +40000 +125000
Wisconsin Badgers +75000 +125000 +100000 +125000
San Diego State Aztecs +125000 +100000 +75000
Navy Midshipmen +125000 +90000 +250000
Illinois Fighting Illini (No)
Baylor Bears +50000 +125000 +100000 +125000
South Florida Bulls +200000 +125000 +100000 +125000
North Carolina Tar Heels (No)
Tulane Green Wave +250000 +125000 +100000 +250000
UCF Knights +150000 +125000 +90000 +125000
Michigan State Spartans +250000 +125000 +120000 +150000
Illinois Fighting Illini +125000 +50000 +250000
Clemson Tigers +100000 +125000 +50000 +125000
Toledo Rockets +125000 +120000 +150000
Arkansas Razorbacks +100000 +125000 +90000 +150000
TCU Horned Frogs +100000 +125000 +75000 +125000
New Mexico Lobos +75000 +125000 +100000 +125000
East Carolina Pirates +125000 +100000 +150000
Hawai'i Warriors +125000 +200000 +75000
Memphis Tigers +125000 +95000 +125000
Washington State Cougars +125000 +150000 +75000
Maryland Terrapins +100000 +125000 +120000 +150000
UNLV Rebels +125000 +100000 +150000
North Carolina State Wolfpack (No)
Syracuse Orange +125000 +200000 +300000
Kansas Jayhawks +200000 +125000 +80000 +200000
North Dakota State Bison (No)
Rutgers Scarlet Knights +125000 +110000 +100000
West Virginia Mountaineers +125000 +90000 +125000
Northwestern Wildcats (No)
Minnesota Golden Gophers +125000 +80000 +125000
North Carolina Tar Heels +125000 +85000 +125000
Duke Blue Devils +100000 +125000 +90000 +125000
Colorado Buffaloes +150000 +125000 +90000 +150000
Georgia Tech Yellow Jackets +250000 +125000 +100000 +200000
Cincinnati Bearcats +100000 +125000 +100000 +125000
California Golden Bears +125000 +100000 +150000
North Dakota State Bison +100000 +125000 +100000 +125000
Ohio Bobcats +125000 +150000 +100000
Old Dominion Monarchs +125000 +100000 +100000
Southern Miss Golden Eagles +125000 +200000 +100000
Iowa State Cyclones +150000 +125000 +100000 +125000
Western Kentucky Hilltoppers +125000 +150000 +100000
Fresno State Bulldogs (No)
Boston College Eagles +125000 +150000 +300000
Northwestern Wildcats +125000 +100000 +100000
Army Black Knights +125000 +100000 +150000
James Madison Dukes +100000 +125000 +100000 +150000
North Texas Mean Green (No)
Western Michigan Broncos +125000 +200000 +100000
Troy Trojans +125000 +200000 +200000
Texas State Bobcats +125000 +100000 +125000
North Carolina State Wolfpack +200000 +125000 +100000 +200000
Louisiana Tech Bulldogs +125000 +300000 +125000
Air Force Falcons +125000 +150000 +250000
Georgia Southern Eagles +125000 +200000 +150000
North Texas Mean Green +100000 +125000 +200000 +125000
Purdue Boilermakers +200000 +125000 +150000 +125000
Florida State Seminoles (No)
South Alabama Jaguars +125000 +300000 +300000
Buffalo Bulls +125000 +300000 +200000
UMass Minutemen +125000 +500000 +250000
Stanford Cardinal +125000 +150000 +150000
UAB Blazers +125000 +1000000 +750000
Ball State Cardinals +125000 +1000000 +750000
Northern Illinois Huskies +125000 +500000 +300000
UTEP Miners +125000 +1000000 +750000
Florida Atlantic Owls +125000 +500000 +300000
Delaware Fightin Blue Hens +125000 +200000 +150000
Akron Zips +125000 +1000000 +750000
Sam Houston State Bearkats +125000 +1000000 +750000
Liberty Flames +125000 +200000 +200000
Eastern Michigan Eagles +125000 +1000000 +750000
UL-Monroe Warhawks +125000 +1000000 +750000
Nevada Wolf Pack +125000 +500000 +500000
Charlotte 49ers +125000 +1000000 +750000
Kennesaw State Owls +125000 +200000 +150000
New Mexico State Aggies +125000 +1000000 +750000
Fresno State Bulldogs +125000 +200000 +125000
Utah State Aggies +125000 +200000 +200000
Jacksonville State Gamecocks +125000 +200000 +150000
Central Michigan Chippewas +125000 +500000 +500000
Oregon State Beavers +125000 +200000 +150000
Arkansas State Red Wolves +125000 +300000 +200000
UConn Huskies +300000 +125000 +300000 +200000
Miami (OH) RedHawks +125000 +200000 +150000
Bowling Green Falcons +125000 +500000 +300000
Kent State Golden Flashes +125000 +1000000 +750000
Coastal Carolina Chanticleers +125000 +500000 +300000
Middle Tennessee Blue Raiders +125000 +1000000 +750000
Wyoming Cowboys +125000 +500000 +500000
Sacramento State Hornets +125000 +500000
UTSA Roadrunners +125000 +200000 +150000
Florida International Panthers +125000 +500000 +300000
Temple Owls +125000 +300000 +250000
Rice Owls +125000 +500000 +500000
Louisiana Ragin' Cajuns +125000 +200000 +300000
Colorado State Rams +125000 +500000 +300000
Georgia State Panthers +125000 +1000000 +250000
San Jose State Spartans +125000 +500000 +500000
Florida State Seminoles +150000 +125000 +130000 +150000
Appalachian State Mountaineers +125000 +300000 +250000
Tulsa Golden Hurricane +125000 +300000 +300000
Marshall Thundering Herd +125000 +300000 +300000
Northern Illinois Huskies (No)
Indiana Hoosiers -140 -150 +255 -120
Ohio State Buckeyes +1100 +40000 +170 +1200
UCLA Bruins +225 +195 +12000 +200
Oregon Ducks +700 +600 +280 +600
USC Trojans +40000 +40000 +1300 +40000
Penn State Nittany Lions +50000 +40000 +1700 +50000
Iowa Hawkeyes +4000 +2500 +3300 +4000
Washington Huskies +40000 +40000 +2800 +50000
Michigan Wolverines +30000 +40000 +3200 +40000
Wisconsin Badgers +4000 +40000 +12000 +4000
Minnesota Golden Gophers +8000 +40000 +20000 +10000
Nebraska Cornhuskers +20000 +40000 +14500 +15000
Illinois Fighting Illini +40000 +40000 +15000 +15000
Maryland Terrapins +40000 +40000 +35000 +50000
Northwestern Wildcats +50000 +40000 +50000 +40000
Michigan State Spartans +50000 +40000 +50000 +50000
Rutgers Scarlet Knights +50000 +40000 +80000
Purdue Boilermakers +40000 +40000 +100000 +50000
Miami (FL) Hurricanes -200 -195 -182 -190
Wake Forest Demon Deacons +150 +135 +9400 +140
SMU Mustangs +40000 +40000 +520 +1200
Louisville Cardinals +6600 +40000 +750 +7000
Virginia Cavaliers +40000 +40000 +1550 +20000
Pittsburgh Panthers +50000 +40000 +2100 +40000
Clemson Tigers +15000 +40000 +2300 +9000
Virginia Tech Hokies +50000 +40000 +2400 +40000
California Golden Bears +30000 +40000 +6000 +50000
Duke Blue Devils +40000 +40000 +7800 +40000
Georgia Tech Yellow Jackets +50000 +40000 +8000 +50000
North Carolina State Wolfpack +50000 +40000 +8400 +50000
Syracuse Orange +30000 +40000 +10500 +50000
Florida State Seminoles +50000 +40000 +12000 +50000
North Carolina Tar Heels +50000 +40000 +17000 +40000
Stanford Cardinal +50000 +40000 +40000 +50000
Boston College Eagles +50000 +40000 +50000 +50000
Liberty Flames -450 -380 +235 -450
Jacksonville State Gamecocks +325 +430 +580 +320
Western Kentucky Hilltoppers +50000 +40000 +400 +40000
Delaware Fightin Blue Hens +5000 +950 +590 +5000
Kennesaw State Owls +40000 +40000 +650 +30000
Florida International Panthers +40000 +40000 +850 +40000
New Mexico State Aggies +6000 +40000 +1600 +6500
Missouri State Bears +8000 +35000 +3300 +25000
Middle Tennessee Blue Raiders +40000 +40000 +5500 +20000
Sam Houston State Bearkats +50000 +40000 +6000 +40000
Georgia Bulldogs -235 -210 +250 -220
Texas Longhorns +375 +290 +300 +400
Alabama Crimson Tide +550 +650 +850 +500
LSU Tigers +20000 +40000 +600 +12500
Oklahoma Sooners +50000 +40000 +950 +30000
Ole Miss Rebels +30000 +40000 +1300 +15000
Texas A&M Aggies +50000 +40000 +1400 +50000
Tennessee Volunteers +1700 +2200 +1700 +1800
Florida Gators +6000 +40000 +2700 +5000
Missouri Tigers +50000 +40000 +3500 +40000
South Carolina Gamecocks +20000 +40000 +4200 +25000
Kentucky Wildcats +5000 +40000 +15000 +5000
Auburn Tigers +25000 +40000 +5500 +30000
Vanderbilt Commodores +50000 +40000 +9400 +50000
Mississippi State Bulldogs +50000 +40000 +20000 +40000
Arkansas Razorbacks +50000 +40000 +30000 +50000
Utah Utes -145 -145 -130 -140
Texas Tech Red Raiders +200 +230 +210 +200
BYU Cougars +450 +340 +430 +450
Oklahoma State Cowboys +800 +40000 +20000 +900
Houston Cougars +25000 +40000 +20000 +17500
Arizona State Sun Devils +40000 +40000 +19500 +40000
Iowa State Cyclones +50000 +40000 +21000 +40000
Baylor Bears +40000 +40000 +22000 +40000
Cincinnati Bearcats +40000 +40000 +25000 +30000
UCF Knights +40000 +40000 +25000 +40000
TCU Horned Frogs +50000 +40000 +25000 +40000
Kansas State Wildcats +40000 +40000 +26000 +50000
Colorado Buffaloes +40000 +40000 +29000 +50000
Kansas Jayhawks +30000 +40000 +29000 +30000
West Virginia Mountaineers +30000 +40000 +30000 +40000
Arizona Wildcats +40000 +30000 +40000 +40000
Louisiana Tech Bulldogs +400 -210
Louisiana Ragin' Cajuns +260 +1000
Troy Trojans +350 +4000
Arkansas State Red Wolves +350 +1300
South Alabama Jaguars +550 +400
Southern Miss Golden Eagles +1800 +9000
UL-Monroe Warhawks +1900 +20000
Texas Longhorns (Yes) -20000
Texas Longhorns -5000 -6000
Georgia Bulldogs (Yes) -20000
Georgia Bulldogs -20000 -800
Notre Dame Fighting Irish (Yes) -10000
Notre Dame Fighting Irish -10000 -15000
Alabama Crimson Tide (Yes) -10000
Alabama Crimson Tide -10000 -15000
Miami (FL) Hurricanes (Yes) -7000
Miami (FL) Hurricanes -6000 -5000
Utah Utes (Yes) -3000
Utah Utes -5000 -5000
Indiana Hoosiers (Yes) -2000
Indiana Hoosiers -1400 -1600
UCLA Bruins (Yes) -1500
UCLA Bruins -1600 -1500
Wake Forest Demon Deacons (Yes) -700
Wake Forest Demon Deacons -800 -400
Boise State Broncos (Yes) -650
Boise State Broncos -575 -600
Tennessee Volunteers (Yes) -195
Tennessee Volunteers -220 -225
BYU Cougars (Yes) -155
BYU Cougars -180 +120
Oregon Ducks (Yes) -100
Oregon Ducks -105 +110
Texas Tech Red Raiders (Yes) +130
Texas Tech Red Raiders -120 -110
Iowa Hawkeyes (Yes) +370
Iowa Hawkeyes +370 +350
Outcome 2750442861 +425
Kentucky Wildcats (Yes) +700
Kentucky Wildcats +1000 +900
Ohio State Buckeyes (Yes) +700
Ohio State Buckeyes +8600 +275
USC Trojans (Yes) +800
USC Trojans +1050 +1100
UTSA Roadrunners (Yes) +1300
UTSA Roadrunners +2200 +2000
Liberty Flames (Yes) +1400
Liberty Flames +2400 +1500
Louisiana Tech Bulldogs (Yes) +2000
Louisiana Tech Bulldogs +2500
New Mexico Lobos (Yes) +2200
New Mexico Lobos +1500 +1600
Louisville Cardinals (Yes) +8000
Louisville Cardinals +8000 +8000
North Dakota State Bison (Yes) +12500
North Dakota State Bison +16000 +400
Memphis Tigers (Yes) +22500
Memphis Tigers +3500 +2500
Western Kentucky Hilltoppers (Yes) +25000
San Diego State Aztecs (Yes) +25000
Northern Illinois Huskies (Yes) +25000
Old Dominion Monarchs (Yes) +25000
Jacksonville State Gamecocks (Yes) +25000
UL-Monroe Warhawks (Yes) +25000
Eastern Michigan Eagles (Yes) +25000
Boston College Eagles (Yes) +25000
Boston College Eagles +50000
Wyoming Cowboys (Yes) +25000
Arkansas Razorbacks (Yes) +25000
Arkansas Razorbacks +50000
UTEP Miners (Yes) +25000
Oklahoma Sooners (Yes) +25000
Oklahoma Sooners +15000 +15000
UAB Blazers (Yes) +25000
Sacramento State Hornets (Yes) +25000
Southern Miss Golden Eagles (Yes) +25000
Washington State Cougars (Yes) +25000
Nevada Wolf Pack (Yes) +25000
Coastal Carolina Chanticleers (Yes) +25000
Kennesaw State Owls (Yes) +25000
Marshall Thundering Herd (Yes) +25000
Ohio Bobcats (Yes) +25000
Hawai'i Warriors (Yes) +25000
Florida International Panthers (Yes) +25000
Ball State Cardinals (Yes) +25000
Central Michigan Chippewas (Yes) +25000
Miami (OH) RedHawks (Yes) +25000
Bowling Green Falcons (Yes) +25000
Middle Tennessee Blue Raiders (Yes) +25000
UConn Huskies (Yes) +25000
Arkansas State Red Wolves (Yes) +25000
New Mexico State Aggies (Yes) +25000
Troy Trojans (Yes) +25000
Missouri State Bears (Yes) +25000
Delaware Fightin Blue Hens (Yes) +25000
Buffalo Bulls (Yes) +25000
Georgia Southern Eagles (Yes) +25000
Charlotte 49ers (Yes) +25000
Colorado State Rams (Yes) +25000
Akron Zips (Yes) +25000
Navy Midshipmen (Yes) +25000
Navy Midshipmen +16000
Kent State Golden Flashes (Yes) +25000
Temple Owls (Yes) +25000
Stanford Cardinal (Yes) +25000
Stanford Cardinal +40000
Maryland Terrapins (Yes) +25000
Maryland Terrapins +40000
South Alabama Jaguars (Yes) +25000
Utah State Aggies (Yes) +25000
UMass Minutemen (Yes) +25000
Rice Owls (Yes) +25000
Sam Houston State Bearkats (Yes) +25000
Rutgers Scarlet Knights (Yes) +25000
Rutgers Scarlet Knights +25000
Michigan State Spartans (Yes) +25000
Michigan State Spartans +40000
LSU Tigers (Yes) +30000
LSU Tigers +45000 +20000
Arizona Wildcats (Yes) +35000
Arizona Wildcats +25000 +30000
Houston Cougars (Yes) +35000
Houston Cougars +20000 +20000
Washington Huskies (Yes) +40000
Washington Huskies +400 +10000
Oklahoma State Cowboys (Yes) +40000
Oklahoma State Cowboys +20000 +800
Western Michigan Broncos (Yes) +40000
Western Michigan Broncos +25000
Arizona State Sun Devils (Yes) +40000
Arizona State Sun Devils +30000 +2800
Tulane Green Wave (Yes) +40000
Vanderbilt Commodores (Yes) +40000
Vanderbilt Commodores +15000
Louisiana Ragin' Cajuns (Yes) +40000
Nebraska Cornhuskers (Yes) +40000
Nebraska Cornhuskers +1200 +600
Penn State Nittany Lions (Yes) +40000
Penn State Nittany Lions +320 +7500
Clemson Tigers (Yes) +40000
Clemson Tigers +13000 +5000
Syracuse Orange (Yes) +40000
Syracuse Orange +40000
North Texas Mean Green (Yes) +40000
North Texas Mean Green +15000
San Jose State Spartans (Yes) +40000
Army Black Knights (Yes) +40000
Army Black Knights +25000
Tulsa Golden Hurricane (Yes) +40000
Tulsa Golden Hurricane +25000
North Carolina Tar Heels (Yes) +40000
North Carolina Tar Heels +10000 +10000
UNLV Rebels (Yes) +40000
UNLV Rebels +25000
Oregon State Beavers (Yes) +40000
Oregon State Beavers +16000
Kansas Jayhawks (Yes) +40000
Kansas Jayhawks +12500 +10000
Wisconsin Badgers (Yes) +40000
Wisconsin Badgers +11000 +900
Colorado Buffaloes (Yes) +40000
Colorado Buffaloes +25000 +25000
Baylor Bears (Yes) +40000
Baylor Bears +22000 +40000
Fresno State Bulldogs (Yes) +40000
Florida Gators (Yes) +40000
Florida Gators +20000 +180
Virginia Cavaliers (Yes) +40000
Virginia Cavaliers +14000 +4000
Ole Miss Rebels (Yes) +40000
Ole Miss Rebels +40000 +140
Texas A&M Aggies (Yes) +40000
Texas A&M Aggies +154 +1500
Florida State Seminoles (Yes) +40000
Florida State Seminoles +11000 +6000
California Golden Bears (Yes) +40000
California Golden Bears +25000 +25000
UCF Knights (Yes) +40000
UCF Knights +18000 +6000
Kansas State Wildcats (Yes) +40000
Kansas State Wildcats +20000 +1300
Cincinnati Bearcats (Yes) +40000
Cincinnati Bearcats +25000 +3500
South Florida Bulls (Yes) +40000
South Florida Bulls +15000 +2800
Texas State Bobcats (Yes) +40000
Texas State Bobcats +7500
Pittsburgh Panthers (Yes) +40000
Pittsburgh Panthers +30000 +900
Michigan Wolverines (Yes) +40000
Michigan Wolverines +6500 +6000
Purdue Boilermakers (Yes) +40000
Purdue Boilermakers +80000 +75000
Minnesota Golden Gophers (Yes) +40000
Minnesota Golden Gophers +10000 +2000
Illinois Fighting Illini (Yes) +40000
Illinois Fighting Illini +20000 +25000
SMU Mustangs (Yes) +40000
SMU Mustangs +10000 +40000
Florida Atlantic Owls (Yes) +40000
Florida Atlantic Owls +4000
Northwestern Wildcats (Yes) +40000
Northwestern Wildcats +15000 +1200
West Virginia Mountaineers (Yes) +40000
West Virginia Mountaineers +25000
Virginia Tech Hokies (Yes) +40000
Virginia Tech Hokies +35000 +2200
Iowa State Cyclones (Yes) +40000
Iowa State Cyclones +20000 +7500
South Carolina Gamecocks (Yes) +40000
South Carolina Gamecocks +20000 +20000
TCU Horned Frogs (Yes) +40000
TCU Horned Frogs +12000 +20000
Toledo Rockets (Yes) +40000
James Madison Dukes (Yes) +40000
James Madison Dukes +2200 +400
Air Force Falcons (Yes) +40000
Air Force Falcons +30000
Auburn Tigers (Yes) +40000
Auburn Tigers +20000 +2000
Duke Blue Devils (Yes) +40000
Duke Blue Devils +10000 +40000
Mississippi State Bulldogs (Yes) +40000
Mississippi State Bulldogs +6500 +900
Missouri Tigers (Yes) +40000
Missouri Tigers +50000 +650
Appalachian State Mountaineers (Yes) +40000
East Carolina Pirates (Yes) +40000
East Carolina Pirates +20000
Georgia State Panthers (Yes) +40000
Georgia State Panthers +50000
Georgia Tech Yellow Jackets (Yes) +40000
Georgia Tech Yellow Jackets +30000 +30000
North Carolina State Wolfpack (Yes) +40000
North Carolina State Wolfpack +40000 +7500
Louisiana Tech Bulldogs -145 -125 +950 -125
Georgia Southern Eagles +250 +220 +1900 +270
James Madison Dukes +350 +320 +280 +300
Old Dominion Monarchs +27500 +40000 +470 +30000
Louisiana Ragin' Cajuns +8000 +40000 +770 +12500
Marshall Thundering Herd +10000 +40000 +850 +10000
Troy Trojans +5000 +40000 +1100 +4000
Appalachian State Mountaineers +50000 +40000 +1150 +40000
Arkansas State Red Wolves +20000 +40000 +1200 +30000
South Alabama Jaguars +10000 +40000 +1300 +12500
Coastal Carolina Chanticleers +20000 +40000 +2700 +25000
Southern Miss Golden Eagles +40000 +40000 +5000 +40000
UL-Monroe Warhawks +27500 +40000 +10000 +40000
Georgia State Panthers +25000 +40000 +12000 +35000

Betslip