Betting Futures for basketball/nba

Sportsbooks

NBA

Bet Type Mvp
S.Gilgeous-Alexander -10000 -6000 -7000 -5000
L.Doncic +4000 +1400 +4000 +2000
V.Wembanyama +2500 +1800 +5000 +2000
N.Jokic +5000 +4000 +5000 +4500
G.Antetokounmpo +5000 +7500 +5000 +10000
C.Cunningham +8000 +10000 +10000 +7500
T.Young +20000 +100000 +25000 +30000
P.Pritchard
A.Davis +25000 +65000 +60000 +100000
A.Simons
J.Brown +25000 +30000 +100000 +30000
B.Ingram +50000
R.Westbrook +50000
T.Herro +50000 +100000 +100000 +50000
J.Williams +50000 +100000 +100000 +50000
C.Holmgren +50000 +100000 +100000 +50000
P.George +50000 +100000 +100000 +70000
D.Sabonis +50000 +100000 +100000 +100000
D.Booker +100000 +50000 +100000 +100000
S.Barnes +50000 +100000 +100000 +100000
J.Jackson +50000 +100000 +100000 +50000
B.Adebayo +50000 +100000 +100000 +100000
A.Sengun +100000 +50000 +100000 +50000
S.Curry +50000 +100000 +100000 +50000
D.Bane +50000 +100000 +100000 +50000
D.DeRozan +50000 +100000 +100000 +50000
L.James +50000 +100000 +100000 +100000
J.Allen +50000
K.Towns +100000 +50000 +100000 +100000
D.Garland +50000 +100000 +100000 +50000
C.Flagg +50000 +100000 +100000 +100000
V.Edgecombe +50000
D.Fox +50000 +100000 +100000 +50000
S.Henderson +50000
L.Ball +50000 +100000 +100000 +50000
B.Miller +50000
M.Bridges +50000
Z.LaVine +50000 +100000 +100000 +100000
Z.Williamson +50000 +100000 +100000 +100000
J.Hart +50000
C.Thomas +50000
J.Harden +50000 +100000 +100000 +100000
J.Murray +50000 +100000 +100000 +100000
T.Johnson +50000
D.Mitchell +100000 +100000 +100000 +50000
A.Bailey +50000
P.Banchero +50000 +50000 +100000 +100000
M.Monk +50000
D.Harper +50000
K.Thompson +50000
D.Murray +100000 +50000
K.Knueppel +50000
J.Green +50000 +100000 +100000 +50000
L.Markkanen +50000 +100000 +100000 +100000
J.Randle +50000 +100000 +100000 +100000
K.Durant +100000 +100000 +100000 +50000
P.Siakam +50000 +100000 +100000 +100000
A.Edwards +50000 +100000 +100000 +100000
J.Morant +50000 +100000 +100000 +100000
A.Thompson +50000 +100000 +100000 +100000
D.Avdija
F.Wagner +50000 +100000 +60000 +100000
J.Embiid +50000 +100000 +100000 +100000
J.Butler +50000 +100000 +100000 +100000
E.Mobley +100000 +100000 +60000 +100000
S.Castle +100000 +70000
D.White +100000 +100000 +100000
T.Maxey +100000 +75000 +100000 +100000
J.Johnson +100000 +100000 +100000
A.Reaves +100000 +75000 +100000 +100000
J.Giddey +100000 +100000 +100000 +100000
K.Leonard +100000 +100000 +100000 +100000
I.Zubac +100000
R.Gobert +100000
J.Brunson +100000 +100000 +100000 +100000
J.Duren +100000
B.James +1000000
A.Dybantsa -350 -350
D.Peterson +390 +390 +310
C.Boozer +700 +950
D.Acuff +7500 +20000 +10000
C.Wilson +7500 +15000
K.Flemings +15000 +30000 +25000
C.Cenac +20000 +20000
J.Quaintance +25000 +20000 +25000
K.Wagler +20000 +30000 +25000
T.Yessoufou +25000 +20000
K.Lopez +25000 +20000
B.Stirtz +25000
L.Philon +25000
T.Haugh +25000
M.Brown +25000 +30000
N.Ament +25000 +30000 +25000
K.Peat +25000 +30000 +25000
Y.Lendeborg +25000 +30000 +25000
P.Ngongba +25000
B.Mullins +25000
B.Burries +30000
Detroit Pistons -135 -120
Cleveland Cavaliers +110 +100
J.Brunson +200 +170
C.Cunningham +250 +275
J.Brown +1400 +330
J.Tatum +1300 +390
D.Mitchell +430 +475
J.Embiid +1200 +900
K.Towns +1400 +1500
T.Maxey +1500 +1500
T.Young +1800 +20000
J.Harden +2700 +2000
D.Garland +3300 +4000
O.Anunoby +3500 +4000
E.Mobley +4000 +6500
J.Duren +10000 +4000
G.Antetokounmpo +50000 +4500
L.Ball +4500 +4500
J.Johnson +12500 +6000
P.Banchero +8000 +6000
S.Barnes +20000 +6500
B.Miller +7000 +15000
T.Harris +10000 +7500
D.White +50000 +7500
F.Wagner +10000 +7500
K.Knueppel +12500 +8000
J.Giddey +8000 +80000
D.Bane +10000 +10000
V.Edgecombe +25000 +10000
J.Hart +10000 +25000
J.Allen +10000 +30000
P.George +10000 +10000
T.Herro +50000 +12000
B.Adebayo +30000 +12000
A.Simons +12500 +80000
M.Bridges +12500 +30000
B.Mathurin +14000 +50000
B.Ingram +25000 +15000
R.Barrett +40000 +15000
C.McCollum +15000 +30000
A.Thompson +20000 +15000
N.Vucevic +17500 +25000
K.Porziņģis +20000 +60000
N.Powell +50000 +25000
A.Wiggins +40000 +25000
N.Alexander-Walker +25000 +30000
P.Pritchard +50000 +25000
J.McCain +27000 +50000
I.Quickley +40000 +30000
D.Daniels +30000 +60000
M.Bridges +30000 +30000
J.Ivey +35000 +50000
J.Suggs +40000
D.Robinson +40000
J.Poeltl +40000
A.Nembhard +40000 +50000
O.Okongwu +50000
P.Siakam +50000 +50000
M.Robinson +50000
M.Turner +50000 +100000
M.McBride +50000
C.White +50000 +70000
K.Oubre +75000
M.Porter +100000
S.Gilgeous-Alexander -230 -200
V.Wembanyama +260 +225
N.Jokic +3000 +1400
L.Doncic +3500 +2500
J.Williams +3300 +4000
J.Harden +10000 +4000
F.VanVleet +4600
C.Holmgren +5000 +5000
A.Edwards +6000 +6000
J.Murray +40000 +6000
L.James +12500 +7000
D.Fox +10000 +7500
S.Castle +8000 +7500
J.Butler +8000 +9000
A.Gordon +50000 +12000
A.Reaves +17500 +12000
A.Mitchell +12500
J.Jackson +14000 +100000
C.Johnson +50000 +16000
K.Durant +17500 +20000
D.Green +17500 +150000
J.Randle +25000 +20000
D.Sabonis +24000 +100000
A.Davis +25000 +40000
D.Vassell +25000
K.Leonard +25000 +30000
S.Curry +40000 +25000
J.Morant +25000 +100000
J.Kuminga +50000 +30000
J.McDaniels +50000 +35000
C.Flagg +35000 +80000
K.Irving +35000 +100000
D.Avdija +35000 +250000
A.Thompson +35000 +50000
J.Collins +40000 +150000
I.Hartenstein +40000 +50000
A.Sengun +50000 +40000
I.Zubac +40000 +100000
A.Caruso +40000 +50000
L.Dort +40000 +50000
D.Russell +47000
D.Gafford +47000
D.Lively +47000
Z.LaVine +48000 +100000
B.Beal +50000
D.DeRozan +50000 +80000
K.Thompson +50000 +100000
Z.Williamson +50000 +100000
S.Sharpe +50000 +90000
D.Garland +50000 +100000
D.Ayton +50000 +80000
R.Gobert +50000
D.Booker +50000 +60000
B.Podziemski +50000 +100000
J.Smith +70000
A.Dosunmu +75000
K.Johnson +75000
D.Harper +75000
K.Porziņģis +100000
L.Markkanen +100000
D.Brooks +150000
J.Green +200000
S.Gilgeous-Alexander -135 -135 -135
V.Wembanyama +350 +430 +380
J.Brunson +1000 +1100 +1100
J.Tatum +1200 +3500 +10000
C.Cunningham +2000 +1700 +2000
J.Brown +2000 +4000 +10000
D.Mitchell +3300 +2500 +2800
N.Jokic +3000 +5500 +3500
L.Doncic +4000 +5500 +4000
J.Williams +5000 +4500 +6000
K.Towns +5000 +6000 +6000
J.Harden +7500 +12500 +6000
J.Embiid +6000 +8000 +6000
C.Holmgren +6000 +6500 +7000
L.James +6500 +30000 +6500
G.Antetokounmpo +50000 +6500 +60000
T.Maxey +7500 +10000 +8000
E.Mobley +12500 +22500 +10000
D.Fox +10000 +15000 +12000
J.Murray +15000 +75000 +10000
S.Castle +10000 +15000 +12000
J.Butler +15000 +22500 +11000
A.Reaves +12500 +60000 +12000
A.Edwards +17500 +12500 +12000
D.White +12500 +75000 +12000
J.Duren +25000 +50000 +12000
L.Ball +12500 +20000 +25000
O.Anunoby +15000 +15000 +20000
J.Allen +40000 +50000 +15000
A.Mitchell +20000
F.VanVleet +20000
M.Bridges +20000 +70000 +100000
T.Young +100000 +22500 +200000
P.George +25000 +75000 +25000
N.Vucevic +25000 +60000
A.Simons +25000 +40000 +25000
T.Harris +25000 +50000 +25000
V.Edgecombe +40000 +50000 +25000
J.Hart +30000 +40000 +35000
K.Knueppel +35000 +30000 +35000
P.Pritchard +75000 +30000
A.Gordon +50000 +30000
B.Miller +30000 +50000
D.Garland +35000 +30000 +100000
F.Wagner +35000 +75000 +50000
P.Banchero +40000 +70000 +35000
P.Siakam +200000 +35000 +100000
D.Bane +35000 +75000 +70000
A.Davis +50000 +35000 +100000
K.Leonard +40000 +50000 +60000
D.Vassell +40000
B.Adebayo +40000 +40000 +100000
N.Alexander-Walker +40000 +75000 +300000
K.Porziņģis +90000 +40000 +300000
J.Ivey +40000 +80000
C.McCollum +40000 +75000 +300000
C.White +40000 +200000
J.Giddey +100000 +40000
J.Johnson +40000 +75000 +250000
J.Randle +40000 +100000 +50000
S.Curry +60000 +40000 +60000
D.Daniels +40000 +150000
S.Barnes +50000 +75000 +100000
A.Thompson +75000 +100000 +50000
C.Johnson +50000 +50000
N.Powell +50000 +50000 +200000
T.Herro +50000 +50000 +100000
B.Beal +50000 +100000
D.Green +90000 +50000 +200000
M.Bridges +50000
J.Collins +100000 +50000 +400000
K.Irving +80000 +50000 +100000
R.Barrett +50000 +200000
I.Zubac +80000 +50000 +100000
I.Quickley +50000 +200000
K.Durant +60000 +75000 +60000
J.McCain +60000
D.Sabonis +100000 +60000
Z.Williamson +100000 +70000
A.Sengun +75000 +75000 +100000
D.Booker +150000 +75000 +200000
A.Thompson +75000 +75000 +150000
B.Ingram +75000 +75000 +150000
L.Dort +75000
A.Caruso +75000 +80000
I.Hartenstein +75000
R.Gobert +75000 +100000
J.McDaniels +75000
C.Flagg +80000 +100000
D.Ayton +100000
J.Jackson +100000 +100000
T.Jerome +100000
T.Haliburton +100000
Z.LaVine +100000
D.DeRozan +100000 +150000
J.Morant +100000 +100000
M.Turner +100000 +100000
J.Poole +100000 +250000
J.Green +150000 +400000
A.Wiggins +150000
J.Holiday +150000
D.Avdija +150000 +350000
S.Sharpe +200000
J.Smith +200000
B.James +200000
M.Porter +250000
B.Mathurin +300000
D.Brooks +400000
Oklahoma City Thunder -140 -145 -160 -145 -145
San Antonio Spurs +350 +325 +400 +370 +375
Boston Celtics +4000 +1200 +1900 +1400 +800
New York Knicks +900 +850 +900 +850 +850
Detroit Pistons +1700 +1600 +1600 +1800 +1750
Cleveland Cavaliers +2000 +2500 +1900 +2200 +2250
Denver Nuggets +3000 +7500 +75000 +8000 +2250
Los Angeles Lakers +2500 +3300 +4000 +2800 +3000
Philadelphia 76ers +3500 +4000 +4000 +4000 +4000
Charlotte Hornets +250000 +50000 +75000 +300000 +10000
Minnesota Timberwolves +10000 +10000 +10000 +10000 +10000
Orlando Magic +200000 +75000 +100000 +200000 +20000
Atlanta Hawks +100000 +75000 +100000 +200000 +25000
Los Angeles Clippers +50000 +30000 +75000 +100000 +50000
Miami Heat +75000 +75000 +75000 +40000 +100000
Golden State Warriors +100000 +75000 +75000 +200000 +50000
Toronto Raptors +150000 +100000 +100000 +200000 +50000
Houston Rockets +100000 +75000 +100000 +80000 +50000
Washington Wizards +100000 +500000 +500000 +500000 +500000
Chicago Bulls +100000 +1000000 +500000 +1000000 +500000
Milwaukee Bucks +100000 +1000000 +500000 +1000000 +500000
Memphis Grizzlies +100000 +1000000 +500000 +1000000 +500000
Portland Trail Blazers +100000 +250000 +100000 +300000 +100000
New Orleans Pelicans +100000 +500000 +500000 +1000000 +500000
Utah Jazz +100000 +500000 +500000 +1000000 +500000
Dallas Mavericks +100000 +500000 +500000 +1000000 +500000
Phoenix Suns +150000 +150000 +100000 +500000 +100000
Indiana Pacers +100000 +500000 +500000 +500000 +500000
Sacramento Kings +100000 +500000 +500000 +500000 +500000
Brooklyn Nets +100000 +500000 +500000 +500000 +500000
Oklahoma City Thunder -200 -215 -260 -210 -210
San Antonio Spurs +210 +210 +250 +220 +220
Denver Nuggets +1800 +3000 +7500 +7000 +1200
Los Angeles Lakers +1600 +2200 +2700 +1600 +1600
Minnesota Timberwolves +5000 +4500 +5500 +4500 +4000
Los Angeles Clippers +30000 +15000 +50000 +30000 +25000
Golden State Warriors +20000 +30000 +50000 +100000 +20000
Houston Rockets +40000 +20000 +50000 +30000 +20000
Portland Trail Blazers +100000 +90000 +50000 +200000 +50000
Phoenix Suns +100000 +75000 +50000 +70000 +50000
Sacramento Kings +75000 +300000 +250000 +300000 +250000
New Orleans Pelicans +75000 +500000 +250000 +500000 +250000
Memphis Grizzlies +75000 +500000 +250000 +500000 +250000
Utah Jazz +75000 +300000 +250000 +500000 +250000
Dallas Mavericks +75000 +500000 +250000 +500000 +250000
New York Knicks +150 +140 +145 +140 +140
Boston Celtics +700 +400 +650 +500 +230
Detroit Pistons +250 +240 +240 +250 +250
Cleveland Cavaliers +325 +340 +310 +330 +325
Philadelphia 76ers +600 +650 +600 +650 +600
Charlotte Hornets +2200 +25000 +50000 +100000 +2250
Orlando Magic +6600 +75000 +50000 +40000 +3000
Toronto Raptors +20000 +15000 +40000 +30000 +5000
Miami Heat +8000 +15000 +22500 +6000 +20000
Atlanta Hawks +40000 +35000 +50000 +100000 +7500
Brooklyn Nets +75000 +300000 +250000 +200000 +250000
Indiana Pacers +75000 +300000 +250000 +200000 +250000
Milwaukee Bucks +75000 +300000 +250000 +300000 +250000
Chicago Bulls +75000 +300000 +250000 +300000 +250000
Washington Wizards +75000 +300000 +250000 +200000 +250000

Betslip