Betting Futures for basketball/nba

Sportsbooks

NBA

Bet Type Mvp
S.Gilgeous-Alexander -10000 -6000 -7000 -5000
L.Doncic +4000 +1400 +4000 +2000
V.Wembanyama +2500 +1800 +5000 +2000
N.Jokic +5000 +4000 +5000 +4500
G.Antetokounmpo +5000 +7500 +5000 +10000
C.Cunningham +8000 +10000 +10000 +7500
T.Young +20000 +100000 +25000 +30000
P.Pritchard
A.Davis +25000 +65000 +60000 +100000
A.Simons
J.Brown +25000 +30000 +100000 +30000
B.Ingram +50000
R.Westbrook +50000
T.Herro +50000 +100000 +100000 +50000
J.Williams +50000 +100000 +100000 +50000
C.Holmgren +50000 +100000 +100000 +50000
P.George +50000 +100000 +100000 +70000
D.Sabonis +50000 +100000 +100000 +100000
D.Booker +100000 +50000 +100000 +100000
S.Barnes +50000 +100000 +100000 +100000
J.Jackson +50000 +100000 +100000 +50000
B.Adebayo +50000 +100000 +100000 +100000
A.Sengun +100000 +50000 +100000 +50000
S.Curry +50000 +100000 +100000 +50000
D.Bane +50000 +100000 +100000 +50000
D.DeRozan +50000 +100000 +100000 +50000
L.James +50000 +100000 +100000 +100000
J.Allen +50000
K.Towns +100000 +50000 +100000 +100000
D.Garland +50000 +100000 +100000 +50000
C.Flagg +50000 +100000 +100000 +100000
V.Edgecombe +50000
D.Fox +50000 +100000 +100000 +50000
S.Henderson +50000
L.Ball +50000 +100000 +100000 +50000
B.Miller +50000
M.Bridges +50000
Z.LaVine +50000 +100000 +100000 +100000
Z.Williamson +50000 +100000 +100000 +100000
J.Hart +50000
C.Thomas +50000
J.Harden +50000 +100000 +100000 +100000
J.Murray +50000 +100000 +100000 +100000
T.Johnson +50000
D.Mitchell +100000 +100000 +100000 +50000
A.Bailey +50000
P.Banchero +50000 +50000 +100000 +100000
M.Monk +50000
D.Harper +50000
K.Thompson +50000
D.Murray +100000 +50000
K.Knueppel +50000
J.Green +50000 +100000 +100000 +50000
L.Markkanen +50000 +100000 +100000 +100000
J.Randle +50000 +100000 +100000 +100000
K.Durant +100000 +100000 +100000 +50000
P.Siakam +50000 +100000 +100000 +100000
A.Edwards +50000 +100000 +100000 +100000
J.Morant +50000 +100000 +100000 +100000
A.Thompson +50000 +100000 +100000 +100000
D.Avdija
F.Wagner +50000 +100000 +60000 +100000
J.Embiid +50000 +100000 +100000 +100000
J.Butler +50000 +100000 +100000 +100000
E.Mobley +100000 +100000 +60000 +100000
S.Castle +100000 +70000
D.White +100000 +100000 +100000
T.Maxey +100000 +75000 +100000 +100000
J.Johnson +100000 +100000 +100000
A.Reaves +100000 +75000 +100000 +100000
J.Giddey +100000 +100000 +100000 +100000
K.Leonard +100000 +100000 +100000 +100000
I.Zubac +100000
R.Gobert +100000
J.Brunson +100000 +100000 +100000 +100000
J.Duren +100000
B.James +1000000
A.Dybantsa -450 -450 -450
D.Peterson +350 +400 +450 +310
C.Boozer +1100 +1200 +1000
C.Wilson +20000 +7500 +15000
D.Acuff +10000 +7500 +20000 +10000
K.Flemings +25000 +15000 +30000 +25000
J.Quaintance +50000 +25000 +20000 +25000
C.Cenac +50000 +20000 +20000
K.Lopez +50000 +25000 +20000
T.Yessoufou +50000 +25000 +20000
K.Wagler +30000 +20000 +30000 +25000
P.Ngongba +25000
T.Haugh +25000
L.Philon +25000
B.Mullins +25000
K.Peat +50000 +25000 +30000 +25000
M.Brown +50000 +25000 +30000
B.Stirtz +25000
Y.Lendeborg +25000 +30000 +25000
N.Ament +50000 +25000 +30000 +25000
B.Burries +30000
Detroit Pistons -400 -425 -400 -400
Cleveland Cavaliers +310 +330 +315 +300
J.Brunson -100 -105
C.Cunningham +185 +185
J.Brown +1400 +330
J.Tatum +1300 +390
K.Towns +1100 +850
D.Mitchell +1100 +1100
T.Young +1800 +20000
O.Anunoby +2700 +3000
D.Garland +3300 +4000
J.Harden +6000 +4000
G.Antetokounmpo +50000 +4500
L.Ball +4500 +4500
T.Harris +7500 +5000
J.Duren +7500 +5500
J.Johnson +12500 +6000
P.Banchero +8000 +6000
S.Barnes +20000 +6500
B.Miller +7000 +15000
D.White +50000 +7500
F.Wagner +10000 +7500
E.Mobley +10000 +7500
J.Hart +10000 +8000
J.Giddey +8000 +80000
K.Knueppel +12500 +8000
J.Embiid +10000 +9000
D.Bane +10000 +10000
T.Herro +50000 +12000
B.Adebayo +30000 +12000
T.Maxey +15000 +12000
A.Thompson +15000 +12000
A.Simons +12500 +80000
B.Mathurin +14000 +50000
C.McCollum +15000 +30000
R.Barrett +40000 +15000
B.Ingram +25000 +15000
M.Bridges +17500 +25000
N.Vucevic +17500 +25000
J.Allen +20000 +20000
K.Porziņģis +20000 +60000
A.Wiggins +40000 +25000
N.Alexander-Walker +25000 +30000
P.George +25000 +40000
N.Powell +50000 +25000
P.Pritchard +50000 +25000
J.McCain +27000 +50000
M.Bridges +30000 +30000
D.Daniels +30000 +60000
I.Quickley +40000 +30000
D.Robinson +35000 +35000
M.McBride +35000 +40000
M.Robinson +35000 +40000
J.Ivey +35000 +50000
J.Poeltl +40000
A.Nembhard +40000 +50000
J.Suggs +40000
V.Edgecombe +75000 +50000
C.White +50000 +70000
M.Turner +50000 +100000
O.Okongwu +50000
P.Siakam +50000 +50000
K.Oubre +75000
M.Porter +100000
S.Gilgeous-Alexander -250 -235
V.Wembanyama +230 +255
N.Jokic +3000 +1400
J.Harden +10000 +4000
C.Holmgren +4500 +4500
F.VanVleet +4600
D.Fox +15000 +5500
J.Williams +8000 +5500
A.Edwards +7000 +6000
J.Murray +40000 +6000
L.Doncic +12500 +6500
S.Castle +12500 +7000
J.Butler +8000 +9000
A.Gordon +50000 +12000
A.Mitchell +12500 +30000
J.Jackson +14000 +100000
L.James +40000 +15000
C.Johnson +50000 +16000
D.Green +17500 +150000
K.Durant +17500 +20000
A.Reaves +75000 +20000
D.Vassell +22500 +35000
D.Sabonis +24000 +100000
S.Curry +40000 +25000
K.Leonard +25000 +30000
J.Morant +25000 +100000
A.Davis +25000 +40000
J.Randle +50000 +30000
J.Kuminga +50000 +30000
A.Thompson +35000 +50000
D.Avdija +35000 +250000
K.Irving +35000 +100000
C.Flagg +35000 +80000
A.Sengun +50000 +40000
A.Caruso +40000 +50000
J.Collins +40000 +150000
L.Dort +40000 +50000
I.Zubac +40000 +100000
I.Hartenstein +40000 +50000
D.Russell +47000
D.Gafford +47000
D.Lively +47000
Z.LaVine +48000 +100000
B.Beal +50000
S.Sharpe +50000 +90000
K.Thompson +50000 +100000
Z.Williamson +50000 +100000
D.Booker +50000 +60000
D.Ayton +50000 +80000
B.Podziemski +50000 +100000
D.DeRozan +50000 +80000
D.Garland +50000 +100000
R.Gobert +75000 +60000
J.McDaniels +75000 +70000
J.Smith +70000
N.Reid +75000
K.Johnson +75000
D.Harper +75000
A.Dosunmu +75000 +100000
K.Porziņģis +100000
L.Markkanen +100000
D.Brooks +150000
J.Green +200000
S.Gilgeous-Alexander -155 -150 -140
V.Wembanyama +320 +340 +360
J.Brunson +850 +950 +850
J.Tatum +1200 +3500 +10000
C.Cunningham +1700 +1800 +1700
J.Brown +2000 +4000 +10000
K.Towns +5000 +5000 +2200
N.Jokic +3000 +5500 +3500
J.Williams +5000 +12500 +6000
C.Holmgren +7500 +6500 +5000
O.Anunoby +10000 +10000 +6500
G.Antetokounmpo +50000 +6500 +60000
D.Mitchell +7500 +7500 +7500
J.Murray +15000 +75000 +10000
A.Edwards +10000 +17500 +12000
J.Butler +15000 +22500 +11000
J.Duren +17500 +50000 +12000
D.White +12500 +75000 +12000
T.Harris +20000 +50000 +12000
L.Doncic +12500 +17500 +12000
D.Fox +15000 +22500 +12000
L.James +12500 +100000 +18000
L.Ball +12500 +20000 +25000
S.Castle +15000 +20000 +15000
J.Harden +30000 +40000 +15000
A.Reaves +15000 +100000 +35000
J.Hart +17500 +60000 +30000
F.VanVleet +20000
A.Thompson +20000 +100000 +25000
A.Mitchell +20000 +40000
M.Bridges +20000 +100000 +40000
J.Randle +35000 +100000 +20000
T.Young +100000 +22500 +200000
N.Vucevic +25000 +60000
A.Simons +25000 +40000 +25000
P.Pritchard +75000 +30000
P.George +30000 +100000 +60000
K.Knueppel +35000 +30000 +35000
E.Mobley +50000 +70000 +30000
D.Garland +35000 +30000 +100000
A.Gordon +50000 +30000
B.Miller +30000 +50000
P.Banchero +40000 +70000 +35000
A.Davis +50000 +35000 +100000
P.Siakam +200000 +35000 +100000
D.Bane +35000 +75000 +70000
F.Wagner +35000 +75000 +50000
C.White +40000 +200000
K.Porziņģis +90000 +40000 +300000
B.Adebayo +40000 +40000 +100000
J.Embiid +50000 +100000 +40000
J.Ivey +40000 +80000
K.Leonard +40000 +50000 +60000
R.Gobert +40000 +70000
J.Giddey +100000 +40000
D.Daniels +40000 +150000
S.Curry +60000 +40000 +60000
D.Vassell +40000
C.McCollum +40000 +75000 +300000
J.Johnson +40000 +75000 +250000
N.Alexander-Walker +40000 +75000 +300000
T.Maxey +75000 +70000 +45000
C.Johnson +50000 +50000
N.Powell +50000 +50000 +200000
T.Herro +50000 +50000 +100000
B.Beal +50000 +100000
M.Bridges +50000
V.Edgecombe +50000 +50000 +50000
S.Barnes +50000 +75000 +100000
I.Zubac +80000 +50000 +100000
K.Irving +80000 +50000 +100000
J.Collins +100000 +50000 +400000
R.Barrett +50000 +200000
I.Quickley +50000 +200000
D.Green +90000 +50000 +200000
J.McCain +60000
K.Durant +60000 +75000 +60000
D.Sabonis +100000 +60000
Z.Williamson +100000 +70000
A.Caruso +75000 +70000
L.Dort +75000 +70000
I.Hartenstein +75000 +70000
B.Ingram +75000 +75000 +150000
D.Booker +150000 +75000 +200000
A.Sengun +75000 +75000 +100000
A.Thompson +75000 +75000 +150000
J.Allen +75000 +100000 +80000
J.McDaniels +100000 +80000
C.Flagg +80000 +100000
D.DeRozan +100000 +150000
D.Ayton +100000
Z.LaVine +100000
T.Jerome +100000
T.Haliburton +100000
J.Jackson +100000 +100000
J.Morant +100000 +100000
M.Turner +100000 +100000
J.Poole +100000 +250000
A.Dosunmu +100000
J.Green +150000 +400000
A.Wiggins +150000
J.Holiday +150000
D.Avdija +150000 +350000
J.Smith +200000
S.Sharpe +200000
B.James +200000
M.Porter +250000
B.Mathurin +300000
D.Brooks +400000
Oklahoma City Thunder -165 -165 -165 -160 -160
San Antonio Spurs +300 +310 +320 +340 +350
New York Knicks +700 +700 +700 +700 +700
Boston Celtics +4000 +1200 +1900 +1400 +800
Detroit Pistons +1600 +1500 +1600 +1500 +1500
Denver Nuggets +3000 +7500 +75000 +8000 +2250
Cleveland Cavaliers +6600 +6500 +5500 +6000 +6000
Los Angeles Lakers +10000 +12000 +12500 +7500 +7500
Minnesota Timberwolves +12500 +9000 +15000 +9000 +10000
Charlotte Hornets +250000 +50000 +75000 +300000 +10000
Orlando Magic +200000 +75000 +100000 +200000 +20000
Atlanta Hawks +100000 +75000 +100000 +200000 +25000
Philadelphia 76ers +25000 +50000 +75000 +30000 +25000
Los Angeles Clippers +50000 +30000 +75000 +100000 +50000
Miami Heat +75000 +75000 +75000 +40000 +100000
Golden State Warriors +100000 +75000 +75000 +200000 +50000
Toronto Raptors +150000 +100000 +100000 +200000 +50000
Houston Rockets +100000 +75000 +100000 +80000 +50000
Washington Wizards +100000 +500000 +500000 +500000 +500000
Chicago Bulls +100000 +1000000 +500000 +1000000 +500000
Milwaukee Bucks +100000 +1000000 +500000 +1000000 +500000
Sacramento Kings +100000 +500000 +500000 +500000 +500000
Memphis Grizzlies +100000 +1000000 +500000 +1000000 +500000
Portland Trail Blazers +100000 +250000 +100000 +300000 +100000
New Orleans Pelicans +100000 +500000 +500000 +1000000 +500000
Utah Jazz +100000 +500000 +500000 +1000000 +500000
Dallas Mavericks +100000 +500000 +500000 +1000000 +500000
Phoenix Suns +150000 +150000 +100000 +500000 +100000
Brooklyn Nets +100000 +500000 +500000 +500000 +500000
Indiana Pacers +100000 +500000 +500000 +500000 +500000
Oklahoma City Thunder -250 -250 -260 -250 -250
San Antonio Spurs +200 +215 +220 +235 +240
Denver Nuggets +1800 +3000 +7500 +7000 +1200
Los Angeles Lakers +8000 +6000 +10000 +4500 +5000
Minnesota Timberwolves +6000 +5000 +7000 +5000 +5000
Los Angeles Clippers +30000 +15000 +50000 +30000 +25000
Houston Rockets +40000 +20000 +50000 +30000 +20000
Golden State Warriors +20000 +30000 +50000 +100000 +20000
Portland Trail Blazers +100000 +90000 +50000 +200000 +50000
Phoenix Suns +100000 +75000 +50000 +70000 +50000
Sacramento Kings +75000 +300000 +250000 +300000 +250000
New Orleans Pelicans +75000 +500000 +250000 +500000 +250000
Memphis Grizzlies +75000 +500000 +250000 +500000 +250000
Utah Jazz +75000 +300000 +250000 +500000 +250000
Dallas Mavericks +75000 +500000 +250000 +500000 +250000
New York Knicks -140 -145 -145 -140 -140
Detroit Pistons +150 +170 +180 +170 +170
Boston Celtics +700 +400 +650 +500 +230
Cleveland Cavaliers +1100 +950 +900 +900 +900
Charlotte Hornets +2200 +25000 +50000 +100000 +2250
Orlando Magic +6600 +75000 +50000 +40000 +3000
Toronto Raptors +20000 +15000 +40000 +30000 +5000
Miami Heat +8000 +15000 +22500 +6000 +20000
Philadelphia 76ers +8000 +8000 +8000 +7000 +7500
Atlanta Hawks +40000 +35000 +50000 +100000 +7500
Brooklyn Nets +75000 +300000 +250000 +200000 +250000
Indiana Pacers +75000 +300000 +250000 +200000 +250000
Chicago Bulls +75000 +300000 +250000 +300000 +250000
Milwaukee Bucks +75000 +300000 +250000 +300000 +250000
Washington Wizards +75000 +300000 +250000 +200000 +250000

Betslip